District Sofia (Stolitsa)
Domains | Indicators | Years | ||||
---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | ||
Demographic statistics | Population as of 31.12. - Total (number) | 1 328 120 | 1 328 790 | 1 308 412 | 1 307 439 | 1 280 334 |
Population as of 31.12. - Мale (number) | 636 963 | 637 465 | 627 198 | 628 006 | 611 000 | |
Population as of 31.12. - Female (number) | 691 157 | 691 325 | 681 214 | 679 433 | 669 334 | |
Natural increase rate (per 1 000 persons of the population) - ‰ | -1.9 | -2.0 | -3.5 | -6.8 | -3.4 | |
Infant mortality rate (per 1 000 live births) - ‰ | 2.7 | 2.5 | 2.4 | 3.2 | 2.5 | |
Mortality rate - Total (per 1 000 population) - ‰ | 11.7 | 11.8 | 13.4 | 16.8 | 13.4 | |
Mortality rate - Male (per 1 000 population) - ‰ | 12.0 | 12.1 | 14.4 | 17.7 | 13.8 | |
Mortality rate - Female (per 1 000 population) - ‰ | 11.4 | 11.5 | 12.5 | 15.8 | 13.0 | |
Labour market | Average annual number of employees under labour contract (number) | 751 111 | 768 471 | 747 440 | 761 304 | 768 766 |
Average annual wages and salaries of the employees under labour contract (levs) | 19 026 | 21 040 | 22 950 | 25 724 | 29 698 | |
Economic activity rate - 15 - 64 completed years (%) | 77.2 | 77.7 | 76.6 | 76.9 | 80.0 | |
Employment rate - 15 - 64 completed years (%) | 75.6 | 76.4 | 74.4 | 74.8 | 78.0 | |
Unemployment rate (%) | 2.0 | 1.6 | 2.8 | 2.7 | 2.4 | |
Unemployed persons registered at the labour offices as of 31.12. (number) | 12 101 | 11 904 | 20 216 | 10 207 | 10 340 | |
Relative share of the population aged between 25 and 64 years with higher education (%) | 51.4 | 52.8 | 56.8 | 57.7 | 57.3 | |
Relative share of the population aged between 25 and 64 years with secondary education (%) | 44.4 | 42.3 | 39.3 | 38.1 | 38.7 | |
Relative share of the population aged between 25 and 64 years with primary or lower education (%) | 4.2 | 4.9 | 3.9 | 4.2 | 4.0 | |
Health services | Hospital establishments as of 31.12. (number) | 67 | 65 | 66 | 67 | 67 |
Hospital beds in the hospital establishments as of 31.12. (number) | 10 274 | 10 661 | 10 868 | 10 774 | 10 712 | |
Physicians in health establishments as of 31.12. per 10 000 population (number) | 50.9 | 51.2 | 55.5 | 54.5 | 55.9 | |
Education | Schools (primary, lower and upper secondary educations stage) - number | 267 | 273 | 275 | 277 | 281 |
Enrolments in all type of schools (primary, lower and upper secondary educations stage) - number | 132 151 | 133 907 | 135 983 | 139 472 | 142 354 | |
Group net enrolment rate of the children in kindergartens (%) | 80.6 | 80.3 | 79.3 | 81.6 | 87.6 | |
Investments | Foreign direct investment in non-financial enterprises as of 31.12. (thousand euro) | 12 432 130.6 | 12 693 347.9 | 13 982 664.2 | 14 693 932.2 | 14 970 753.5 |
Expenditure on acquisition of tangible fixed assets (thousand levs) | 7 395 448 | 9 423 505 | 12 055 512 | 10 145 985 | 11 236 317 | |
Non-financial enterprises | Turnover (thousand levs) | 131 639 633 | 144 294 368 | 141 043 737 | 170 911 012 | 239 390 625 |
Output (thousand levs) | 66 958 201 | 74 721 223 | 75 625 812 | 80 916 476 | 100 859 776 | |
Value added at factor cost (thousand levs) | 27 940 250 | 31 741 928 | 32 959 883 | 32 666 589 | 40 506 885 | |
Relative share of enterprises with up to 9 persons employed in total number of enterprises in the district (%) | 92.5 | 92.5 | 92.8 | 92.7 | 92.8 | |
Relative share of enterprises with 10-49 employees in total number of enterprises in the district (%) | 6.1 | 6.1 | 5.8 | 5.9 | 5.8 | |
Relative share of enterprises with 50-249 employees in total number of enterprises in the district (%) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
Relative share of enterprises with more than 250 employees in total number of enterprises in the district (%) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Transport | Length of motorways (km) | - | - | - | - | - |
Length of category I roads (km) | - | - | - | - | - | |
Length of category II roads (km) | - | - | - | - | - | |
Length of category III roads (km) | - | - | - | - | - | |
Length of railway lines (km) | 172 | 172 | 171 | 171 | 168 | |
R & D | Expenditure on research and development (R & D) - thousand levs |
586 139 | 719 632 | 758 818 | 807 741 | 938 024 |
Staff engaged in research and development (R & D) - number | 19 021 | 19 357 | 19 633 | 19 573 | 20 663 | |
Information Society | Relative share of households with Internet access (%) | 81.9 | 83.0 | 90.8 | 90.3 | 94.7 |
Relative share of individuals aged 16-74, regulary using internet (every day or at least once per week) - % | 76.8 | 79.8 | 83.9 | 84.4 | 90.9 | |
Housing fund | Residential buildings (number) | 101 656 | 101 731 | 102 007 | 102 456 | 118 546 |
Dwellings (number) | 610 087 | 611 391 | 615 197 | 620 528 | 762 008 | |
Tourism | Accommodation establishments (number) | 126 | 129 | 131 | 120 | 155 |
Nights spent - total (number) | 1 952 814 | 1 998 155 | 756 011 | 1 171 327 | 2 061 901 | |
1) Break in the time series due to the availability of a new estimate of the number of the population based on the data from the 2021 Census - refers to economic activity, employment and unemployment rates, to the educational structure of the population between 25 and 64 years of age, as well as for the group net enrolment rate of the children in kindergartens. |
||||||
2) The indicator "Unemployment" rate is calculated from Labour force survey data. | ||||||
3) The Hospital establishments, Hospital beds and Physicians attached to the other offices are included in the total number for the country, but are not territorially distributed by districts. | ||||||
4) Reference date for indicators "Schools (primary, lower and upper secondary education stage)", "Enrolments in all type of schools (primary, lower and upper secondary education stage)" and "Group net enrolment rate of the children in kindergartens" is 1st of October for the respective school year. | ||||||
5) For indicators "Schools (primary, lower and upper secondary education stage)" and "Enrolments in all type of schools (primary, lower and upper secondary education stage)" from 2017/2018 school year there is a break in the time series due to changes in the national education system. The data are not comparable to the previous school years. | ||||||
6) The group net enrolment rate of the children in kindergartens is calculated as per cent of number of enrolments in pre-primary education - age group 3-6 years to the number of population in the same age group. | ||||||
7) Since 2007 the data for indicator "Foreign direct investment in non-financial enterprises" is in thousand EUR. | ||||||
8) Data on the indicator "Expenditure on acquisition of tangible fixed assets" also includes the cost for purchasing land. | ||||||
9) The indicators "Turnover", "Output" and "Value added at factor cost" are calculated according to the methodology of Structural business statistics for all non-financial enterprises which have submitted annual reports on their activities in the NSI. | ||||||
10) According to the Eurostat Regulations, from 2021 the value of turnover (net turnover) does not include the charged excise duties. | ||||||
11) According to the Eurostat Regulations, from 2021 the production value (value of output) does not include the charged excise duties and other operating income, but includes the income from product- or turnover-related subsidies from state support. | ||||||
12) According to the Eurostat Regulations, from 2021 the value added at factor cost (value added) does not include the other operating income and total income from financing, but only income from product- or turnover-related subsidies from state support. | ||||||
13) Roads from the republican road network do not cross the territory of the district Sofia (stolitsa). | ||||||
14) For 2022 data on the indicators "Expenditure on research and development (R & D)" and "Staff engaged in research and development (R & D)" are preliminary. | ||||||
15) Data on indicators in the topic "Tourism" include categorized accommodation establishments with 10 and more bed-places in use during the reference year. | ||||||
.. confidential data | ||||||
- no case registered | ||||||
() due to small sample figures in brackets are not reliable |
29.12.2023