Skip to main content

Economic accounts – national level (data series)

Time series : Agr4.3_EN.xls

FINAL OUTPUT IN AGRICULTURE AT BASIC PRICE
(Mio BGN)
Description Code References 2023
Cereals 01 1=2+5+6+7+8+9+10 4 104.0
Wheat and spelt 01.1 2=3+4 2 667.7
Soft wheat and spelt 01.1/1 3 2 630.6
Durum wheat 01.1/2 4 37.1
Rye and meslin 01.2 5 5.3
Barley 01.3 6 283.1
Oats and summer cereal mixtures 01.4 7 12.5
Grain maize 01.5 8 1 003.7
Rice 01.6 9 80.1
Other cereals 01.7 10 51.6
Industrial crops 02 11=12+17+18+19+20 1 783.8
Oil seeds and oleaginous fruits 02.1 12=13+14+15+16 1 589.6
Rape and turnip rape seed 02.1/1 13 157.8
Sunflower 02.1/2 14 1 416.3
Soya 02.1/3 15 6.2
Other oleaginous products 02.1/4 16 9.3
Protein crops (including seeds) 02.2 17 56.0
Raw tobacco 02.3 18 34.7
Sugar beet 02.4 19 .
Other industrial crops 02.5 20=21+22+23 103.5
Fibre plants 02.5/1 21 3.5
Hops 02.5/2 22 1.0
Other 02.5/3 23 99.0
Forage plants 03 24=25+26+27 221.4
Fodder maize 03.1 25 71.6
Fodder root crops (including forage beet) 03.2 26 0.0
Other forage plants 03.3 27 149.8
Vegetables and horticultural products 04 28=29+32 532.6
Fresh vegetables 04.1 29=30+31 436.6
Tomatoes 04.1/2 30 138.1
Other fresh vegetables 04.1/3 31 298.5
Plants and flowers 04.2 32=33+34+35 96.0
Nursery plants 04.2/1 33 17.5
Ornamental plants and flowers 04.2/2 34 17.3
Plantations 04.2/3 35 61.2
Potatoes (including seeds) 05 36 75.6
Fruits 06 37=38+43 355.4
Fresh fruit 06.1 38=39+40+41+42 249.3
Dessert apples 06.1/1 39 26.2
Dessert pears 06.1/2 40 2.8
Peaches 06.1/3 41 12.7
Other fresh fruit 06.1/4 42 207.6
Grapes 06.4 43=44+45 106.1
Dessert grapes 06.4/1 44 15.7
Other grapes 06.4/2 45 90.4
Wine 07 46 .
Table wine 07.1 47 .
Other crop products 09 48=49+50 51.7
Seeds 09.2 49 51.7
Other crop products: others 09.3 50 .
Crop output 10 51=1+11+24+28+
36+37+46+48
7 124.5
Animals 11 52=53+54+55+56+57+58 1 362.5
Cattle 11.1 53 216.8
Pigs 11.2 54 479.4
Equines 11.3 55 .
Sheep and goats 11.4 56 229.4
Poultry 11.5 57 436.9
Other animals 11.6 58 .
Animal products 12 59=60+61+62 1 172.7
Milk 12.1 60 734.9
Eggs 12.2 61 345.8
Other animal products 12.3 62=63+64+65 92.0
Raw wool 12.3/1 63 1.4
Silkworm cocoons 12.3/2 64 .
Other animal products: others 12.3/3 65 90.6
Animal output 13 66=52+59 2 535.2
Agricultural goods output 14 67=51+66 9 659.7
Agricultural services output 15 68 595.7
Agricultural output 16 69=67+68 10 255.4
Non-agricultural secondary activities (inseparable) 17 70=71+80 299.0
Processing of agricultural products 17.1 71=72+73+74+
75+76+77+79
299.0
Cereals 17.1/1 72 11.3
Vegetables 17.1/2 73 50.5
Fruits 17.1/3 74 18.1
Wine 17.1/4 75 41.9
Animals 17.1/5 76 65.2
Animal products 17.1/6 77≥78 105.1
Milk 17.1/6/1 78 105.1
Other 17.1/7 79 6.9
Other inseparable secondary activities (goods and services) 17.2 80 .
Output of the agricultural ‘industry’ 18 81=69+70 10 554.4
Total intermediate consumption 19 82=83+86+91+94+95+96+
100+101+102+103+104
6 337.4
Seeds and planting stock 19.01 83=84+85 380.9
Seeds and planting stock supplied by other agricultural holdings 19.01/1 84 68.2
Seeds and planting stock purchased from outside the agricultural ‘industry’ 19.01/2 85 312.7
Energy; lubricants 19.02 86=87+88+89+90 1 171.5
Electricity 19.02/1 87 133.1
Gas 19.02/2 88 45.1
Other fuels and propellants 19.02/3 89 985.9
Other 19.02/4 90 7.4
Fertilisers and soil improvers 19.03 91=92+93 1 152.7
Fertilisers supplied by other agricultural holdings 19.03/1 92 40.3
Fertilisers purchased from outside the agricultural ‘industry’ 19.03/2 93 1 112.4
Plant protection products and pesticides 19.04 94 513.8
Veterinary expenses 19.05 95 161.6
Animal feedingstuffs 19.06 96 1 351.0
Feedingstuffs supplied by other agricultural holdings 19.06/1 97 540.1
Feedingstuffs purchased from outside the agricultural ‘industry’ 19.06/2 98 618.3
Feedingstuffs produced and consumed by the same holding 19.06/3 99 192.6
Maintenance of materials 19.07 100 379.4
Maintenance of buildings 19.08 101 154.8
Agricultural services 19.09 102 595.7
Fisim 19.10 103 50.6
Other goods and services 19.11 104 425.4
Gross value added at basic prices 20 105=81-82 4 217.0
Fixed capital consumption 21 106=107+108+109+110 1 232.2
Equipment 21.1 107 975.2
Buildings 21.2 108 115.9
Plantations 21.3 109 25.0
Others 21.4 110 116.1
Net value added at basic prices 22 111=105-106 2 984.8
Compensation of employees 23 112 1 648.9
Other taxes on production 24 113 33.9
Other subsidies on production 25 114 2 302.5
Net income at factor costs 26 115=111-113+114 5 253.4
Net operating surplus / Net mixed income 27 116=111-112-113+114 3 604.5
Rents and other real estate rental charges to be paid 28 117 2 532.2
Interest paid 29 118 185.4
Interest received 30 119 82.5
Net entrepreneurial income 31 120=116-117-118+119 969.4
Gross fixed capital formation (GFCF) in agricultural products 32 121=122+123 105.5
Plantations 32.1 122 61.2
Animals 32.2 123 44.3
Gross fixed capital formation (GFCF) in non-agricultural products 33 124=125+128+131 1 248.7
GFCF in materials 33.1 125=126+127 905.8
Machines and equipment 33.1/1 126 782.6
Transport equipment 33.1/2 127 123.2
GFCF in buildings 33.2 128=129+130 340.1
Farm buildings 33.2/1 129 157.5
Other buildings 33.2/2 130 182.6
GFCF other 33.3 131=132+133 2.8
Intangible fixed assets 33.3/1 132 1.7
Addition to the value of non-financial non-produced assets 33.3/2 133 1.1
Gross fixed capital formation 34 134=121+124 1 354.2
Net fixed capital formation 35 135=134-106 122.0
Changes in stocks 36 136 -696.4
Investment grants 37 137 221.5

. - not available or missing data
11.10.2024