Students in higher education by sex
Time series : 1.1.4.2. Students in higher education by sex_trend.xlsx
Cities | 2019 | 2020 | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
Bulgaria | 229 464 | 105 512 | 123 952 | 226 608 | 104 235 | 122 373 |
Sofia | 101 155 | 49 063 | 52 092 | 98 554 | 47 868 | 50 686 |
Plovdiv | 34 707 | 14 756 | 19 951 | 35 334 | 15 211 | 20 123 |
Varna | 24 624 | 12 634 | 11 990 | 24 521 | 12 671 | 11 850 |
Burgas | 5 971 | 2 310 | 3 661 | 6 088 | 2 352 | 3 736 |
Pleven | 3 007 | 1 068 | 1 939 | 3 459 | 1 281 | 2 178 |
Ruse | 6 523 | 3 212 | 3 311 | 6 316 | 3 089 | 3 227 |
Vidin | 326 | 155 | 171 | 426 | 205 | 221 |
Stara Zagora | 5 094 | 1 482 | 3 612 | 5 008 | 1 417 | 3 591 |
Sliven | 978 | 556 | 422 | 1 232 | 629 | 603 |
Dobrich | 670 | 259 | 411 | 656 | 253 | 403 |
Shumen | 6 327 | 2 141 | 4 186 | 6 743 | 2 219 | 4 524 |
Pernik | 88 | 54 | 34 | 62 | 37 | 25 |
Yambol | 803 | 552 | 251 | 796 | 543 | 253 |
Haskovo | 949 | 190 | 759 | 946 | 206 | 740 |
Pazardzhik | - | - | - | - | - | - |
Blagoevgrad | 9 816 | 3 830 | 5 986 | 9 353 | 3 613 | 5 740 |
Veliko Tarnovo | 12 052 | 4 550 | 7 502 | 11 946 | 4 458 | 7 488 |
Vratsa | 946 | 134 | 812 | 903 | 116 | 787 |
24.04.2023