Skip to main content

National transport by regions of loading and type of carriage

Time series : Transport_2.1.1.7_en.xls

NATIONAL TRANSPORT OF RFT BY STATISTICAL REGIONS OF LOADING AND TYPE OF CARRIAGE
Region of loading 2023
On own account For hire and reward Total
thsnd tons mln. tkm thsnd tons mln. tkm thsnd tons mln. tkm
Total 71 757.3 4 055.5 64 670.4 5 839.3 136 427.7 9 894.8
North and South-East Bulgaria 38 259.2 1 934.4 27 768.7 3 234.9 66 027.9 5 169.3
North-West region Vidin 1 348.8 28.8 512.5 50.2 1 861.3 79.0
Vratsa 1 031.6 36.0 457.5 114.9 1 489.1 150.9
Lovech 510.5 25.9 471.3 75.5 981.8 101.4
Montana 881.3 73.1 356.7 54.0 1 238.0 127.1
Pleven 1 070.9 59.6 1 916.1 228.0 2 987.0 287.6
Total 4 843.1 223.4 3 714.1 522.6 8 557.2 746.0
North Central region Veliko Tarnovo 2 672.4 172.6 1 062.6 146.4 3 735.0 319.0
Gabrovo 766.5 47.3 278.0 28.7 1 044.5 76.0
Razgrad 1 110.9 62.4 332.5 39.1 1 443.4 101.5
Ruse 2 253.2 109.2 1 353.2 192.5 3 606.4 301.7
Silistra 556.8 55.2 749.0 87.3 1 305.8 142.5
Total 7 359.8 446.7 3 775.3 494.0 11 135.1 940.7
North-East region Varna 4 966.0 252.8 5 381.4 321.4 10 347.4 574.2
Dobrich 2 360.2 132.9 543.3 93.9 2 903.5 226.8
Targovishte 3 141.3 120.1 658.6 102.0 3 799.9 222.1
Shumen 1 982.7 61.8 1 956.1 148.2 3 938.8 210.0
Total 12 450.2 567.6 8 539.4 665.5 20 989.6 1 233.1
South-East region Burgas 4 303.8 326.2 5 890.0 739.8 10 193.8 1 066.0
Sliven 1 218.6 82.4 959.6 69.8 2 178.2 152.2
Stara Zagora 6 761.1 208.9 3 553.6 593.4 10 314.7 802.3
Yambol 1 322.6 79.2 1 336.7 149.8 2 659.3 229.0
Total 13 606.1 696.7 11 739.9 1 552.8 25 346.0 2 249.5
South-West and South Central Bulgaria 33 498.1 2 121.1 36 901.7 2 604.4 70 399.8 4 725.5
South-West region Blagoevgrad 1 358.0 61.1 1 862.9 93.6 3 220.9 154.7
Kyustendil 122.3 3.1 441.5 36.5 563.8 39.6
Pernik 1 134.1 56.0 4 114.7 161.1 5 248.8 217.1
Sofia 6 691.1 200.1 4 902.3 519.7 11 593.4 719.8
Sofia cap. 11 112.6 1 064.7 15 553.6 1 017.8 26 666.2 2 082.5
Total 20 418.1 1 385.0 26 875.0 1 828.7 47 293.1 3 213.7
South Central region Kardzhali 1 099.2 15.3 202.2 21.8 1 301.4 37.1
Pazardzhik 2 178.7 85.9 1 223.4 113.6 3 402.1 199.5
Plovdiv 4 568.2 253.4 5 934.9 398.4 10 503.1 651.8
Smolyan 2 184.0 37.8 790.2 53.9 2 974.2 91.7
Haskovo 3 049.9 343.7 1 876.0 188.0 4 925.9 531.7
Total 13 080.0 736.1 10 026.7 775.7 23 106.7 1 511.8
15.03.2024