District Stara Zagora
Domains | Indicators | Years | ||||
---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | ||
Demographic statistics | Population as of 31.12. - Total (number) | 316 356 | 313 396 | 311 400 | 307 140 | 291 852 |
Population as of 31.12. - Мale (number) | 153 264 | 151 611 | 150 524 | 148 455 | 140 327 | |
Population as of 31.12. - Female (number) | 163 092 | 161 785 | 160 876 | 158 685 | 151 525 | |
Natural increase rate (per 1 000 persons of the population) - ‰ | -7.3 | -7.6 | -10.1 | -14.1 | -11.1 | |
Infant mortality rate (per 1 000 live births) - ‰ | 6.5 | 10.4 | 5.0 | 9.9 | 7.8 | |
Mortality rate - Total (per 1 000 population) - ‰ | 16.5 | 16.5 | 19.0 | 22.9 | 19.5 | |
Mortality rate - Male (per 1 000 population) - ‰ | 17.6 | 17.7 | 20.7 | 24.2 | 20.6 | |
Mortality rate - Female (per 1 000 population) - ‰ | 15.5 | 15.4 | 17.4 | 21.7 | 18.5 | |
Labour market | Average annual number of employees under labour contract (number) | 105 668 | 103 029 | 98 735 | 98 270 | 98 524 |
Average annual wages and salaries of the employees under labour contract (levs) | 13 190 | 13 914 | 15 010 | 16 673 | 18 980 | |
Economic activity rate - 15 - 64 completed years (%) | 72.7 | 75.7 | 74.9 | 74.5 | 76.3 | |
Employment rate - 15 - 64 completed years (%) | 71.0 | 74.7 | 73.3 | 72.2 | 75.4 | |
Unemployment rate (%) | (2.3) | (1.4) | (2.1) | 3.2 | 1.1 | |
Unemployed persons registered at the labour offices as of 31.12. (number) | 6 134 | 6 354 | 7 907 | 5 754 | 5 058 | |
Relative share of the population aged between 25 and 64 years with higher education (%) | 19 | 20.7 | 21.6 | 22.0 | 22.1 | |
Relative share of the population aged between 25 and 64 years with secondary education (%) | 63.0 | 60.6 | 62.0 | 62.2 | 61.2 | |
Relative share of the population aged between 25 and 64 years with primary or lower education (%) | 18 | 18.7 | 16.4 | 15.8 | 16.7 | |
Health services | Hospital establishments as of 31.12. (number) | 14 | 14 | 14 | 13 | 13 |
Hospital beds in the hospital establishments as of 31.12. (number) | 2 421 | 2 464 | 2 386 | 2 333 | 2 421 | |
Physicians in health establishments as of 31.12. per 10 000 population (number) | 41.5 | 40.7 | 42.4 | 43.0 | 43.3 | |
Education | Schools (primary, lower and upper secondary educations stage) - number | 121 | 121 | 121 | 120 | 120 |
Enrolments in all type of schools (primary, lower and upper secondary educations stage) - number | 34 678 | 34 057 | 33 382 | 33 701 | 33 557 | |
Group net enrolment rate of the children in kindergartens (%) | 76.9 | 78.7 | 78.3 | 79.0 | 86.9 | |
Investments | Foreign direct investment in non-financial enterprises as of 31.12. (thousand euro) | 929 285.0 | 971 972.4 | 971 733.8 | 1 101 944.6 | 870 861.1 |
Expenditure on acquisition of tangible fixed assets (thousand levs) | 829 012 | 890 117 | 778 566 | 852 617 | 935 502 | |
Non-financial enterprises | Turnover (thousand levs) | 10 403 312 | 10 921 239 | 10 540 008 | 13 903 737 | 20 428 832 |
Output (thousand levs) | 7 974 252 | 8 412 482 | 7 914 132 | 10 527 393 | 15 894 528 | |
Value added at factor cost (thousand levs) | 3 283 560 | 3 547 453 | 3 494 841 | 4 213 515 | 7 171 011 | |
Relative share of enterprises with up to 9 persons employed in total number of enterprises in the district (%) | 92.1 | 92.3 | 92.8 | 92.7 | 93.4 | |
Relative share of enterprises with 10-49 employees in total number of enterprises in the district (%) | 6.5 | 6.4 | 6.0 | 6.1 | 5.5 | |
Relative share of enterprises with 50-249 employees in total number of enterprises in the district (%) | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | |
Relative share of enterprises with more than 250 employees in total number of enterprises in the district (%) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Transport | Length of motorways (km) | 93 | 93 | 93 | 93 | 93 |
Length of category I roads (km) | 167 | 167 | 167 | 167 | 167 | |
Length of category II roads (km) | 215 | 215 | 215 | 215 | 215 | |
Length of category III roads (km) | 429 | 429 | 432 | 432 | 432 | |
Length of railway lines (km) | 261 | 261 | 261 | 261 | 261 | |
R & D | Expenditure on research and development (R & D) - thousand levs |
24 686 | 27 449 | 25 480 | 25 130 | 32 014 |
Staff engaged in research and development (R & D) - number | 1 633 | 1 610 | 1 635 | 1 609 | 1 663 | |
Information Society | Relative share of households with Internet access (%) | 71.4 | 77.9 | 76.0 | 78.8 | 86.5 |
Relative share of individuals aged 16-74, regulary using internet (every day or at least once per week) - % | 63.5 | 64.0 | 61.7 | 63.0 | 68.9 | |
Housing fund | Residential buildings (number) | 89 558 | 89 640 | 89 684 | 89 744 | 89 909 |
Dwellings (number) | 175 969 | 176 421 | 176 750 | 177 477 | 184 956 | |
Tourism | Accommodation establishments (number) | 55 | 58 | 66 | 65 | 70 |
Nights spent - total (number) | 343 667 | 356 454 | 225 594 | 319 157 | 499 109 | |
1) Break in the time series due to the availability of a new estimate of the number of the population based on the data from the 2021 Census - refers to economic activity, employment and unemployment rates, to the educational structure of the population between 25 and 64 years of age, as well as for the group net enrolment rate of the children in kindergartens. |
||||||
2) The indicator "Unemployment" rate is calculated from Labour force survey data. | ||||||
3) The Hospital establishments, Hospital beds and Physicians attached to the other offices are included in the total number for the country, but are not territorially distributed by districts. | ||||||
4) Reference date for indicators "Schools (primary, lower and upper secondary education stage)", "Enrolments in all type of schools (primary, lower and upper secondary education stage)" and "Group net enrolment rate of the children in kindergartens" is 1st of October for the respective school year. | ||||||
5) For indicators "Schools (primary, lower and upper secondary education stage)" and "Enrolments in all type of schools (primary, lower and upper secondary education stage)" from 2017/2018 school year there is a break in the time series due to changes in the national education system. The data are not comparable to the previous school years. | ||||||
6) The group net enrolment rate of the children in kindergartens is calculated as per cent of number of enrolments in pre-primary education - age group 3-6 years to the number of population in the same age group. | ||||||
7) Since 2007 the data for indicator "Foreign direct investment in non-financial enterprises" is in thousand EUR. | ||||||
8) Data on the indicator "Expenditure on acquisition of tangible fixed assets" also includes the cost for purchasing land. | ||||||
9) The indicators "Turnover", "Output" and "Value added at factor cost" are calculated according to the methodology of Structural business statistics for all non-financial enterprises which have submitted annual reports on their activities in the NSI. | ||||||
10) According to the Eurostat Regulations, from 2021 the value of turnover (net turnover) does not include the charged excise duties. | ||||||
11) According to the Eurostat Regulations, from 2021 the production value (value of output) does not include the charged excise duties and other operating income, but includes the income from product- or turnover-related subsidies from state support. | ||||||
12) According to the Eurostat Regulations, from 2021 the value added at factor cost (value added) does not include the other operating income and total income from financing, but only income from product- or turnover-related subsidies from state support. | ||||||
13) Roads from the republican road network do not cross the territory of the district Sofia (stolitsa). | ||||||
14) For 2022 data on the indicators "Expenditure on research and development (R & D)" and "Staff engaged in research and development (R & D)" are preliminary. | ||||||
15) Data on indicators in the topic "Tourism" include categorized accommodation establishments with 10 and more bed-places in use during the reference year. | ||||||
.. confidential data | ||||||
- no case registered | ||||||
() due to small sample figures in brackets are not reliable |
29.12.2023