Skip to main content

by sections of Standard International Trade Classification


Time series : fTrade_1.1.2.3_en.xls

Exports, imports and trade balance of Bulgaria by sections of SITC, rev.4 in 2022 and 2023
Sections by SITC Exports - FOB Imports - CIF Trade balance - FOB/CIF
2022 2023 Change compared to the same period of the previous year - % 2022 2023 Change compared to the same period of the previous year - % 2022 2023
Million BGN Million BGN Million BGN
Total 92 917.8 86 903.6 -6.5 107 912.8 97 073.0 -10.0 -14 995.0 -10 169.4
of which EU 60 583.5 55 155.0 -9.0 59 612.4 58 140.2 -2.5 971.1 -2 985.2
Food and live animals 10 064.7 11 232.5 11.6 7 526.5 8 370.1 11.2 2 538.2 2 862.4
of which EU 5 605.4 5 709.1 1.9 5 647.3 6 301.3 11.6 -41.9 -592.2
Beverages and tobacco 636.2 751.0 18.0 1 468.1 1 686.6 14.9 -831.9 -935.6
of which EU 389.0 431.9 11.0 1 153.8 1 332.6 15.5 -764.8 -900.7
Crude materials, inedible (except fuel) 5 281.9 5 245.6 -0.7 9 612.0 7 436.7 -22.6 -4 330.1 -2 191.1
of which EU 3 266.6 3 165.4 -3.1 2 202.4 2 145.3 -2.6 1 064.2 1 020.1
Mineral fuel, lubricants and related materials 10 658.8 6 746.9 -36.7 18 077.0 10 787.4 -40.3 -7 418.2 -4 040.5
of which EU 3 437.9 1 774.4 -48.4 4 134.0 1 633.2 -60.5 -696.1 141.2
Animal and vegetable oils, fats and waxes 3 369.1 1 687.3 -49.9 1 636.0 898.7 -45.1 1 733.1 788.6
of which EU 2 139.8 779.2 -63.6 653.0 416.1 -36.3 1 486.8 363.1
Chemical and related products n.e.c. 10 995.4 9 142.6 -16.9 15 269.0 13 206.8 -13.5 -4 273.6 -4 064.2
of which EU 7 145.9 5 550.4 -22.3 11 036.3 9 722.5 -11.9 -3 890.4 -4 172.1
Manufactured goods classified chiefly by material 20 014.9 17 560.9 -12.3 17 258.1 15 417.8 -10.7 2 756.8 2 143.1
of which EU 14 869.2 12 795.3 -13.9 8 856.6 8 256.4 -6.8 6 012.6 4 538.9
Machinery and transport equipment 19 095.4 20 506.9 7.4 28 570.5 30 372.9 6.3 -9 475.1 -9 866.0
of which EU 14 081.6 14 602.3 3.7 20 216.0 22 235.2 10.0 -6 134.4 -7 632.9
Miscellaneous manufactured articles 12 673.4 13 568.4 7.1 8 394.2 8 785.8 4.7 4 279.2 4 782.6
of which EU 9 605.2 10 292.5 7.2 5 628.1 6 009.6 6.8 3 977.1 4 282.9
Commodities and transactions n.e.c. 128.0 461.5 260.5 101.4 110.2 8.7 26.6 351.3
of which EU 42.9 54.5 27.0 84.9 88.0 3.7 -42.0 -33.5
13.09.2024