Age

  • Data - EUR
    
    Number of employees, average gross annual earnings and average annual paid leave in 2022 by gender and age - total full-time and part-time employees 
    Age (in completed years) Employees Gross annual earnings Annual paid holiday leave Gross annual earnings
    (part-time employees converted into full-time equivalents)
    Total of which irregular bonuses of which annual payments in kind of which earnings for annual paid holiday leave Coeffici-ent of variation Median
    Number EUR EUR EUR EUR % EUR Days EUR
    Males and females                  
    Total 2 024 150 11 232 824 253 991 0.24 8 001 24 11 040
    Under 20 3 800 5 224 298 100 372 3.54 4 376 19 5 301
    20 - 29 191 436 10 829 759 211 861 0.63 8 288 22 10 405
    30 - 39 423 527 13 006 1 112 253 1 054 0.52 9 050 23 12 606
    40 - 49 555 114 11 740 887 263 1 030 0.48 8 149 24 11 521
    50 - 59 533 584 10 810 751 298 1 030 0.48 8 022 25 10 641
    60 and more 316 688 8 998 501 185 859 0.59 6 754 24 9 228
    Males                  
    Total 986 567 12 213 903 301 1 010 0.38 7 993 23 11 944
    Under 20 2 006 5 554 370 108 394 5.09 4 468 19 5 485
    20 - 29 105 968 11 653 854 239 903 0.89 8 639 21 11 173
    30 - 39 227 506 14 563 1 299 291 1 139 0.74 9 704 22 14 112
    40 - 49 255 792 12 915 952 315 1 062 0.76 8 101 23 12 637
    50 - 59 235 471 11 605 784 380 1 014 0.85 7 976 24 11 379
    60 and more 159 823 9 096 480 218 812 0.97 6 476 23 9 175
    Females                  
    Total 1 037 583 10 299 749 207 974 0.29 8 006 25 10 181
    Under 20 1 794 4 856 218 92 348 4.66 4 356 19 5 096
    20 - 29 85 467 9 808 641 177 808 0.79 7 993 23 9 454
    30 - 39 196 021 11 198 895 208 956 0.68 8 582 24 10 859
    40 - 49 299 323 10 736 831 218 1 001 0.59 8 183 25 10 568
    50 - 59 298 113 10 182 725 233 1 043 0.50 8 066 27 10 057
    60 and more 156 865 8 898 523 151 908 0.64 7 019 25 9 281

    * Preliminary data
    Explanatory notes:
    1. Economic activities covered: NACE Rev.2 sections B – S, including section O
    2. Size of enterprises covered: enterprises with 1 or more employees
    3. Categories of employees covered: all employees with earnings during October 2022
    4. In the calculations of annual indicators are included only employees having at least 30 weeks paid by the employer in 2022
    5. Coefficients of variations (relative standard error) relate to the total gross earnings
    6. Symbols:
    ( )  - data are considered relatively representative
    /  - data are not considered representative
    0  - less than half of unit employed
    10.10.2024
  • Data - BGN
    
    Number of employees, average gross annual earnings and average annual paid leave in 2022 by gender and age - total full-time and part-time employees
    Age (in completed years) Employees Gross annual earnings Annual paid holiday leave Gross annual earnings (part-time employees converted into full-time equivalents)
    Total of which irregular bonuses of which annual payments in kind of which earnings for annual paid holiday leave Coeffici-
    ent of variation
    Median
    Number BGN BGN BGN BGN % BGN Days BGN
    Males and females                  
    Total 2 024 150 21 968 1 612 494 1 938 0.24 15 648 24 21 593
    Under 20 3 800 10 218 583 196 728 3.54 8 559 19 10 368
    20 - 29 191 436 21 179 1 484 413 1 683 0.63 16 209 22 20 351
    30 - 39 423 527 25 437 2 175 494 2 062 0.52 17 701 23 24 656
    40 - 49 555 114 22 961 1 734 514 2 014 0.48 15 939 24 22 534
    50 - 59 533 584 21 143 1 469 582 2 015 0.48 15 689 25 20 811
    60 and more 316 688 17 599 980 362 1 681 0.59 13 209 24 18 048
    Males                  
    Total 986 567 23 887 1 767 588 1 975 0.38 15 632 23 23 361
    Under 20 2 006 10 863 723 211 770 5.09 8 738 19 10 728
    20 - 29 105 968 22 791 1 670 468 1 766 0.89 16 896 21 21 852
    30 - 39 227 506 28 482 2 541 569 2 228 0.74 18 980 22 27 600
    40 - 49 255 792 25 259 1 861 617 2 078 0.76 15 844 23 24 715
    50 - 59 235 471 22 698 1 533 743 1 984 0.85 15 600 24 22 256
    60 and more 159 823 17 791 938 426 1 588 0.97 12 665 23 17 945
    Females                  
    Total 1 037 583 20 144 1 465 404 1 904 0.29 15 658 25 19 912
    Under 20 1 794 9 497 427 179 681 4.66 8 520 19 9 966
    20 - 29 85 467 19 182 1 254 346 1 580 0.79 15 632 23 18 490
    30 - 39 196 021 21 902 1 750 406 1 869 0.68 16 784 24 21 239
    40 - 49 299 323 20 997 1 625 426 1 958 0.59 16 005 25 20 670
    50 - 59 298 113 19 915 1 418 455 2 040 0.50 15 775 27 19 670
    60 and more 156 865 17 402 1 022 296 1 775 0.64 13 728 25 18 153

    * Preliminary data
     
    Explanatory notes:
    1. Economic activities covered: NACE Rev.2 sections B – S, including section O
    2. Size of enterprises covered: enterprises with 1 or more employees
    3. Categories of employees covered: all employees with earnings during October 2022
    4. In the calculations of annual indicators are included only employees having at least 30 weeks paid by the employer in 2022
    5. Coefficients of variations (relative standard error) relate to the total gross earnings
    6. Symbols:
    ( )  - data are considered relatively representative
    /  - data are not considered representative
    0  - less than half of unit employed
    10.10.2024
  • Time series
  • Metadata
  • Quality reports
  • Press releases
  • Upcoming press releases and data (1)
    Date Name
    30.06.2026 Labour Cost Survey - 2024
  • Publications