Skip to main content

Employed and employment rates - national level; statistical regions; districts

Time series : Labour_3.1.2_EN.xls

EMPLOYED AND EMPLOYMENT RATES OF POPULATION AGED 15 YEARS AND OVER FOR THE THIRD QUARTER OF 2024
Sex
Place of residence
Age
Employed - thous. Employment rates - %
Total 2 964.8 53.8
By sex
Male 1 571.2 60.0
Female 1 393.5 48.1
By place of residence
Urban 2 301.4 56.9
Rural 663.4 45.1
By age
15-24 107.0 17.9
25-34 503.2 81.2
35-44 755.6 86.7
45-54 852.0 86.4
55-64 632.0 70.1
65 and over 114.9 7.5
EMPLOYED AND EMPLOYMENT RATES OF POPULATION OF 15 - 64 YEARS OF AGE FOR THE THIRD QUARTER OF 2024
Sex
Place of residence
Level of education
Employed - thous. Employment rates - %
Total 2 849.8 71.7
By sex
Male 1 506.9 74.9
Female 1 342.9 68.3
By place of residence
Urban 2 214.5 74.1
Rural 635.3 64.4
By level of education
Higher 1 102.9 90.3
Upper secondary 1 513.2 72.5
of which: secondary vocational 865.1 79.9
Lower secondary 195.8 35.8
Primary or lower 38.0 31.9
EMPLOYED AND EMPLOYMENT RATES OF POPULATION OF 20 - 64 YEARS OF AGE FOR THE THIRD QUARTER OF 2024
Sex
Place of residence
Employed - thous. Employment rates - %
Total 2 838.6 77.6
By sex
Male 1 500.4 81.2
Female 1 338.3 73.9
By place of residence
Urban 2 206.5 80.1
Rural 632.2 69.8
EMPLOYED BY PROFESSIONAL STATUS AND SEX FOR THE THIRD QUARTER OF 2024
(Thousands)
Professional status Total Male Female
Total 2 964.8 1 571.2 1 393.5
Employers 151.3 106.7 44.6
Self-employed 199.4 121.6 77.8
Employees 2 606.0 1 339.7 1 266.3
In private enterprises 1 955.3 1 081.3 874.0
In public enterprises 650.7 258.4 392.2
Unpaid family workers 8.1 (3.2) (4.8)

( ) - due to small sample figures in brackets are not reliable
EMPLOYED BY OCCUPATIONAL CLASS AND SEX FOR THE THIRD QUARTER OF 2024
(Thousands)
Occupational classes Total Male Female
Total 2 964.8 1 571.2 1 393.5
of which:
Managers 215.5 127.5 88.1
Professionals 623.3 231.5 391.9
Technicians and associate professionals 326.8 180.3 146.4
Clerical support workers 183.6 54.3 129.3
Service and sales workers 543.8 194.6 349.2
Skilled agricultural, forestry and fishery workers 62.5 45.2 17.3
Craft and related trades workers 336.3 261.3 75.0
Plant and machine operators, and assemblers 361.4 279.8 81.6
Elementary occupations 290.1 178.8 111.3
EMPLOYED BY ECONOMIC ACTIVITY GROUPING AND SEX FOR THE THIRD QUARTER OF 2024
(Thousands)
Economic activity groupings Total Male Female
Total 2 964.8 1 571.2 1 393.5
Agriculture, forestry and fishing 142.3 102.7 39.6
Mining and quarrying 21.8 19.2 (2.6)
Manufacturing 508.7 271.6 237.1
Electricity, gas, steam and air conditioning supply 36.6 28.7 7.9
Water supply, sewerage, waste management and remediation activities 24.3 16.6 7.8
Construction 232.2 208.1 24.0
Wholesale and retail trade; repair of motor vehicles and motorcycles 503.4 231.7 271.7
Transportation and storage 200.9 166.2 34.7
Accommodation and food service activities 151.8 66.3 85.5
Information and communication 125.7 89.9 35.8
Financial and insurance activities 70.4 19.9 50.5
Real estate activities 19.7 9.2 10.5
Professional, scientific and technical activities 130.2 47.2 83.1
Administrative and support service activities 71.6 46.2 25.4
Public administration and defence; compulsory social security 223.4 114.1 109.3
Education 200.9 41.0 159.9
Human health and social work activities 180.5 43.2 137.3
Arts, entertainment and recreation 48.5 23.3 25.2
Other service activities 71.8 26.2 45.6

( ) - due to small sample figures in brackets are not reliable
AVERAGE NUMBER OF ACTUAL WEEKLY HOURS PER EMPLOYED FOR THE THIRD QUARTER OF 2024
Sex
Kind of ownership
Average number of hours
Total 39.2
By sex
Male 39.4
Female 39.0
By kind of ownership
Private sector 39.4
Public sector 38.7
EMPLOYEES FOR THE THIRD QUARTER OF 2024
Sex
Place of residence
Type of working time
Type of contract with the employer
Kind of ownership
Permanency of job
Number - thous.
Total 2 606.0
By sex
Male 1 339.7
Female 1 266.3
By place of residence
Urban 2 018.8
Rural 587.2
By type of working time
Full-time employeеs 2 567.2
Part-time employеes 38.8
By type of contract with the employer
Labour or civil service contract 2 550.7
Civil or other 18.1
Without contract 37.2
BY kind of ownership
Private sector 1 955.3
Public sector 650.7
By permanency of job
Employees with permanent job 2 518.7
Employees with temporary job 87.3
EMPLOYED AND EMPLOYMENT RATES OF POPULATION AGED 15 YEARS AND OVER FOR THE THIRD QUARTER OF 2024
Statistical zones
Statistical regions
Employed - thous. Employment rates - %
Total Male Female Total Male Female
Total 2 964.8 1 571.2 1 393.5 53.8 60.0 48.1
Severna i Yugoiztochna Bulgaria
Severozapaden 263.6 138.8 124.8 46.2 51.2 41.8
Severen tsentralen 289.0 152.9 136.1 49.1 54.9 43.8
Severoiztochen 402.8 222.0 180.8 56.8 65.8 48.7
Yugoiztochen 424.9 225.6 199.3 53.1 59.5 47.4
Yugozapadna i Yuzhna tsentralna Bulgaria
Yugozapaden 1 007.9 513.9 494.0 58.4 62.8 54.5
Yuzhen tsentralen 576.7 318.1 258.5 51.5 59.7 44.1
EMPLOYED AND EMPLOYMENT RATES OF POPULATION OF 15 - 64 YEARS OF AGE FOR THE THIRD QUARTER OF 2024
Statistical zones
Statistical regions
Employed - thous. Employment rates - %
Total Male Female Total Male Female
Total 2 849.8 1 506.9 1 342.9 71.7 74.9 68.3
Severna i Yugoiztochna Bulgaria
Severozapaden 251.1 131.7 119.3 65.0 66.6 63.4
Severen tsentralen 279.3 147.0 132.4 69.2 71.7 66.6
Severoiztochen 385.3 210.7 174.6 75.1 81.3 68.8
Yugoiztochen 409.8 217.2 192.6 71.4 75.0 67.7
Yugozapadna i Yuzhna tsentralna Bulgaria
Yugozapaden 972.4 497.1 475.3 74.9 76.1 73.7
Yuzhen tsentralen 552.0 303.2 248.8 68.9 74.7 63.0
EMPLOYED AND EMPLOYMENT RATES OF POPULATION OF 20 - 64 YEARS OF AGE FOR THE THIRD QUARTER OF 2024
Statistical zones
Statistical regions
Employed - thous. Employment rates - %
Total Male Female Total Male Female
Total 2 838.6 1 500.4 1 338.3 77.6 81.2 73.9
Severna i Yugoiztochna Bulgaria
Severozapaden 249.8 131.0 118.9 71.4 72.7 70.0
Severen tsentralen 278.9 146.8 132.1 76.3 79.7 72.9
Severoiztochen 384.3 209.9 174.4 80.5 87.4 73.5
Yugoiztochen 407.8 216.0 191.8 78.4 81.6 75.0
Yugozapadna i Yuzhna tsentralna Bulgaria
Yugozapaden 969.3 495.5 473.8 80.7 82.5 78.9
Yuzhen tsentralen 548.6 301.2 247.3 73.6 79.8 67.3
EMPLOYED AND EMPLOYMENT RATES OF POPULATION AGED 15 YEARS AND OVER FOR THE THIRD QUARTER OF 2024
Statistical zones
Statistical regions
Districts
Employed - thous. Employment rates - %
Total Male Female Total Male Female
Total 2 964.8 1 571.2 1 393.5 53.8 60.0 48.1
Severna i Yugoiztochna Bulgaria
Severozapaden 263.6 138.8 124.8 46.2 51.2 41.8
Vidin 26.7 12.8 13.9 42.6 43.2 42.0
Vratsa 56.4 28.6 27.8 44.8 47.6 42.2
Lovech 41.0 23.0 18.0 42.9 50.6 35.9
Montana 42.0 23.2 18.8 42.5 49.0 36.6
Pleven 97.6 51.1 46.4 52.1 57.7 47.1
Severen tsentralen 289.0 152.9 136.1 49.1 54.9 43.8
Veliko Tarnovo 86.2 44.9 41.3 49.4 54.5 44.8
Gabrovo 42.7 21.9 20.8 51.5 56.3 47.3
Razgrad 37.9 19.2 18.7 43.5 46.4 40.9
Ruse 86.5 47.6 38.9 53.0 61.8 45.2
Silistra 35.7 19.3 16.4 43.8 49.7 38.4
Severoiztochen 402.8 222.0 180.8 56.8 65.8 48.7
Varna 236.2 129.5 106.7 63.8 73.9 54.8
Dobrich 58.8 32.9 25.9 46.3 54.9 38.7
Targovishte 42.5 22.9 19.7 51.7 57.7 46.1
Shumen 65.3 36.7 28.6 50.4 58.9 42.5
Yugoiztochen 424.9 225.6 199.3 53.1 59.5 47.4
Burgas 180.6 95.2 85.4 55.3 61.7 49.5
Sliven 68.3 37.7 30.6 49.8 57.7 42.6
Stara Zagora 130.7 69.1 61.6 53.1 59.2 47.6
Yambol 45.3 23.6 21.7 50.6 54.9 46.5
Yugozapadna i Yuzhna tsentralna Bulgaria
Yugozapaden 1 007.9 513.9 494.0 58.4 62.8 54.5
Blagoevgrad 140.1 71.3 68.8 57.1 60.6 53.9
Kyustendil 45.5 24.7 20.8 48.4 55.4 42.1
Pernik 48.8 26.0 22.8 50.7 57.3 44.8
Sofia 107.4 58.8 48.6 55.7 62.7 49.0
Sofia (stolitsa) 666.1 333.2 333.0 60.7 64.5 57.4
Yuzhen tsentralen 576.7 318.1 258.5 51.5 59.7 44.1
Kardzhali 54.1 31.1 23.0 41.6 49.0 34.6
Pazardzhik 94.2 55.9 38.4 49.0 60.4 38.4
Plovdiv 296.2 157.4 138.9 55.0 62.1 48.7
Smolyan 44.3 23.3 21.0 54.3 60.2 49.0
Haskovo 87.8 50.6 37.2 49.5 59.4 40.3
EMPLOYED AND EMPLOYMENT RATES OF POPULATION OF 15 - 64 YEARS OF AGE FOR THE THIRD QUARTER OF 2024
Statistical zones
Statistical regions
Districts
Employed - thous. Employment rates - %
Total Male Female Total Male Female
Total 2 849.8 1 506.9 1 342.9 71.7 74.9 68.3
Severna i Yugoiztochna Bulgaria
Severozapaden 251.1 131.7 119.3 65.0 66.6 63.4
Vidin 25.8 12.1 13.7 63.7 58.4 69.4
Vratsa 53.5 27.0 26.5 60.1 59.5 60.8
Lovech 39.5 22.0 17.5 61.4 66.5 56.0
Montana 39.4 22.0 17.4 59.3 63.6 54.5
Pleven 92.8 48.6 44.2 73.8 75.8 71.6
Severen tsentralen 279.3 147.0 132.4 69.2 71.7 66.6
Veliko Tarnovo 84.2 42.9 41.3 70.5 71.1 69.9
Gabrovo 40.7 21.1 19.6 74.7 76.0 73.4
Razgrad 36.7 18.8 18.0 59.7 60.1 59.3
Ruse 84.9 46.3 38.5 75.2 80.7 69.5
Silistra 32.8 17.9 14.9 59.2 63.3 54.9
Severoiztochen 385.3 210.7 174.6 75.1 81.3 68.8
Varna 226.9 123.0 103.8 82.2 89.1 75.3
Dobrich 56.2 31.2 25.0 64.1 70.1 57.9
Targovishte 41.4 22.2 19.1 71.4 74.8 67.8
Shumen 60.8 34.2 26.6 66.4 72.8 59.7
Yugoiztochen 409.8 217.2 192.6 71.4 75.0 67.7
Burgas 173.0 91.3 81.7 72.4 76.7 68.1
Sliven 66.5 36.6 29.9 67.1 72.8 61.2
Stara Zagora 127.3 66.7 60.6 72.9 75.1 70.7
Yambol 42.9 22.6 20.4 70.2 71.9 68.4
Yugozapadna i Yuzhna tsentralna Bulgaria
Yugozapaden 972.4 497.1 475.3 74.9 76.1 73.7
Blagoevgrad 134.9 68.7 66.2 74.6 75.4 73.9
Kyustendil 43.4 23.5 19.9 69.0 73.1 64.7
Pernik 44.6 24.2 20.4 66.3 71.1 61.5
Sofia 106.1 57.8 48.2 76.3 80.2 72.1
Sofia (stolitsa) 643.4 322.9 320.5 75.9 76.3 75.5
Yuzhen tsentralen 552.0 303.2 248.8 68.9 74.7 63.0
Kardzhali 52.0 29.5 22.5 57.8 64.5 50.8
Pazardzhik 91.0 53.7 37.3 66.4 75.8 56.4
Plovdiv 285.0 150.9 134.0 72.1 76.2 67.9
Smolyan 41.3 22.1 19.2 75.6 78.7 72.4
Haskovo 82.8 47.0 35.7 66.8 74.0 59.1
15.11.2024