Skip to main content

Education

Time series : Labour_4.2.2.3_EN.xls

Number of employees, average number of paid hours and average gross and net monthly earnings in October 2022 by gender and education - total full-time and part-time employees
Education Employees Paid hours Gross monthly earnings Net monthly earnings Gross monthly earnings (part-time employees converted into full-time equivalents)
Total of which paid overtime hours Total of which earnings related to overtime of which earnings related to shift work Coeffici-ent of variation Median
Number Number Number BGN BGN BGN % BGN BGN BGN
Males and females
Total 2 317 407 159 0.84 1 631 12.92 5.98 0.21 1 144 1 295 1 706
Primary or lower 23 750 156 0.58 932 5.61 1.67 1.23 800 724 991
Lower secondary 115 850 156 1.02 952 10.05 6.45 0.52 834 740 1 012
Upper secondary 1 257 784 159 0.97 1 189 12.82 6.88 0.22 905 928 1 244
Higher degree "professional bachelor" 76 711 157 1.49 1 597 25.05 8.73 0.76 1 434 1 249 1 675
Higher degree "bachelor”,” master" 829 317 158 0.57 2 398 12.69 4.51 0.33 1 882 1 931 2 501
Higher degree "doctor" 13 995 152 0.18 2 915 5.63 0.67 2.16 2 521 2 335 3 223
Males
Total 1 133 132 160 0.94 1 756 15.40 8.25 0.33 1 128 1 400 1 823
Primary or lower 11 906 155 0.33 973 3.23 1.65 1.54 810 755 1 034
Lower secondary 63 489 158 0.86 1 000 9.60 7.77 0.80 829 778 1 050
Upper secondary 696 221 161 1.07 1 285 14.92 8.75 0.31 918 1 004 1 332
Higher degree "professional bachelor" 26 988 159 1.27 1 720 22.80 13.28 1.61 1 316 1 355 1 794
Higher degree "bachelor”,” master" 328 254 158 0.68 2 907 17.58 7.25 0.55 2 109 2 366 3 017
Higher degree "doctor" 6 274 152 0.19 3 043 5.33 0.91 3.62 2 590 2 449 3 308
Females
Total 1 184 275 158 0.74 1 512 10.55 3.81 0.24 1 155 1 194 1 594
Primary or lower 11 844 157 0.84 891 7.99 1.69 1.94 788 693 947
Lower secondary 52 362 154 1.21 894 10.61 4.84 0.53 839 694 967
Upper secondary 561 563 157 0.85 1 071 10.21 4.57 0.26 894 833 1 135
Higher degree "professional bachelor" 49 724 156 1.61 1 530 26.27 6.26 0.73 1 497 1 192 1 611
Higher degree "bachelor”,” master" 501 062 159 0.49 2 065 9.48 2.71 0.35 1 773 1 646 2 163
Higher degree "doctor" 7 721 152 0.18 2 811 5.86 (0.47) 2.52 2 447 2 242 3 153

* Preliminary data
 
Explanatory notes:
1. Economic activities covered: NACE Rev.2 sections B – S, including section O
2. Size of enterprises covered: enterprises with 1 or more employees
3. Categories of employees covered: all employees with earnings during October 2022
4. Coefficients of variations (relative standard error) relate to the total gross earnings
5. Symbols:
( )  - data are considered relatively representative
/  - data are not considered representative
0  - less than half of unit employed
15.07.2024