Economic activities
Economic activities (NACE Rev. 2) | Employees | Paid hours | Gross monthly earnings | Net monthly earnings | Gross monthly earnings (part-time employees converted into full-time equivalents) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | of which paid overtime hours | Total | of which earnings related to overtime | of which earnings related to shift work | Coeffici- ent of variation |
Median | ||||
Number | Number | Number | BGN | BGN | BGN | % | BGN | BGN | BGN | |
Males and females | ||||||||||
Total | 2 317 407 | 159 | 0.84 | 1 631 | 12.92 | 5.98 | 0.21 | 1 144 | 1 295 | 1 706 |
Mining and quarrying | 18 360 | 166 | 2.04 | 2 378 | 40.63 | 80.03 | 0.89 | 2 450 | 1 857 | 2 394 |
Manufacturing | 467 784 | 165 | 1.41 | 1 446 | 18.59 | 8.69 | 0.35 | 1 143 | 1 132 | 1 476 |
Electricity, gas, steam and air conditioning supply | 30 362 | 168 | 3.77 | 2 714 | 85.02 | 23.64 | 1.40 | 2 336 | 2 152 | 2 741 |
Water supply, sewerage, waste management and remediation activities | 37 359 | 166 | 1.34 | 1 243 | 16.46 | 4.25 | 0.79 | 1 066 | 967 | 1 274 |
Construction | 139 663 | 154 | 0.20 | 1 244 | 2.45 | 2.48 | 1.30 | 770 | 983 | 1 328 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 392 623 | 157 | 0.64 | 1 296 | 10.35 | 2.22 | 0.63 | 834 | 1 020 | 1 370 |
Transportation and storage | 153 195 | 158 | 0.75 | 1 356 | 10.34 | 11.33 | 0.83 | 908 | 1 067 | 1 427 |
Accommodation and food service activities | 111 604 | 148 | 0.15 | 955 | 1.65 | 1.10 | 0.96 | 805 | 746 | 1 070 |
Information and communication | 128 853 | 165 | 0.34 | 3 955 | 13.63 | 8.00 | 0.62 | 3 222 | 3 233 | 3 996 |
Financial and insurance activities | 58 205 | 156 | 0.20 | 2 094 | 4.48 | 1.61 | 0.97 | 1 700 | 1 657 | 2 214 |
Real estate activities | 25 446 | 149 | 0.09 | 1 365 | 0.75 | 0.99 | 2.70 | 870 | 1 082 | 1 541 |
Professional, scientific and technical activities | 91 136 | 154 | 0.09 | 1 998 | 2.87 | 1.14 | 1.09 | 1 323 | 1 595 | 2 118 |
Administrative and support service activities | 120 366 | 158 | 1.20 | 1 418 | 11.33 | 8.11 | 1.02 | 863 | 1 119 | 1 490 |
Public administration and defence; compulsory social security | 111 229 | 167 | 1.01 | 1 961 | 18.52 | 5.10 | 0.57 | 1 663 | 1 665 | 1 986 |
Education | 173 341 | 161 | 0.10 | 1 834 | 1.13 | 1.04 | 0.35 | 1 825 | 1 427 | 1 910 |
Human health and social work activities | 176 874 | 150 | 1.78 | 1 615 | 28.58 | 6.51 | 0.65 | 1 285 | 1 267 | 1 782 |
Arts, entertainment and recreation | 37 798 | 158 | 0.26 | 1 319 | 3.63 | 6.16 | 1.68 | 1 047 | 1 035 | 1 386 |
Other service activities | 43 209 | 140 | 0.03 | 1 010 | 0.41 | 0.29 | 1.30 | 757 | 789 | 1 191 |
Males | ||||||||||
Total | 1 133 132 | 160 | 0.94 | 1 756 | 15.40 | 8.25 | 0.33 | 1 128 | 1 400 | 1 823 |
Mining and quarrying | 15 281 | 166 | 2.05 | 2 437 | 43.27 | 87.33 | 0.95 | 2 518 | 1 903 | 2 449 |
Manufacturing | 246 553 | 165 | 1.45 | 1 627 | 22.12 | 10.29 | 0.50 | 1 303 | 1 277 | 1 657 |
Electricity, gas, steam and air conditioning supply | 23 745 | 169 | 4.23 | 2 725 | 96.67 | 24.87 | 1.58 | 2 336 | 2 159 | 2 741 |
Water supply, sewerage, waste management and remediation activities | 25 158 | 167 | 1.79 | 1 294 | 21.95 | 5.70 | 0.98 | 1 103 | 1 007 | 1 311 |
Construction | 119 606 | 155 | 0.20 | 1 226 | 2.46 | 2.90 | 1.42 | 757 | 969 | 1 297 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 181 630 | 158 | 0.50 | 1 402 | 7.99 | 2.38 | 1.05 | 843 | 1 109 | 1 469 |
Transportation and storage | 112 333 | 159 | 0.90 | 1 368 | 12.69 | 11.98 | 1.04 | 845 | 1 078 | 1 428 |
Accommodation and food service activities | 42 643 | 147 | 0.17 | 1 010 | 2.13 | 1.61 | 1.82 | 809 | 792 | 1 130 |
Information and communication | 78 213 | 166 | 0.37 | 4 458 | 16.39 | 9.45 | 0.79 | 3 695 | 3 671 | 4 494 |
Financial and insurance activities | 18 016 | 153 | 0.26 | 2 476 | 7.03 | 2.06 | 1.81 | 2 023 | 1 980 | 2 647 |
Real estate activities | 12 920 | 152 | 0.11 | 1 477 | 1.01 | 1.68 | 3.79 | 934 | 1 173 | 1 637 |
Professional, scientific and technical activities | 37 783 | 153 | 0.11 | 2 260 | 4.44 | 1.85 | 1.82 | 1 481 | 1 819 | 2 394 |
Administrative and support service activities | 76 733 | 162 | 1.52 | 1 351 | 13.71 | 9.62 | 1.35 | 838 | 1 067 | 1 401 |
Public administration and defence; compulsory social security | 38 052 | 168 | 1.31 | 2 097 | 24.05 | 13.44 | 1.02 | 1 759 | 1 779 | 2 124 |
Education | 33 972 | 156 | 0.15 | 1 800 | 1.54 | 1.23 | 0.95 | 1 750 | 1 403 | 1 922 |
Human health and social work activities | 39 431 | 145 | 2.19 | 1 875 | 39.70 | 6.84 | 1.75 | 1 319 | 1 488 | 2 117 |
Arts, entertainment and recreation | 17 289 | 158 | 0.21 | 1 443 | 2.86 | 6.63 | 3.07 | 1 070 | 1 141 | 1 515 |
Other service activities | 13 775 | 143 | (0.02) | 1 048 | (0.28) | (0.32) | 2.20 | 765 | 820 | 1 221 |
Females | ||||||||||
Total | 1 184 275 | 158 | 0.74 | 1 512 | 10.55 | 3.81 | 0.24 | 1 155 | 1 194 | 1 594 |
Mining and quarrying | 3 079 | 167 | 1.95 | 2 086 | 27.55 | 43.80 | 2.36 | 1 949 | 1 629 | 2 118 |
Manufacturing | 221 231 | 165 | 1.35 | 1 245 | 14.66 | 6.91 | 0.45 | 1 012 | 971 | 1 275 |
Electricity, gas, steam and air conditioning supply | 6 617 | 163 | 2.13 | 2 677 | 43.18 | 19.23 | 3.08 | 2 338 | 2 127 | 2 739 |
Water supply, sewerage, waste management and remediation activities | 12 201 | 163 | 0.42 | 1 139 | 5.15 | 1.28 | 1.31 | 972 | 886 | 1 198 |
Construction | 20 057 | 149 | 0.19 | 1 350 | 2.41 | / | 3.17 | 898 | 1 066 | 1 511 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 210 994 | 156 | 0.75 | 1 205 | 12.39 | 2.09 | 0.70 | 825 | 943 | 1 285 |
Transportation and storage | 40 862 | 153 | 0.35 | 1 324 | 3.88 | 9.54 | 1.21 | 1 026 | 1 036 | 1 423 |
Accommodation and food service activities | 68 962 | 148 | 0.14 | 920 | 1.35 | 0.78 | 1.04 | 800 | 718 | 1 033 |
Information and communication | 50 641 | 164 | 0.29 | 3 179 | 9.37 | 5.76 | 0.89 | 2 800 | 2 555 | 3 227 |
Financial and insurance activities | 40 189 | 158 | 0.17 | 1 923 | 3.34 | 1.41 | 1.08 | 1 600 | 1 513 | 2 020 |
Real estate activities | 12 526 | 146 | (0.07) | 1 249 | (0.49) | (0.27) | 3.80 | 821 | 988 | 1 443 |
Professional, scientific and technical activities | 53 353 | 156 | 0.08 | 1 813 | 1.76 | 0.64 | 1.28 | 1 258 | 1 436 | 1 922 |
Administrative and support service activities | 43 632 | 152 | 0.64 | 1 535 | 7.13 | 5.47 | 1.53 | 961 | 1 210 | 1 646 |
Public administration and defence; compulsory social security | 73 177 | 167 | 0.86 | 1 891 | 15.65 | 0.76 | 0.68 | 1 621 | 1 605 | 1 914 |
Education | 139 369 | 162 | 0.09 | 1 842 | 1.03 | 0.99 | 0.37 | 1 844 | 1 432 | 1 908 |
Human health and social work activities | 137 442 | 151 | 1.67 | 1 540 | 25.39 | 6.41 | 0.64 | 1 277 | 1 203 | 1 685 |
Arts, entertainment and recreation | 20 509 | 158 | 0.31 | 1 215 | 4.28 | 5.77 | 1.25 | 1 041 | 946 | 1 277 |
Other service activities | 29 434 | 139 | / | 993 | / | 0.27 | 1.60 | 750 | 774 | 1 176 |
* Preliminary data |
||||||||||
Explanatory notes: | ||||||||||
1. Economic activities covered: NACE Rev.2 sections B – S, including section O | ||||||||||
2. Size of enterprises covered: enterprises with 1 or more employees | ||||||||||
3. Categories of employees covered: all employees with earnings during October 2022 | ||||||||||
4. Coefficients of variations (relative standard error) relate to the total gross earnings | ||||||||||
5. Symbols: | ||||||||||
( ) - data are considered relatively representative | ||||||||||
/ - data are not considered representative | ||||||||||
0 - less than half of unit employed |
Euro-SDMX Metadata Structure (ESMS)
Contact | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact organisation | National Statistical Institute | ||||||||||||||||||||||||||||||
Contact organisation unit | Statistics on Labour costs, Research and Development, Innovation and Information Society Department | ||||||||||||||||||||||||||||||
Contact name | Todor Davidkov | ||||||||||||||||||||||||||||||
Contact person function | head of unit | ||||||||||||||||||||||||||||||
Contact mail address | 2, P. Volov Str.; 1038 Sofia, Bulgaria | ||||||||||||||||||||||||||||||
Contact email address | |||||||||||||||||||||||||||||||
Contact phone number | +35929857568 | ||||||||||||||||||||||||||||||
Contact fax number | |||||||||||||||||||||||||||||||
Metadata update | |||||||||||||||||||||||||||||||
Metadata last certified | 16 July 2024 | ||||||||||||||||||||||||||||||
Metadata last posted | 16 July 2024 | ||||||||||||||||||||||||||||||
Metadata last update | 16 July 2024 | ||||||||||||||||||||||||||||||
Statistical presentation | |||||||||||||||||||||||||||||||
Data description | The Structure of Earnings Survey is aimed to give detailed and comparable at European Union level information on distribution and relationships between the level of remuneration, individual characteristics of employees and these of their employer. Objects of the survey are: characteristics of employer (enterprise, local unit) - number of employees in the local unit, type of ownership, existence and type of collective pay agreement, size of the enterprise; individual characteristics of employees - age, sex, educational level, occupation, length of service, mode of employment (full-time/part-time), type of employment contract, annual gross earnings, annual bonuses, annual payments in kind, annual days of paid holiday leave, monthly gross earnings, earnings related to overtime, earnings related to shift work, employee's compulsory social security contributions and income tax, number of paid monthly hours, number of paid overtime hours. | ||||||||||||||||||||||||||||||
Classification system | · Classification of Economic Activities (CEA-2008, for international use NACE.BG 2008); · National Classification of Occupations and Duties-2011 (NCOD-2011) - Data were collected by the NCOD-2005 as it was the acting classification in 2010 and after that recoded into NCOD-2001 to be in compliance with international classification ISCO-08, in accordance with the requirements of the Commission Regulation N1738/2005. · Nomenclature of Educational Levels - in compliance with the International Standard Classification of Education, 1997 version (ISCED 1997); · Classification of Territorial Units for Statistical Purposes in Bulgaria - NUTS. | ||||||||||||||||||||||||||||||
Sector coverage | Enterprises with 1 or more employees in economic activity within sections B to S of NACE.BG-2008 are covered. | ||||||||||||||||||||||||||||||
Statistical concepts and definitions | Employees are all persons who have a direct employment contract with their employer and receive remuneration in cash or in kind for certain quality and quantity of work done, irrespective of the type of work performed, the number of working hours (full or part-time) and the duration of the employment contract (fixed or indefinite). Gross earnings are the remuneration in cash paid to the employee directly and regularly by the employer at the time of each pay period, before deductions of any tax and social security contributions payable by employee and withheld by the employer. The gross monthly earnings of employees include:
The annual gross earnings are the total amount of the regular payments in cash received by the employee for the work performed during the reference year, including: · the value of annual payments in kind (goods and services) made available to employees by employer; · all irregular payments as quarterly bonuses, 13th or 14th salaries and other gratuities not received at each pay period. Paid hours cover the total number of normal and overtime hours to which the gross monthly earnings in the reference month relate. The number of paid hours includes: actually worked normal hours, worked and paid overtime hours, hours not worked but nevertheless paid by the employer at a full rate (annual leave, work stoppages and other hours paid such as for medical examinations). | ||||||||||||||||||||||||||||||
Statistical unit | Local units (territorial structures) with 1 or more employees belonging to enterprises with 1 or more employees. | ||||||||||||||||||||||||||||||
Statistical population | The structure of earnings statistics relates to enterprises with at least one employee in economic activities within sections B to S of NACE.BG-2008, including section O "Public administration". | ||||||||||||||||||||||||||||||
Reference area | Area of Republic of Bulgaria. | ||||||||||||||||||||||||||||||
Time coverage | 2002, 2006, 2010, 2014, 2018,2022 | ||||||||||||||||||||||||||||||
Base period | Not applicable. | ||||||||||||||||||||||||||||||
Unit of measure | |||||||||||||||||||||||||||||||
Number, Percent(%), BGN. | |||||||||||||||||||||||||||||||
Reference period | |||||||||||||||||||||||||||||||
The reference year is the calendar 2022. For representative month is approved October as being the month that is least affected by absences owing to annual leave or public holidays. | |||||||||||||||||||||||||||||||
Institutional mandate | |||||||||||||||||||||||||||||||
Legal acts and other agreements | ·Council Regulation (EC) No 530/1999 concerning structural statistics on earnings and on labour costs; ·Commission Regulation (EC) No 1916/2000; ·Commission Regulation (EC) No 1738/2005; ·National Statistical Program 2023. | ||||||||||||||||||||||||||||||
Data sharing | Not applicable. | ||||||||||||||||||||||||||||||
Confidentiality | |||||||||||||||||||||||||||||||
Confidentiality - policy | · Law on Statistics (Statistics Act); · Regulation (EC) No 223/2009 on European statistics (recital 24 and Article 20(4)) of 11 March 2009 (OJ L 87, p. 164), stipulates the need to establish common principles and guidelines ensuring the confidentiality of data used for the production of European statistics and the access to those confidential data with due account for technical developments and the requirements of users in a democratic society. | ||||||||||||||||||||||||||||||
Confidentiality - data treatment | Individual data are not published according to Art. 25 of Statistics Act. Dissemination of individual data is performed only according to Art. 26 of the Statistics Act. | ||||||||||||||||||||||||||||||
Release policy | |||||||||||||||||||||||||||||||
Release calendar | The publication data for the statistical information is 15 July 2024, i.e. 18 months and 15 days after the reference year. This date is included in the Release Calendar presenting the results of the statistical surveys carried out by the National Statistical Institute. | ||||||||||||||||||||||||||||||
Release calendar access | The calendar is available on the NSI website: https://www.nsi.bg/en/node/480 | ||||||||||||||||||||||||||||||
User access | Data are published on the NSI website, section Labour market in accordance with Law on Statistics (Chapter 5) and the European Statistics Code of Practice respecting professional independence and in an objective, professional and transparent manner in which all users are treated equitably. | ||||||||||||||||||||||||||||||
Frequency of dissemination | |||||||||||||||||||||||||||||||
Once per four years. | |||||||||||||||||||||||||||||||
Accessibility and clarity | |||||||||||||||||||||||||||||||
News release | None. | ||||||||||||||||||||||||||||||
Publications | |||||||||||||||||||||||||||||||
On-line database | Detailed results are available to all users of the NSI website under the heading Labour Market - Structural (four yearly) statistics on earnings and labour costs - Structure of Earnings - national level, 4-year periodicity: https://www.nsi.bg/en/node/6520 Information System INFOSTAT: https://infostat.nsi.bg/infostat/pages/module.jsf?x_2=95 | ||||||||||||||||||||||||||||||
Micro-data access | Access to the anonymised micro data is granted according to the Rules for granting access to anonymised micro-data for scientific and research purposes set by NSI. | ||||||||||||||||||||||||||||||
Other | Not applicable. | ||||||||||||||||||||||||||||||
Documentation on methodology | |||||||||||||||||||||||||||||||
Quality documentation | A quality report is prepared according to requirements of the Commission Regulation 698/2006. | ||||||||||||||||||||||||||||||
Quality management | |||||||||||||||||||||||||||||||
Quality assurance | According to Article 2, Para 3 of the Bulgarian Law on Statistics statistical information shall be produced in compliance with the following criteria for quality: adequacy, accuracy, timeliness, punctuality, accessibility and clarity, comparability and logical consistency. According art. 10 of Council Regulation 530/1999 the national authorities shall ensure that the results reflect the true situation of the total population of units with a sufficient degree of representativity. The national authorities submit to Eurostat at its request after each reference period a report to enable the quality of the statistics to be evaluated. | ||||||||||||||||||||||||||||||
Quality assessment | According to the Commission Regulation 698/2006, having regard to Council Regulation (EC) No 530/1999, each Member State shall prepare quality report for evaluation of the quality of structure of earnings statistics at the latest 24 months after the end of the reference period. | ||||||||||||||||||||||||||||||
Relevance | |||||||||||||||||||||||||||||||
User needs | The user groups are defined on the base of the data requests received by NSI. The customers of the SES results can be classified as follows: · National institutions - Ministries, Agencies, Councils, other governmental bodies and public; · International institutions - Eurostat, ILO, OECD, UNICEF, UNECE; · Social partners: Trade unions and employment associations · Private institutions and businesses, incl. media · Researchers and students Internal to NSI: other units of NSI, e.g. dealing with LFS, Classifications, National Accounts, Household Budgets etc. for purpose of comparison or other. | ||||||||||||||||||||||||||||||
User satisfaction | NSI has not carried out a specific survey among users to know their needs of information concerning SES and whether they are satisfied with the published results. Users usually prefer more detailed data at the lowest levels of the classifications applied in the survey which is problematic due to the limited number of observations and correspondingly the lower level of precision. | ||||||||||||||||||||||||||||||
Completeness | The survey covers all mandatory variables according to the Commission Regulation (EC) No 1738/2005. There is full coverage as well in terms of size of the enterprises (with 1+ employees) and of economic activities (NACE.BG 2008 sections B - S, including O). | ||||||||||||||||||||||||||||||
Accuracy and reliability | |||||||||||||||||||||||||||||||
Overall accuracy | The overall accuracy of the survey results depends on: · number of the surveyed units To achieve a certain desired accuracy of the survey results a sampling plan of employees and local units is made. First, the total number of persons who should be observed is calculated. The calculations are made with 95% confidence level that the maximum error of the estimate shall be within a preset interval. The resulting number of persons is distributed proportionally to the population by three stratification criteria: the size of the local unit of economic activity and territory (location) of the local unit. Based on the parameters of the population and proportionally distributed number of employees that need to be observed, it is calculated how many local units must be selected from each cell. · the survey framework To construct the framework population from which the sample survey is to be selected data for the local units and the number of employees from the comprehensive Annual survey of employees, hours worked, wages and salaries and other labor costs for 2017 were used. For purposes of grossing-up procedures of the sampling data, the parameters of the population are updated with information for 2018, which is available approximately 12 months after the reference period. · survey tools The survey questionnaire is developed on paper and electronic format. The electronic questionnaire is an on-line based with incorporated logical controls allowing data to be validated while entered. · methods of identifying and addressing possible errors Approximately 100 checks are applied to verify data concerning: completeness of responses, data plausibility, arithmetic and logical consistency between the collected variables. Data editing is done by: a reference back to the persons filled information, use of information from administrative sources (Personal register of insured persons of the National Social Security Institute), use of other statistical surveys containing information about the surveyed units, application of statistical methods and techniques for the assessment of missing values (mean value imputation, the most frequent value imputation, etc.). | ||||||||||||||||||||||||||||||
Sampling error | Coefficients of variation (relative standard errors) are calculated by use of the Horvitz-Tompson estimator. Coefficients of variation (CVs) are low for most of the relevant items and important classification levels. Coefficients of variations by working time schedule and gender - %
The highest CVs appeared for small heterogeneous populations with low sampling probability and in cases of high unit non-response rate (small number of observations). The following criteria were agreed for data publishing: · cells with earnings (monthly/hourly/annual) showing CV between 20 and 30% were put in parenthesis; · cells with earnings (monthly/hourly/annual) showing CV higher than 30% were hidden (deleted) and marked with sloped forward dash ‘/ ‘; · cells with number of observations between 4 and 9 were put in parenthesis; · cells with number of observations between 1 and 3 were hidden (deleted) and marked with sloped forward dash ‘/ ‘. Extreme values were removed from the dataset and grossing-up factors were recalculated. From calculations were excluded 0.09% of records with extreme values of hourly earnings. | ||||||||||||||||||||||||||||||
Non-sampling error | Non-sampling errors are described in details in the Quality Report where assessment is made of: · over-coverage - the percentage of units covered in the survey that are out of scope of the target population; · measurement errors - from the wrong interpretation of the survey questionnaire and respondents’ errors when not complying with explanatory notes for completion of the questionnaire - measured through the percentage of the wrong cases identified by the applied arithmetic and logic controls. · the relative share of the non-response from sampled units is 7.3%. The non-responded units are grouped in two basic groups by reasons: (a) because of lack of up-to-date framework at the time of sample selection - restructured, closed or units without activity during reference period; lack of contact; (b) units refused to respond . To neutralize the errors resulting from the lack of response from some of the units in the sample, the weights are recalculated with the number of respondents units. · percentage of non-responses of individual variables or individual employees in the observation unit; · percentage of corrected cases of key variables. | ||||||||||||||||||||||||||||||
Timeliness and punctuality | |||||||||||||||||||||||||||||||
Timeliness | Publication of survey results at national level: 15 July 2024 Submission of micro data to Eurostat: 1 July 2024 Issue of paper and electronic publication with detailed survey results: January 2025 | ||||||||||||||||||||||||||||||
Punctuality | Micro data were sent to Eurostat on 1 July 2024. | ||||||||||||||||||||||||||||||
Coherence and comparability | |||||||||||||||||||||||||||||||
Comparability - geographical | The national and regional data (level 1 - statistical zones) are conformed to the acting Classification of territorial units for statistical purposes which is application of the European classification NUTS. | ||||||||||||||||||||||||||||||
Comparability - over time | The comparability over time is influenced mainly by changes in definitions and classifications as result of amendments of Community legislation as well as by change in coverage of enterprises.
| ||||||||||||||||||||||||||||||
Coherence - cross domain | There are other statistical sources that produce information on number of employees, earnings and working time:
The results from the 2022 Structure of Earnings Survey are relatively comparable with from the above-sited surveys due to the methodological characteristics of each information source in regards to: goals, unit of observation, definitions, coverage of economic activities, statistical methods used for collection and estimation of variables surveyed. | ||||||||||||||||||||||||||||||
Coherence - internal | Indicators within the data set are internally coherent. | ||||||||||||||||||||||||||||||
Cost and burden | |||||||||||||||||||||||||||||||
Survey on respondents’ burden is not carried out. | |||||||||||||||||||||||||||||||
Data revision | |||||||||||||||||||||||||||||||
Data revision - policy | Not applicable. | ||||||||||||||||||||||||||||||
Data revision - practice | Not applicable. | ||||||||||||||||||||||||||||||
Statistical processing | |||||||||||||||||||||||||||||||
Source data | Source of the data is a sampling statistical survey. The sampling procedure used for the SES contains two stages. In the first stage, a stratified random sample of local units without replacement is drawn. Stratification criteria used include: · economic activity – divisions (2-digit level) of NACE.BG 2008; · the number of employees in the local unit: 1 to 9 employees; 10 to 49 employees; 50 to 249 employees; 250 to 499 employees; 500 to 999 employees; 1000 and more employees; · regional breakdown – level 1 of national Classification of Territorial Units for Statistical Purposes in Bulgaria, in force since 2009: - BG3 - Severna i Yugoiztochna Bulgaria - BG4 – Yugozapadna i Yuzhna Tsentralna Bulgaria. At the second stage, a systematic sample of employees is taken within each of the selected local units. At the first sampling stage 19 182 local units were selected (9.1 form total population) from which 17 331 responded units (90% from the sample) provided data for approximately 217 500 employees (9.2% from total population). | ||||||||||||||||||||||||||||||
Frequency of data collection | Once per four years. | ||||||||||||||||||||||||||||||
Data collection | Data are collected through tailor-made questionnaire which consists of: part A collecting information for sampled local units and part B collecting information for each sampled employee. The questionnaire is accompanied by a dispatch note to each respondent about the purposes of the survey and explanatory notes for sampling of employees within the local units and instructions on information required. The SES questionnaire was developed on paper and electronic format, uploaded on the official web page of NSI. The Head office of NSI provides methodological assistance to the respondents and to the Regional Statistical Offices (RSOs) on completion and processing of the information. | ||||||||||||||||||||||||||||||
Data validation | Approximately 100 controls have been applied on micro data for validation of: completeness, plausible values, logical and arithmetic coherence between collected variables. Data are checked at three levels: (1) during the initial data entry - in the electronic questionnaire by respondents and by the RSOs from paper questionnaires. (2) at the RSOs on the joint regional micro data set; (3) at NSI level - on the joint national micro data set. Besides micro data validation, survey results are compared with other sources of similar type of information. | ||||||||||||||||||||||||||||||
Data compilation | The data processing goes through the following stages: · entry of the initial information into electronic format; · data validation; · data editing and imputation on the base of additional information from respondents and/or other statistical and administrative sources; · weighting of the sampling data to gross-up results over the total surveyed population; · producing of summarized table results. The software used for data processing: · completion and processing of the individual data by respondents - on-line based questionnaire; · integration of individual files into a database, validation and export of outputs from the database by different dimensions, checks and formatting of the macro data to be sent to Eurostat – MS Access; · processing of the integrated national database, table outputs and analyses – SPSS. | ||||||||||||||||||||||||||||||
Adjustment | Not applicable. | ||||||||||||||||||||||||||||||
Comment |
ESS Standard for Quality Reports Structure (ESQRS)
Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact organisation | National Statistical Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact organisation unit | Statistics on Labour costs, Research and Development, Innovation and Information Society Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
