Skip to main content

Community cultural centers, providing access to computers with internet for users, community cultural centers with operating libraries and community cultural centers with auditoriums by districts


COMMUNITY CULTURAL CENTERS, PROVIDING ACCESS TO COMPUTERS WITH INTERNET FOR USERS, COMMUNITY CULTURAL CENTERS WITH OPERATING LIBRARIES AND COMMUNITY CULTURAL CENTERS WITH AUDITORIUMS BY DISTRICTS
Districts Community cultural centers - Total number Of which community cultural centers, providing access to computers with internet for users Of which community cultural centers with operating libraries Of which community cultural centers with auditoriums
Number % Number % Number %
Total 3 319 1 670 50.3 3 015 90.8 2 426 73.1
Blagoevgrad 118 54 45.8 110 93.2 86 72.9
Burgas 169 59 34.9 158 93.5 103 60.9
Varna 163 76 46.6 149 91.4 113 69.3
Veliko Tarnovo 156 71 45.5 145 92.9 136 87.2
Vidin 78 38 48.7 69 88.5 54 69.2
Vratsa 102 68 66.7 102 100.0 78 76.5
Gabrovo 80 40 50.0 62 77.5 54 67.5
Dobrich 119 37 31.1 98 82.4 97 81.5
Kardzhali 80 34 42.5 76 95.0 49 61.3
Kyustendil 99 51 51.5 79 79.8 43 43.4
Lovech 101 60 59.4 95 94.1 76 75.2
Montana 100 53 53.0 94 94.0 87 87.0
Pazardzhik 103 65 63.1 100 97.1 86 83.5
Pernik 84 30 35.7 58 69.0 39 46.4
Pleven 133 80 60.2 128 96.2 106 79.7
Plovdiv 205 94 45.9 201 98.0 142 69.3
Razgrad 101 57 56.4 93 92.1 81 80.2
Ruse 91 56 61.5 88 96.7 65 71.4
Silistra 105 74 70.5 85 81.0 80 76.2
Sliven 109 53 48.6 103 94.5 81 74.3
Smolyan 92 54 58.7 75 81.5 74 80.4
Sofia 154 89 57.8 146 94.8 127 82.5
Sofia (stolitsa) 142 68 47.9 125 88.0 90 63.4
Stara Zagora 184 79 42.9 162 88.0 120 65.2
Targovishte 112 49 43.8 100 89.3 93 83.0
Haskovo 131 68 51.9 118 90.1 98 74.8
Shumen 126 72 57.1 120 95.2 104 82.5
Yambol 82 41 50.0 76 92.7 64 78.0
23.05.2023