Skip to main content

by months

Time series : fTrade_1.1.1.1_en.xls

Exports, imports and trade balance of Bulgaria in the period January - March 20231 and 20241 by months
(Million BGN)
Months/
Periods
Exports - FOB Imports - CIF2 Trade balance - FOB/CIF
Total EU Non EU Total EU Non EU Total EU Non EU
I.2023 7 359.5 4 931.8 2 427.7 8 138.4 4 578.7 3 559.7 -778.9 353.1 -1 132.0
II.2023 7 103.6 4 609.3 2 494.3 8 067.4 4 845.9 3 221.5 -963.8 -236.6 -727.2
III.2023 7 964.9 5 073.0 2 891.9 8 595.1 5 487.7 3 107.4 -630.2 -414.7 -215.5
I - III.2023 22 428.0 14 614.1 7 813.9 24 800.9 14 912.3 9 888.6 -2 372.9 -298.2 -2 074.7
 
I.2024 6 241.5 4 094.5 2 147.0 7 467.8 4 556.7 2 911.1 -1 226.3 -462.2 -764.1
II.2024 6 567.1 4 249.1 2 318.0 7 886.1 4 910.7 2 975.4 -1 319.0 -661.6 -657.4
III.2024 7 138.6 4 566.3 2 572.3 8 418.1 4 688.8 3 729.3 -1 279.5 -122.5 -1 157.0
I - III.2024 19 947.2 12 909.9 7 037.3 23 772.0 14 156.2 9 615.8 -3 824.8 -1 246.3 -2 578.5

1 Data are preliminary as of May 13, 2024.
2 Imports at FOB prices are calculated by BNB
(http://bnb.bg/Statistics/StExternalSector/StForeignTrade/StFTImports/index.htm?toLang=_EN&toLang=_EN)
Value changes of exports and imports of Bulgaria in the period January - March 20241 compared to the same period of the previous year
(Per cent)
Months/
Periods
Exports - FOB Imports - CIF
Total EU Non EU Total EU Non EU
I -15.2 -17.0 -11.6 -8.2 -0.5 -18.2
II -7.6 -7.8 -7.1 -2.2 1.3 -7.6
III -10.4 -10.0 -11.1 -2.1 -14.6 20.0
I - III -11.1 -11.7 -9.9 -4.1 -5.1 -2.8

1 Data are preliminary as of May 13, 2024.
13.05.2024