Retail sales
Group of goods | 2021 |
---|---|
Total | 54 637 068 |
Foods, beverages and tobacco | 20 855 925 |
of which: | |
Fruit | 865 670 |
Vegetables | 1 579 373 |
Milk, milk products and eggs | 2 423 574 |
Meat and meat products | 3 137 776 |
Fish and fish products, crustaceans and molluscs | 383 515 |
Bread and bakery products, grain mill products | 2 144 283 |
Sugar and sugar confectionery | 1 415 374 |
Edible oils and fats of animal and vegetable origin | 552 256 |
Strong alcoholic beverages | 727 492 |
Wines | 376 356 |
Beers | 623 309 |
Soft drinks | 862 889 |
Tobacco products | 2 657 504 |
Coffee, tea and cocoa | 589 991 |
Durable ant other consumer goods | 33 781 143 |
of which: | |
Textile clothing materials and clothing accessories | 190 113 |
Clothing and fur goods | 2 136 413 |
Footwear | 570 661 |
Materials for repair of dwelling | 855 296 |
Heating fuels | 305 039 |
Furniture and furnishings, lighting equipment | 1 509 445 |
Carpets and other floor coverings | 163 572 |
Household textiles | 147 953 |
Household appliances | 1 147 246 |
Household articles | 1 209 973 |
Tools and equipment for house and garden | 856 736 |
Non-durable household goods | 780 820 |
Pharmaceutical, medical and orthopaedic goods | 3 901 066 |
Automobiles | 2 836 604 |
Motorcycles and bicycles | 87 763 |
Spare parts and accessories for personal transport equipment | 1 754 234 |
Fuels and lubricants for personal transport equipment | 6 803 444 |
Communications | 892 497 |
Radio and television sets | 349 331 |
Optical and photographic articles | 110 520 |
Computer and office equipment | 1 047 604 |
Records and compact discs for audio-visual, photographic and data processing equipment | 29 802 |
Major durables for indoor and outdoor recreation | 189 784 |
Games and toys; equipment for sport and camping; flowers and pets | 935 334 |
Books, newspapers and magazines; office materials | 609 599 |
Electric appliances for personal care; perfumery and cosmetics | 1 253 047 |
Personal effects n.e.c. | 577 748 |
Construction materials | 1 572 418 |
30.11.2022