City of Varna
Time series : 03 City of Varna_trend.xlsx
2019 | 2020 | |
---|---|---|
Population on the 31st of December, total | 336 216 | 332 394 |
Population on the 31st of December, male | 162 280 | 160 041 |
Population on the 31st of December, female | 173 936 | 172 353 |
Population on the 31st of December, 0-4 years | 16 284 | 16 139 |
Population on the 31st of December, 5-14 years | 35 150 | 35 221 |
Population on the 31st of December, 15-19 years | 14 167 | 14 531 |
Population on the 31st of December, 20-24 years | 14 853 | 15 048 |
Population on the 31st of December, 25-54 years | 154 274 | 151 890 |
Population on the 31st of December, 55-64 years | 40 004 | 38 298 |
Population on the 31st of December, 65-74 years | 37 197 | 36 571 |
Population on the 31st of December, 75 years or over | 24 287 | 24 696 |
Median population age - Years | 41.8 | 42.3 |
Nationals as of 31st of December | 327 114 | 322 458 |
Economically active population, total1 | 150 111 | 147 894 |
Economically active population, male1 | 79 554 | 78 655 |
Economically active population, female1 | 70 557 | 69 238 |
Persons unemployed, total1 | 2 530 | 3 516 |
Persons unemployed, male1 | 1 330 | 1 950 |
Persons unemployed, female1 | 1 200 | 1 566 |
Live births per year | 3 091 | 2 978 |
Total deaths per year | 3 646 | 4 259 |
Number of deaths in road accidents2 | 22 | 12 |
Cost of a combined monthly ticket (all modes of public transport) - EUR | 69.02 | 69.02 |
Average price for buying an apartment - EUR1 | 62 581 | 63 298 |
Average annual rent for housing per m2 - EUR1 | 25 | 29 |
Children aged 0-4 in creches and kindergartens | 7 785 | 7 412 |
Students in higher education (ISCED 2011 level 6, 7, 8), total | 24 624 | 24 521 |
Students in higher education (ISCED 2011 level 6, 7, 8), male | 12 634 | 12 671 |
Students in higher education (ISCED 2011 level 6, 7, 8), female | 11 990 | 11 850 |
Persons aged 25-64 with basic or lower education1 | 15 734 | 12 235 |
Persons aged 25-64 with upper-secondary education1 | 82 017 | 80 913 |
Persons aged 25-64 with tertiary education1 | 63 619 | 67 739 |
Theatres | 3 | 2 |
Museum visitors (per year) | 239 332 | 61 654 |
Cinema seats (total capacity) | 6 650 | 6 650 |
Cinema attendance (per year) | 531 694 | 143 713 |
Number of bed-places in tourist accommodation establishments3 | 60 256 | 45 416 |
Total nights spent in tourist accommodation establishments3 | 4 980 352 | 1 725 438 |
Municipal waste generated - 1000 t1 | 164.9 | 137.8 |
1 Estimated. |
||
2 Data are presented at municipality level. | ||
3 Incl. categorized accommodation establishments with 10 or more beds, that were in use during the respective year. |
24.04.2023