District Yambol
Domains | Indicators | Years | ||||
---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | ||
Demographic statistics | Population as of 31.12. - Total (number) | 118 897 | 117 335 | 116 486 | 114 361 | 107 379 |
Population as of 31.12. - Мale (number) | 58 200 | 57 408 | 56 961 | 55 833 | 52 090 | |
Population as of 31.12. - Female (number) | 60 697 | 59 927 | 59 525 | 58 528 | 55 289 | |
Natural increase rate (per 1 000 persons of the population) - ‰ | -8.9 | -8.7 | -11.5 | -14.6 | -11.4 | |
Infant mortality rate (per 1 000 live births) - ‰ | 8.5 | 8.2 | 8.2 | 7.5 | 11.6 | |
Mortality rate - Total (per 1 000 population) - ‰ | 18.7 | 18.0 | 20.9 | 23.8 | 21.0 | |
Mortality rate - Male (per 1 000 population) - ‰ | 20.1 | 19.2 | 22.5 | 26.4 | 22.9 | |
Mortality rate - Female (per 1 000 population) - ‰ | 17.2 | 16.8 | 19.5 | 21.3 | 19.3 | |
Labour market | Average annual number of employees under labour contract (number) | 30 189 | 29 046 | 28 179 | 28 470 | 28 612 |
Average annual wages and salaries of the employees under labour contract (levs) | 10 815 | 12 048 | 13 055 | 14 779 | 16 472 | |
Economic activity rate - 15 - 64 completed years (%) | 68.0 | 69.6 | 68.3 | 67.7 | 73.5 | |
Employment rate - 15 - 64 completed years (%) | 62.3 | 63.1 | 63.2 | 63.2 | 68.5 | |
Unemployment rate (%) | 8.2 | 9.0 | (7.2) | (6.4) | (6.8) | |
Unemployed persons registered at the labour offices as of 31.12. (number) | 3 457 | 3 043 | 3 277 | 2 456 | 2 424 | |
Relative share of the population aged between 25 and 64 years with higher education (%) | 21 | 19.8 | 23.5 | 23.0 | 19.7 | |
Relative share of the population aged between 25 and 64 years with secondary education (%) | 55.6 | 56.9 | 55.2 | 56.3 | 59.0 | |
Relative share of the population aged between 25 and 64 years with primary or lower education (%) | 23.4 | 23.3 | 21.3 | 20.6 | 21.3 | |
Health services | Hospital establishments as of 31.12. (number) | 4 | 4 | 4 | 4 | 4 |
Hospital beds in the hospital establishments as of 31.12. (number) | 410 | 452 | 452 | 452 | 452 | |
Physicians in health establishments as of 31.12. per 10 000 population (number) | 29.2 | 28.1 | 27.3 | 28.7 | 29.6 | |
Education | Schools (primary, lower and upper secondary educations stage) - number | 43 | 43 | 43 | 43 | 43 |
Enrolments in all type of schools (primary, lower and upper secondary educations stage) - number | 13 673 | 13 266 | 13 034 | 12 865 | 12 704 | |
Group net enrolment rate of the children in kindergartens (%) | 74.0 | 75.0 | 76.8 | 77.3 | 85.4 | |
Investments | Foreign direct investment in non-financial enterprises as of 31.12. (thousand euro) | 52 898.6 | 41 188.9 | 39 677.3 | 45 666.6 | 51 450.6 |
Expenditure on acquisition of tangible fixed assets (thousand levs) | 200 102 | 207 763 | 190 970 | 249 919 | 297 533 | |
Non-financial enterprises | Turnover (thousand levs) | 3 043 134 | 3 181 299 | 3 018 424 | 3 790 486 | 4 521 138 |
Output (thousand levs) | 1 785 130 | 1 888 428 | 1 767 878 | 2 089 731 | 2 631 013 | |
Value added at factor cost (thousand levs) | 663 630 | 673 207 | 703 252 | 733 797 | 881 842 | |
Relative share of enterprises with up to 9 persons employed in total number of enterprises in the district (%) | 92.9 | 92.9 | 93.3 | 93.2 | 94.2 | |
Relative share of enterprises with 10-49 employees in total number of enterprises in the district (%) | 6.0 | 6.0 | 5.7 | 5.8 | 5.0 | |
Relative share of enterprises with 50-249 employees in total number of enterprises in the district (%) | 1.0 | 1.0 | 0.9 | 0.9 | 0.7 | |
Relative share of enterprises with more than 250 employees in total number of enterprises in the district (%) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Transport | Length of motorways (km) | 35 | 35 | 35 | 35 | 35 |
Length of category I roads (km) | 96 | 96 | 96 | 96 | 96 | |
Length of category II roads (km) | 87 | 87 | 87 | 87 | 87 | |
Length of category III roads (km) | 419 | 419 | 419 | 419 | 419 | |
Length of railway lines (km) | 52 | 52 | 52 | 52 | 53 | |
R & D | Expenditure on research and development (R & D) - thousand levs |
4 880 | 2 471 | 2 160 | 2 220 | 3 713 |
Staff engaged in research and development (R & D) - number | 188 | 161 | 155 | 174 | 207 | |
Information Society | Relative share of households with Internet access (%) | 62.1 | 53.4 | 63.1 | 83.5 | 86.3 |
Relative share of individuals aged 16-74, regulary using internet (every day or at least once per week) - % | 54.4 | 47.7 | 51.2 | 72.5 | 76.9 | |
Housing fund | Residential buildings (number) | 43 040 | 43 058 | 43 079 | 43 092 | 39 888 |
Dwellings (number) | 71 817 | 71 920 | 71 979 | 72 043 | 70 900 | |
Tourism | Accommodation establishments (number) | 24 | 22 | 21 | 20 | 21 |
Nights spent - total (number) | 39 718 | 40 749 | 22 783 | 27 695 | 47 199 | |
1) Break in the time series due to the availability of a new estimate of the number of the population based on the data from the 2021 Census - refers to economic activity, employment and unemployment rates, to the educational structure of the population between 25 and 64 years of age, as well as for the group net enrolment rate of the children in kindergartens. |
||||||
2) The indicator "Unemployment" rate is calculated from Labour force survey data. | ||||||
3) The Hospital establishments, Hospital beds and Physicians attached to the other offices are included in the total number for the country, but are not territorially distributed by districts. | ||||||
4) Reference date for indicators "Schools (primary, lower and upper secondary education stage)", "Enrolments in all type of schools (primary, lower and upper secondary education stage)" and "Group net enrolment rate of the children in kindergartens" is 1st of October for the respective school year. | ||||||
5) For indicators "Schools (primary, lower and upper secondary education stage)" and "Enrolments in all type of schools (primary, lower and upper secondary education stage)" from 2017/2018 school year there is a break in the time series due to changes in the national education system. The data are not comparable to the previous school years. | ||||||
6) The group net enrolment rate of the children in kindergartens is calculated as per cent of number of enrolments in pre-primary education - age group 3-6 years to the number of population in the same age group. | ||||||
7) Since 2007 the data for indicator "Foreign direct investment in non-financial enterprises" is in thousand EUR. | ||||||
8) Data on the indicator "Expenditure on acquisition of tangible fixed assets" also includes the cost for purchasing land. | ||||||
9) The indicators "Turnover", "Output" and "Value added at factor cost" are calculated according to the methodology of Structural business statistics for all non-financial enterprises which have submitted annual reports on their activities in the NSI. | ||||||
10) According to the Eurostat Regulations, from 2021 the value of turnover (net turnover) does not include the charged excise duties. | ||||||
11) According to the Eurostat Regulations, from 2021 the production value (value of output) does not include the charged excise duties and other operating income, but includes the income from product- or turnover-related subsidies from state support. | ||||||
12) According to the Eurostat Regulations, from 2021 the value added at factor cost (value added) does not include the other operating income and total income from financing, but only income from product- or turnover-related subsidies from state support. | ||||||
13) Roads from the republican road network do not cross the territory of the district Sofia (stolitsa). | ||||||
14) For 2022 data on the indicators "Expenditure on research and development (R & D)" and "Staff engaged in research and development (R & D)" are preliminary. | ||||||
15) Data on indicators in the topic "Tourism" include categorized accommodation establishments with 10 and more bed-places in use during the reference year. | ||||||
.. confidential data | ||||||
- no case registered | ||||||
() due to small sample figures in brackets are not reliable |
29.12.2023