BG005F - Pleven
Time series : BG005F_Pleven_22_en.xlsx
2021 | 2022 | |
---|---|---|
Population on the 1st of January, total | 143 561 | 140 904 |
Population on the 1st of January, male | 68 754 | 67 365 |
Population on the 1st of January, female | 74 807 | 73 539 |
Population on the 1st of January, 0 - 4 years, total | 6 496 | 6 250 |
Population on the 1st of January, 5 - 9 years, total | 6 643 | 6 770 |
Population on the 1st of January, 10 - 14 years, total | 5 727 | 5 649 |
Population on the 1st of January, 15 - 19 years, total | 7 060 | 6 988 |
Population on the 1st of January, 20 - 24 years, total | 7 506 | 7 487 |
Population on the 1st of January, 25 - 29 years, total | 6 583 | 6 240 |
Population on the 1st of January, 30 - 34 years, total | 8 306 | 7 908 |
Population on the 1st of January, 35 - 39 years, total | 8 514 | 8 418 |
Population on the 1st of January, 40 - 44 years, total | 9 850 | 9 434 |
Population on the 1st of January, 45 - 49 years, total | 11 005 | 10 834 |
Population on the 1st of January, 50 - 54 years, total | 10 467 | 10 676 |
Population on the 1st of January, 55 - 59 years, total | 9 801 | 9 493 |
Population on the 1st of January, 60 - 64 years, total | 10 154 | 9 984 |
Population on the 1st of January, 65 - 69 years, total | 9 953 | 9 808 |
Population on the 1st of January, 70 - 74 years, total | 10 549 | 10 065 |
Population on the 1st of January, 75 - 79 years, total | 7 072 | 7 326 |
Population on the 1st of January, 80 - 84 years, total | 4 506 | 4 255 |
Population on the 1st of January, 85 years or over, total | 3 369 | 3 319 |
Nationals | 142 125 | 139 377 |
EU foreigners | 105 | 149 |
Non-EU foreigners | 1 331 | 1 378 |
Number of live births per year | 1 138 | 1 166 |
Number of adolescent births (from mothers aged 19 or less) | 147 | 165 |
Total deaths per year | 3 455 | 2 711 |
Total deaths per year, male | 1 810 | 1 419 |
Total deaths per year, female | 1 645 | 1 292 |
Total deaths under 65 per year | 642 | 454 |
Total deaths under 65 per year, male | 444 | 313 |
Total deaths under 65 per year, female | 198 | 141 |
Infant Mortality per year | 10 | 7 |
Number of children 0 - 4 in day care or school | 2 730 | 2 766 |
Persons employed, 20 - 64, total1 | 52 660 | 58 804 |
Persons employed, 20 - 64, male1 | 26 535 | 31 084 |
Persons employed, 20 - 64, female1 | 26 125 | 27 720 |
Persons unemployed, total1 | 5 804 | 3 346 |
Persons unemployed, male1 | 3 178 | 1 869 |
Persons unemployed, female1 | 2 626 | 1 477 |
Notes |
||
1 - estimations | ||
"." - data not available |
14.08.2024