BG006F - Ruse
Time series : BG006F_Ruse_22_en.xlsx
2021 | 2022 | |
---|---|---|
Population on the 1st of January, total | 172 483 | 169 815 |
Population on the 1st of January, male | 83 643 | 82 371 |
Population on the 1st of January, female | 88 840 | 87 444 |
Population on the 1st of January, 0 - 4 years, total | 6 824 | 6 619 |
Population on the 1st of January, 5 - 9 years, total | 7 294 | 7 468 |
Population on the 1st of January, 10 - 14 years, total | 7 830 | 7 512 |
Population on the 1st of January, 15 - 19 years, total | 7 471 | 7 492 |
Population on the 1st of January, 20 - 24 years, total | 8 006 | 7 915 |
Population on the 1st of January, 25 - 29 years, total | 9 785 | 9 194 |
Population on the 1st of January, 30 - 34 years, total | 11 907 | 11 576 |
Population on the 1st of January, 35 - 39 years, total | 11 445 | 11 499 |
Population on the 1st of January, 40 - 44 years, total | 12 573 | 12 160 |
Population on the 1st of January, 45 - 49 years, total | 13 511 | 13 686 |
Population on the 1st of January, 50 - 54 years, total | 12 566 | 12 791 |
Population on the 1st of January, 55 - 59 years, total | 12 023 | 11 658 |
Population on the 1st of January, 60 - 64 years, total | 11 685 | 11 452 |
Population on the 1st of January, 65 - 69 years, total | 11 549 | 11 474 |
Population on the 1st of January, 70 - 74 years, total | 11 548 | 10 958 |
Population on the 1st of January, 75 - 79 years, total | 8 055 | 8 235 |
Population on the 1st of January, 80 - 84 years, total | 4 773 | 4 631 |
Population on the 1st of January, 85 years or over, total | 3 638 | 3 495 |
Nationals | 170 400 | 167 629 |
EU foreigners | 355 | 423 |
Non-EU foreigners | 1 728 | 1 763 |
Number of live births per year | 1 267 | 1 089 |
Number of adolescent births (from mothers aged 19 or less) | 51 | 48 |
Total deaths per year | 3 959 | 3 182 |
Total deaths per year, male | 1 996 | 1 627 |
Total deaths per year, female | 1 963 | 1 555 |
Total deaths under 65 per year | 706 | 598 |
Total deaths under 65 per year, male | 463 | 403 |
Total deaths under 65 per year, female | 243 | 195 |
Infant Mortality per year | 5 | 11 |
Number of children 0 - 4 in day care or school | 3 057 | 3 052 |
Persons employed, 20 - 64, total1 | 64 267 | 73 558 |
Persons employed, 20 - 64, male1 | 32 848 | 38 059 |
Persons employed, 20 - 64, female1 | 31 419 | 35 500 |
Persons unemployed, total1 | 5 374 | 2 159 |
Persons unemployed, male1 | 3 001 | 1 211 |
Persons unemployed, female1 | 2 373 | 949 |
Notes |
||
1 - estimations | ||
"." - data not available |
14.08.2024