BG004F - Burgas
Time series : BG004F_Burgas_22_en.xlsx
2021 | 2022 | |
---|---|---|
Population on the 1st of January, total | 272 055 | 270 721 |
Population on the 1st of January, male | 130 108 | 129 403 |
Population on the 1st of January, female | 141 947 | 141 318 |
Population on the 1st of January, 0 - 4 years, total | 12 972 | 12 498 |
Population on the 1st of January, 5 - 9 years, total | 13 054 | 13 677 |
Population on the 1st of January, 10 - 14 years, total | 11 257 | 11 163 |
Population on the 1st of January, 15 - 19 years, total | 14 337 | 14 310 |
Population on the 1st of January, 20 - 24 years, total | 15 635 | 15 615 |
Population on the 1st of January, 25 - 29 years, total | 13 033 | 12 267 |
Population on the 1st of January, 30 - 34 years, total | 18 381 | 17 637 |
Population on the 1st of January, 35 - 39 years, total | 19 933 | 19 948 |
Population on the 1st of January, 40 - 44 years, total | 22 357 | 21 745 |
Population on the 1st of January, 45 - 49 years, total | 22 539 | 23 137 |
Population on the 1st of January, 50 - 54 years, total | 18 960 | 19 823 |
Population on the 1st of January, 55 - 59 years, total | 17 547 | 17 113 |
Population on the 1st of January, 60 - 64 years, total | 18 010 | 17 682 |
Population on the 1st of January, 65 - 69 years, total | 17 376 | 17 461 |
Population on the 1st of January, 70 - 74 years, total | 15 714 | 15 650 |
Population on the 1st of January, 75 - 79 years, total | 9 702 | 9 960 |
Population on the 1st of January, 80 - 84 years, total | 6 631 | 6 391 |
Population on the 1st of January, 85 years or over, total | 4 617 | 4 644 |
Nationals | 265 030 | 263 115 |
EU foreigners | 373 | 582 |
Non-EU foreigners | 6 652 | 7 024 |
Number of live births per year | 2 271 | 2 139 |
Number of adolescent births (from mothers aged 19 or less) | 226 | 209 |
Total deaths per year | 4 812 | 4 127 |
Total deaths per year, male | 2 494 | 2 165 |
Total deaths per year, female | 2 318 | 1 962 |
Total deaths under 65 per year | 1 053 | 865 |
Total deaths under 65 per year, male | 690 | 598 |
Total deaths under 65 per year, female | 363 | 267 |
Infant Mortality per year | 14 | 14 |
Number of children 0 - 4 in day care or school | 5 552 | 5 777 |
Persons employed, 20 - 64, total1 | 103 004 | 119 746 |
Persons employed, 20 - 64, male1 | 52 015 | 62 024 |
Persons employed, 20 - 64, female1 | 50 989 | 57 723 |
Persons unemployed, total1 | 10 254 | 3 661 |
Persons unemployed, male1 | 5 344 | 2 054 |
Persons unemployed, female1 | 4 910 | 1 608 |
Notes |
||
1 - estimations | ||
"." - data not available |
14.08.2024