Skip to main content

Quarterly data

Time series : HH_2.2.2_en.xls

MONETARY HOUSEHOLD EXPENDITURE BY GROUP FOR FOURTH QUARTER OF 2023 AND 2024
Expenditure groups Fourth quarter of 2023 Fourth quarter of 2024
Structure - % Average per household - BGN Average per capita - BGN Structure - % Average per household - BGN Average per capita - BGN
Monetary expenditure 100.0 5 262.95 2 653.68 100.0 6 006.58 3 019.68
Consumer monetary expenditure 80.8 4 254.86 2 145.38 80.2 4 815.88 2 421.08
Foods and non-alcoholic beverages 29.5 1 554.73 783.92 29.0 1 742.14 875.82
Alcoholic beverages and tobacco 4.1 217.61 109.72 4.0 242.82 122.07
Clothing and footwear 4.2 220.04 110.95 4.1 248.95 125.15
Housing, water, electricity, gas and other fuels 11.5 602.71 303.90 10.6 637.86 320.67
Furnishing and maintenance of the house 4.7 247.55 124.82 4.9 295.18 148.40
Health 6.6 345.22 174.07 6.0 361.69 181.83
Transport 7.4 391.36 197.33 7.3 436.69 219.54
Communication 4.1 214.77 108.29 4.3 255.88 128.64
Recreation, culture and education 4.3 228.28 115.10 5.2 311.44 156.57
Miscellaneous goods and services 4.4 232.58 117.27 4.7 283.23 142.39
Taxes 5.4 281.76 142.07 5.7 341.72 171.79
Social insurance contributions 7.8 412.67 208.08 8.4 502.85 252.79
Regular transfers to other households 1.1 58.00 29.24 0.9 56.60 28.45
Other expenditure 4.9 255.66 128.91 4.8 289.54 145.56
18.02.2025