Quarterly data
Sources | Third quarter of 2023 | Third quarter of 2024 | ||||
---|---|---|---|---|---|---|
Structure - % | Average per household - BGN | Average per capita - BGN | Structure - % | Average per household - BGN | Average per capita - BGN | |
Total income | 100.0 | 5 728.68 | 2 873.76 | 100.0 | 6 693.58 | 3 350.52 |
Total gross income | 96.2 | 5 509.08 | 2 763.60 | 97.7 | 6 540.64 | 3 273.96 |
Wages and salaries | 54.4 | 3 116.04 | 1 563.15 | 54.6 | 3 655.61 | 1 829.84 |
Other earnings | 0.9 | 49.88 | 25.02 | 1.2 | 83.11 | 41.60 |
Self-employment income | 6.3 | 362.78 | 181.99 | 7.9 | 529.49 | 265.04 |
Property income | 0.3 | 15.51 | 7.78 | 0.3 | 17.51 | 8.76 |
Pensions | 30.9 | 1 769.22 | 887.52 | 30.3 | 2 028.71 | 1 015.48 |
Unemployment benefits | 0.3 | 17.23 | 8.64 | 0.4 | 23.70 | 11.86 |
Family allowances | 1.0 | 56.15 | 28.17 | 1.0 | 65.59 | 32.83 |
Other social benefits | 0.8 | 43.76 | 21.95 | 1.0 | 68.51 | 34.29 |
Regular transfers from other households | 1.4 | 78.50 | 39.38 | 1.0 | 68.41 | 34.24 |
Receipt sale | 0.6 | 32.36 | 16.23 | 0.2 | 13.94 | 6.98 |
Miscellaneous | 3.3 | 187.24 | 93.93 | 2.1 | 139.01 | 69.58 |
Drawn savings | x | 253.33 | 127.08 | x | 276.34 | 138.32 |
Loans and credits | x | 30.48 | 15.29 | x | 50.18 | 25.12 |
Contact | |
---|---|
Contact organisation | National Statistical Institute |
Contact organisation unit | Statistics on Living Conditions Department |
Contact name | Petia Manahova |
Contact person function | State expert |
Contact mail address | 2, P. Volov Str.; 1038 Sofia, Bulgaria |
Contact email address | |
Contact phone number | +359 2 9857 612 |
Contact fax number | |
Metadata update | |
Metadata last certified | 03 June 2024 |
Metadata last posted | 03 June 2024 |
Metadata last update | 03 June 2024 |
Statistical presentation | |
Data description | The main objective of the household budget survey is to get reliable and scientifically founded data on the income, expenditure, consumption and other elements of the living standard of the population as well as changes which have occurred during the years. Household income includes all receipts of the household and its members during the surveyed period. The income is estimate in total and monetary form. Monetary income includes regular receipts from: wages and salaries, other earnings, entrepreneurship, property, pensions, social benefits, regular inter-household transfers, as well as sale of property and other irregular receipts. Total income includes monetary and valued income in kind. Household expenditure includes all resources spend by the household and its members during the surveyed period. The expenditures are estimated in total and monetary form. Monetary expenditure includes consumer expenditure on foods and non-alcoholic beverages; alcoholic beverages and tobacco; clothing and footwear; housing, water, electricity, gas and other fuels; furnishing and maintenance of the house; health; transport; communication; recreation, culture and education; miscellaneous goods and services; as well as taxes, social insurance, regular intro-household transfers and other non-consumer expenditure. Total expenditure includes monetary and valued expenditure in kind. Variables of household incomes and expenditures are estimated average per household and per person and as structure. Household consumption includes the quantities of main foods and beverages consumed at home. The catering data are not included. The variables are estimated by the household budget survey are calculated by balance method and are presented average per person. Housing conditions variables are: type of dwelling, number of rooms, availability of water supply system, sewerage, electricity, bath and toilet. Durables observed are: cars, TV sets, washing machines, refrigerators and freezers, telephones, computers, air-conditioners and others. |
Classification system | · Classification on household income; · Classification of Individual Consumption by Purpose; · International Standard Classification of Education (ISCED 2011); · National Classification of Occupations and Duties-2011 (NCOD-2011); · Classification of Economic Activities (CEA-2008, for international use NACE.BG-2008); · Classification of territorial units for statistical purposes in Bulgaria (NUTS). |
Sector coverage | The Household Budget Survey is a sample survey by implementation of two stage cluster. The general population from which the sample for the survey is formed comprises all the households in the country. Institutional households are not studied by the household budget survey. The unit of observation is every randomly chosen ordinary household irrespective of the number of members and their material and personal status. The sample size since 2010 is 3060 households each quarter. |
Statistical concepts and definitions | Gross income Gross household income is aggregated value of all regular incomes of the household and its members during the surveyed period from wages and salaries, other earnings, entrepreneurship, property, pensions, social benefits and regular inter-household transfers. Net income Net household income is calculated from gross income after deduction of tax and contribution to social insurance. Consumer expenditure The consumer expenditure of a household includes the expenditure done by the household for satisfaction of the necessities of the household as a whole or some household members. Household A private household consists of two or more persons living in a dwelling or part of dwelling and sharing common budget, having their meals together, no matter relatives or not. One person living in a dwelling, separate room or part of room on his/her own budget also is considered a household. |
Statistical unit | Household (ordinary household). |
Statistical population | The general population from which the sample is formed comprises all ordinary households in the country. Institutional households are not studied by the HBS. |
Reference area | According to the Classification of territorial units for statistical purposes in Bulgaria (NUTS). |
Time coverage | Up to 2009 (monthly and yearly data), since 2010 - quarterly and yearly data. |
Base period | Not applicable. |
Unit of measure | |
BGN, per cent (%), kg, litre, number, number of persons. | |
Reference period | |
Month (before 2009); Quarter (since 2010); Year | |
Institutional mandate | |
Legal acts and other agreements | Gentlemen agreement with Eurostat. |
Data sharing | Not applicable. |
Confidentiality | |
Confidentiality - policy | · Law on Statistics; · Regulation (EC) No 223/2009 on European statistics; · Regulation (EU) 2016/679 on the protection of natural persons with regard to the processing of personal data and on the free movement of such data; · Law on personal data protection. |
Confidentiality - data treatment | Individual data are not published in accordance with article 25 of the Law on Statistics. The publishing of individual data can be performed only in accordance with article 26 of the same law and Rules for provision of anonymised individual data for scientific and research purposes. |
Release policy | |
Release calendar | Dates for release are defined in the Release Calendar presenting the results of the statistical surveys carried out by the National Statistical Institute. Quarterly data on household income, expenditure and consumption is available 45 days after the reference period and annual data - in April of the year following the reference year. |
Release calendar access | The calendar is available on the NSI website: https://www.nsi.bg/en/node/480 |
User access | Data is published on the NSI website, section Households Income, Expenditure and Consumption and in the INFOSTAT Information system in accordance with the Law on Statistics and the European Statistics Code of Practice respecting the professional independence and aimed at objectivity, transparency and equal treatment of all consumers. |
Frequency of dissemination | |
Monthly (to 2009), Quarterly (since 2010), Annual | |
Accessibility and clarity | |
News release | Household income, expenditure and consumption - quarterly and yearly. |
Publications | · Publication "Household Budgets in the Republic of Bulgaria" - detailed annual data for different household groups (by place of residence, by number of household members, by number of employed persons, by number of children under 18, by total annual income per person in the household, by presence of pensioners, by professional and economic status of the household head, by decile groups); · Publication "Average prices and purchased quantities of main foods and non-foods by households" - contains data on the average prices and purchased quantities foods and non-foods by households by years and by quarters. The information from the survey of household budgets is used and because of that these average prices differ from the consumer prices published by the NSI. The purchased quantities foods are computed average per household and the purchased non-foods - average per 100 households. Published are also data on the purchasing power of households calculated by means of total and monetary income, as well as the changes in the purchasing power. · Booklet "Household Budget Survey"; · General Publications of the NSI. |
On-line database | Detailed results on Household Budgets are available to all users of the NSI website under the heading Households Income, Expenditure and Consumption: https://www.nsi.bg/en/node/5640 and in the INFOSTAT Information system: https://infostat.nsi.bg/infostat/pages/module.jsf?x_2=27. |
Micro-data access | Anonymised individual data can be provide for scientific and research purposes, and for individual request according to the Rules for the provision of anonymised individual data for scientific and research purposes. |
Other | Information service on request, according to the Rules for the dissemination of statistical products and services in NSI. |
Documentation on methodology | · Methodology and organisation of the household budgets survey: https://www.nsi.bg/sites/default/files/files/metadata/HH_HBS_Metodology_en.pdf · Instruction for interviewers of Household budget survey. |
Quality documentation | Eurostat's quality reports of the Household Budget Survey in EU countries, 2005, 2010, 2015 and 2019. |
Quality management | |
Quality assurance | Through checking on field work and control of the thoroughness of the records in the diaries. |
Quality assessment | Data are accompanied with quality reports analyzing the accuracy, coherence and comparability of the data. |
Relevance | |
User needs | The data is of interest to a wide number of users - state authorities, public and international organizations (Eurostat, UN, UNICEF, ILO, etc), students and others. |
User satisfaction | Consultations with users:
|
Completeness | Not applicable. |
Accuracy and reliability | |
Overall accuracy | As with any other sample survey, HBS may be burdened with errors due to sampling and other relating to the inability to be interviewed some of the units in the sample, as well as the errors taking place at the stage of data recording, data processing, etc. |
Sampling error | The sampling errors calculated for main variables are published in annual publication "Household Budgets in the Republic of Bulgaria". |
Non-sampling error | Like any statistical survey and household budget survey may contain non-sampling errors that arise at different stages of the study and which cannot be completely eliminated. Such errors are basically: · coverage errors · measurement errors that occur at the time of data collection · processing errors · non-response errors
In order to reduce non-sampling errors:
· update of the household lists for each of the first stage selection census enumeration areas;
· development of a clear research methodology, ongoing updating of data coding systems;
· using interviewers with experience in collecting, controlling, encoding and inputting data;
· conducting regular training seminars for the interviewers;
· assistance to the interviewers of the survey team at NSI;
· data control at the collection, input, and processing stage.
|
Timeliness and punctuality | |
Timeliness | Quarterly data are published 45 days after the reference period. Annual data are published in April of the year following the reference year. |
Punctuality | The deadlines are observed: for quarterly data - 45 days after the reporting period, and for the annual ones - four months after the accounting year. |
Coherence and comparability | |
Comparability - geographical | Not applicable. |
Comparability - over time | Long time series. |
Coherence - cross domain |
Household budget survey is consistent with Consumer Price Index, Purchasing Power Parity and National Accounts. Additional analyzes are carried out to ensure consistency with the survey on income and living conditions.
|
Coherence - internal | |
Cost and burden | |
Every household receive 20 BGN per month of participation. It take part in the survey 4 months per year, average 2-3 hour per month. | |
Data revision | |
Data revision - policy | Not applicable. |
Data revision - practice | Not applicable. |
Statistical processing | |
Source data | The general population from which the sample for the survey is formed comprises all the ordinary households in the country. When forming the sample a two stage cluster’s sampling on a territorial principle is implemented as follows:
Up to 2009 the selection of territorial units is done with a probability proportional to their size. Since 2010 non-proportional selection has applied in order to produce more accurate sample data in the small regions where the minimum quarter size of the sample include no less 72 households at the expense of decrease of the number of households in the large regions - Sofia (stolitsa), Plovdiv and Varna. In the selected enumeration areas (clusters) lists of the household are prepared and they are arranged into ascending order, depending on the number of persons. This indicator has a close correlation with the surveyed indicators - income, expenditure, and consumption per capita. 6 households from these lists are chosen from each cluster with a selection step. Since 2010 the sample size has been 3 060 households divided in three sub-samples each containing 1 020 households. Each sub-sample is surveyed one month per quarter by application of the method of rotation sample. Each household participates in the survey four months during the 12-month period. The household budget survey applies the principle of the voluntary participation of households which had randomly come into the sample. Every randomly selected household which is not willing or is not able to cooperate is replaced with another from the same cluster and with the same number of members. Main documents of the Household budget survey are:
|
Frequency of data collection | Monthly (to 2009), quarterly (since 2010) |
Data collection | Data collection methods · method of writing down the data by one of the members of the observed household · method of the interview between the interviewer and the members of the household. The surveyed households keep a regular record in the Household Diary on: · total daily monetary expenditure per month for food products, non-food products, services and others; · all monetary incomes from working salary, social insurance, home production and others; · supply in kind and use of food products and non-food goods; · manufactured raw materials and products obtained from the processing; · number of people who had meals.
Since 2010 the households have kept retrospective records on: · irregular expenditure on non-foods during the previous two months; · some irregular income during the previous two months.
By interview data are collected on: · social demographic characteristics of the household and its members · availability of facilities and durables at the dwelling · availability of food products at the beginning of the month of observation and residues at the end of the month · the presence of farm animals in the household. The interviewers visit the household several times a month. During these visits they have a detailed conversation with the members of the household, check the completeness and reliability of the data entered into the diary. |
Data validation |
In the process of entering information, logical control of the received information is performed.
|
Data compilation |
Data processing is done with specially developed software for the research.
The information from the household budget survey is processed monthly at the Statistical Survey Departments of NSI regional offices and NSI and is summarized quarterly and annually in the NSI. Monthly control tables, quarterly, and annual estimates are obtained.
Monthly processing includes: • input and control of collected data for each household observed during the month; • summarizing the data for the individual household from the different input documents and forming an individual household budget; • data control for the individual household budgets; • applying methodologies for calculating additional result variables:
• obtaining tables with control monthly assessments of the main indicators for the survey;
Quarterly processing includes: • aggregation of monthly data; • applying methodologies for assessing individual household data for the two months during which they were not directly observed; • obtaining tables with quarterly estimates of the main indicators for the survey; • calculation of stochastic errors in quarterly assessments.
Annual processing includes: • aggregation of quarterly data; • applying methodologies to add retrospective data for the months when households are not directly observed; • obtaining tables with final quarterly estimates of the main indicators for the survey; • obtaining tables with annual estimates of the main indicators for the survey. |
Adjustment | Not applicable. |
Comment |
ESS Standard for Quality Reports Structure (ESQRS)
Contact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact organisation | National Statistical Institute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact organisation unit | Statistics on Living Conditions Department | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact name | Petia Manahova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact person function | State expert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact mail address | 2, P. Volov Str.; 1038 Sofia, Bulgaria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact email address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact phone number | +359 2 9857 612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact fax number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical presentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data description | The main objective of the household budget survey is to get reliable and scientifically founded data on the income, expenditure, consumption and other elements of the living standard of the population as well as changes which have occurred during the years. Household income includes all receipts of the household and its members during the surveyed period. The income is estimate in total and monetary form. Monetary income includes regular receipts from: wages and salaries, other earnings, entrepreneurship, property, pensions, social benefits, regular inter-household transfers, as well as sale of property and other irregular receipts. Total income includes monetary and valued income in kind. Household expenditure includes all resources spend by the household and its members during the surveyed period. The expenditures are estimated in total and monetary form. Monetary expenditure includes consumer expenditure on foods and non-alcoholic beverages; alcoholic beverages and tobacco; clothing and footwear; housing, water, electricity, gas and other fuels; furnishing and maintenance of the house; health; transport; communication; recreation, culture and education; miscellaneous goods and services; as well as taxes, social insurance, regular intro-household transfers and other non-consumer expenditure. Total expenditure includes monetary and valued expenditure in kind. Variables of household incomes and expenditures are estimated average per household and per person and as structure. Household consumption includes the quantities of main foods and beverages consumed at home. The catering data are not included. The variables are estimated by the household budget survey are calculated by balance method and are presented average per person. Housing conditions variables are: type of dwelling, number of rooms, availability of water supply system, sewerage, electricity, bath and toilet. Durables observed are: cars, TV sets, washing machines, refrigerators and freezers, telephones, computers, air-conditioners and others. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification system | · Classification on household income; · Classification of Individual Consumption by Purpose; · International Standard Classification of Education (ISCED 2011); · National Classification of Occupations and Duties-2011 (NCOD-2011); · Classification of Economic Activities (CEA-2008, for international use NACE.BG-2008); · Classification of territorial units for statistical purposes in Bulgaria (NUTS). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector coverage | The Household Budget Survey is a sample survey by implementation of two stage cluster. The general population from which the sample for the survey is formed comprises all the households in the country. Institutional households are not studied by the household budget survey. The unit of observation is every randomly chosen ordinary household irrespective of the number of members and their material and personal status. The sample size since 2010 is 3060 households each quarter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical concepts and definitions | Gross income Gross household income is aggregated value of all regular incomes of the household and its members during the surveyed period from wages and salaries, other earnings, entrepreneurship, property, pensions, social benefits and regular inter-household transfers. Net income Net household income is calculated from gross income after deduction of tax and contribution to social insurance. Consumer expenditure The consumer expenditure of a household includes the expenditure done by the household for satisfaction of the necessities of the household as a whole or some household members. Household A private household consists of two or more persons living in a dwelling or part of dwelling and sharing common budget, having their meals together, no matter relatives or not. One person living in a dwelling, separate room or part of room on his/her own budget also is considered a household. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical unit | Household (ordinary household). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical population | The general population from which the sample is formed comprises all ordinary households in the country. Institutional households are not studied by the HBS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference area | According to the Classification of territorial units for statistical purposes in Bulgaria (NUTS). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time coverage | Up to 2009 (monthly and yearly data), since 2010 - quarterly and yearly data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base period | Not applicable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source data | The general population from which the sample for the survey is formed comprises all the ordinary households in the country. When forming the sample a two stage cluster’s sampling on a territorial principle is implemented as follows:
Up to 2009 the selection of territorial units is done with a probability proportional to their size. Since 2010 non-proportional selection has applied in order to produce more accurate sample data in the small regions where the minimum quarter size of the sample include no less 72 households at the expense of decrease of the number of households in the large regions - Sofia (stolitsa), Plovdiv and Varna. In the selected enumeration areas (clusters) lists of the household are prepared and they are arranged into ascending order, depending on the number of persons. This indicator has a close correlation with the surveyed indicators - income, expenditure, and consumption per capita. 6 households from these lists are chosen from each cluster with a selection step. Since 2010 the sample size has been 3 060 households divided in three sub-samples each containing 1 020 households. Each sub-sample is surveyed one month per quarter by application of the method of rotation sample. Each household participates in the survey four months during the 12-month period. The household budget survey applies the principle of the voluntary participation of households which had randomly come into the sample. Every randomly selected household which is not willing or is not able to cooperate is replaced with another from the same cluster and with the same number of members. Main documents of the Household budget survey are:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency of data collection | Monthly (to 2009), quarterly (since 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data collection | Data collection methods · method of writing down the data by one of the members of the observed household · method of the interview between the interviewer and the members of the household. The surveyed households keep a regular record in the Household Diary on: · total daily monetary expenditure per month for food products, non-food products, services and others; · all monetary incomes from working salary, social insurance, home production and others; · supply in kind and use of food products and non-food goods; · manufactured raw materials and products obtained from the processing; · number of people who had meals.
Since 2010 the households have kept retrospective records on: · irregular expenditure on non-foods during the previous two months; · some irregular income during the previous two months.
By interview data are collected on: · social demographic characteristics of the household and its members · availability of facilities and durables at the dwelling · availability of food products at the beginning of the month of observation and residues at the end of the month · the presence of farm animals in the household. The interviewers visit the household several times a month. During these visits they have a detailed conversation with the members of the household, check the completeness and reliability of the data entered into the diary. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data validation |
In the process of entering information, logical control of the received information is performed.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data compilation |
Data processing is done with specially developed software for the research.
The information from the household budget survey is processed monthly at the Statistical Survey Departments of NSI regional offices and NSI and is summarized quarterly and annually in the NSI. Monthly control tables, quarterly, and annual estimates are obtained.
Monthly processing includes: • input and control of collected data for each household observed during the month; • summarizing the data for the individual household from the different input documents and forming an individual household budget; • data control for the individual household budgets; • applying methodologies for calculating additional result variables:
• obtaining tables with control monthly assessments of the main indicators for the survey;
Quarterly processing includes: • aggregation of monthly data; • applying methodologies for assessing individual household data for the two months during which they were not directly observed; • obtaining tables with quarterly estimates of the main indicators for the survey; • calculation of stochastic errors in quarterly assessments.
Annual processing includes: • aggregation of quarterly data; • applying methodologies to add retrospective data for the months when households are not directly observed; • obtaining tables with final quarterly estimates of the main indicators for the survey; • obtaining tables with annual estimates of the main indicators for the survey. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustment | Not applicable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality assurance | Through checking on field work and control of the thoroughness of the records in the diaries. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality assessment | Data are accompanied with quality reports analyzing the accuracy, coherence and comparability of the data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relevance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User needs | The data is of interest to a wide number of users - state authorities, public and international organizations (Eurostat, UN, UNICEF, ILO, etc), students and others. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User satisfaction | Consultations with users:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completeness | Not applicable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data completeness - rate | Not applicable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy and reliability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall accuracy | As with any other sample survey, HBS may be burdened with errors due to sampling and other relating to the inability to be interviewed some of the units in the sample, as well as the errors taking place at the stage of data recording, data processing, etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sampling error | The sampling errors calculated for main variables are published in annual publication "Household Budgets in the Republic of Bulgaria". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sampling errors - indicators |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-sampling error | Like any statistical survey and household budget survey may contain non-sampling errors that arise at different stages of the study and which cannot be completely eliminated. Such errors are basically: · coverage errors · measurement errors that occur at the time of data collection · processing errors · non-response errors
In order to reduce non-sampling errors:
· update of the household lists for each of the first stage selection census enumeration areas;
· development of a clear research methodology, ongoing updating of data coding systems;
· using interviewers with experience in collecting, controlling, encoding and inputting data;
· conducting regular training seminars for the interviewers;
· assistance to the interviewers of the survey team at NSI;
· data control at the collection, input, and processing stage.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coverage error | Some of the sampled households cannot be found at the address. In order to preserve the sample size, the principle of substitution applies to these households.
Replaced households not contacted in 2023
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Over-coverage - rate | Not applicable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common units - proportion | Not applicable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement error | At the data collection stage, errors may also occur: · inaccurate or incomplete answers from respondents - to minimize these errors, interviewers check the correctness and completeness of the records by asking additional reminders; · improperly recorded data from the interviewers - a large number of arithmetic and logic controls have been introduced in the processing programs to limit this type of error. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non response error | Some of the households in the sample do not want or cannot participate in the survey for a variety of reasons: · skepticism in respect of the survey objectives · skepticism in respect of the official institutions · suspicion in preserving anonymity · insufficient remuneration for participation · lack of time · other reasons for refusal · poor health · lack of communication with the household because of misunderstanding and non-communication in Bulgarian · other reasons
To reduce the negative impact on estimates of non-response, the household budget survey uses the substitution principle.Every randomly selected household which is not willing or is not able to cooperate is replaced with another from the same cluster and with the same number of members. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit non-response - rate |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item non-response - rate | Not applicable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
