BG013F - Yambol
Time series : BG013F_Yambol_22_en.xlsx
2021 | 2022 | |
---|---|---|
Population on the 1st of January, total | 87 480 | 86 065 |
Population on the 1st of January, male | 42 483 | 41 710 |
Population on the 1st of January, female | 44 997 | 44 355 |
Population on the 1st of January, 0 - 4 years, total | 4 194 | 4 145 |
Population on the 1st of January, 5 - 9 years, total | 4 131 | 4 202 |
Population on the 1st of January, 10 - 14 years, total | 3 428 | 3 412 |
Population on the 1st of January, 15 - 19 years, total | 4 512 | 4 443 |
Population on the 1st of January, 20 - 24 years, total | 4 577 | 4 554 |
Population on the 1st of January, 25 - 29 years, total | 3 851 | 3 520 |
Population on the 1st of January, 30 - 34 years, total | 5 104 | 4 823 |
Population on the 1st of January, 35 - 39 years, total | 5 493 | 5 499 |
Population on the 1st of January, 40 - 44 years, total | 6 216 | 6 015 |
Population on the 1st of January, 45 - 49 years, total | 6 280 | 6 371 |
Population on the 1st of January, 50 - 54 years, total | 6 116 | 6 051 |
Population on the 1st of January, 55 - 59 years, total | 6 412 | 6 109 |
Population on the 1st of January, 60 - 64 years, total | 6 341 | 6 234 |
Population on the 1st of January, 65 - 69 years, total | 6 452 | 6 386 |
Population on the 1st of January, 70 - 74 years, total | 5 857 | 5 741 |
Population on the 1st of January, 75 - 79 years, total | 3 798 | 3 943 |
Population on the 1st of January, 80 - 84 years, total | 2 741 | 2 641 |
Population on the 1st of January, 85 years or over, total | 1 977 | 1 976 |
Nationals | 86 550 | 85 069 |
EU foreigners | 96 | 135 |
Non-EU foreigners | 834 | 861 |
Number of live births per year | 789 | 765 |
Number of adolescent births (from mothers aged 19 or less) | 171 | 194 |
Total deaths per year | 1 936 | 1 606 |
Total deaths per year, male | 1 063 | 838 |
Total deaths per year, female | 873 | 768 |
Total deaths under 65 per year | 430 | 290 |
Total deaths under 65 per year, male | 278 | 197 |
Total deaths under 65 per year, female | 152 | 93 |
Infant Mortality per year | 6 | 9 |
Number of children 0 - 4 in day care or school | 1 700 | 1 712 |
Persons employed, 20 - 64, total1 | 30 408 | 34 081 |
Persons employed, 20 - 64, male1 | 16 039 | 18 098 |
Persons employed, 20 - 64, female1 | 14 369 | 15 984 |
Persons unemployed, total1 | 3 309 | 2 066 |
Persons unemployed, male1 | 1 722 | 1 151 |
Persons unemployed, female1 | 1 587 | 916 |
Notes |
||
1 - estimations | ||
"." - data not available |
14.08.2024