Population projections by sex and age
Sex Years |
I variant (target)1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Years | |||||||||||||
2020 | 2025 | 2030 | 2035 | 2040 | 2045 | 2050 | 2055 | 2060 | 2065 | 2070 | 2075 | 2080 | |
Total | 6 942 142 | 6 735 715 | 6 527 464 | 6 325 238 | 6 135 500 | 5 959 147 | 5 791 137 | 5 625 132 | 5 457 744 | 5 290 169 | 5 131 659 | 4 991 584 | 4 872 317 |
0 - 4 | 325 186 | 295 722 | 273 143 | 267 189 | 270 779 | 270 716 | 263 039 | 250 801 | 239 495 | 233 297 | 231 965 | 231 498 | 228 384 |
5 - 9 | 334 258 | 324 909 | 295 620 | 273 146 | 267 270 | 270 954 | 270 974 | 263 345 | 251 144 | 239 850 | 233 676 | 232 358 | 231 899 |
10 - 14 | 346 954 | 334 064 | 324 852 | 295 665 | 273 245 | 267 440 | 271 198 | 271 295 | 263 719 | 251 529 | 240 230 | 234 063 | 232 779 |
15 - 19 | 315 724 | 347 484 | 336 145 | 327 211 | 298 029 | 275 150 | 269 133 | 273 274 | 273 938 | 266 626 | 254 318 | 242 707 | 236 293 |
20 - 24 | 309 294 | 315 447 | 351 685 | 343 320 | 334 487 | 304 638 | 280 175 | 274 153 | 279 870 | 281 930 | 274 867 | 261 830 | 249 201 |
25 - 29 | 370 831 | 309 363 | 315 718 | 352 453 | 344 181 | 335 435 | 305 606 | 281 193 | 275 239 | 281 095 | 283 267 | 276 213 | 263 141 |
30 - 34 | 477 122 | 369 766 | 308 677 | 315 230 | 352 319 | 344 316 | 335 662 | 305 900 | 281 476 | 275 579 | 281 563 | 283 854 | 276 873 |
35 - 39 | 479 366 | 474 710 | 368 007 | 307 387 | 314 057 | 351 227 | 343 377 | 334 852 | 305 246 | 280 931 | 275 132 | 281 200 | 283 569 |
40 - 44 | 522 547 | 475 397 | 471 082 | 365 374 | 305 420 | 312 210 | 349 339 | 341 674 | 333 336 | 303 962 | 279 860 | 274 183 | 280 325 |
45 - 49 | 527 798 | 514 883 | 469 009 | 465 173 | 361 112 | 302 219 | 309 183 | 346 220 | 338 827 | 330 773 | 301 818 | 278 060 | 272 586 |
50 - 54 | 489 854 | 515 048 | 503 379 | 459 467 | 456 512 | 354 892 | 297 592 | 304 841 | 341 769 | 334 786 | 327 175 | 298 826 | 275 564 |
55 - 59 | 462 107 | 471 237 | 497 281 | 487 500 | 446 390 | 444 708 | 346 535 | 291 379 | 299 079 | 335 871 | 329 504 | 322 482 | 294 946 |
60 - 64 | 465 141 | 435 998 | 447 416 | 474 507 | 467 140 | 429 638 | 429 586 | 335 823 | 283 432 | 291 710 | 328 380 | 322 749 | 316 534 |
65 - 69 | 449 659 | 427 570 | 404 077 | 417 919 | 446 024 | 441 484 | 408 310 | 410 191 | 322 026 | 273 127 | 282 103 | 318 521 | 313 843 |
70 - 74 | 431 588 | 398 524 | 383 115 | 365 687 | 381 996 | 410 991 | 409 651 | 381 615 | 385 774 | 304 469 | 259 831 | 269 606 | 305 692 |
75 - 79 | 293 108 | 358 467 | 336 659 | 328 353 | 317 628 | 336 498 | 366 140 | 368 449 | 346 675 | 353 566 | 280 935 | 241 829 | 252 575 |
80 - 84 | 193 310 | 212 377 | 267 094 | 257 129 | 256 152 | 252 722 | 273 787 | 302 975 | 309 104 | 295 376 | 305 399 | 244 980 | 213 893 |
85 - 89 | 109 559 | 108 286 | 124 751 | 162 953 | 162 332 | 166 565 | 169 023 | 189 395 | 214 755 | 223 264 | 218 515 | 230 616 | 187 447 |
90 - 94 | 33 151 | 39 663 | 41 449 | 50 657 | 69 243 | 71 867 | 76 378 | 80 179 | 94 233 | 110 126 | 116 711 | 118 100 | 128 020 |
95 - 99 | 5 377 | 6 511 | 7 952 | 8 526 | 10 733 | 14 888 | 15 654 | 16 770 | 17 746 | 21 422 | 25 309 | 26 613 | 27 473 |
100+ | 208 | 289 | 353 | 392 | 451 | 589 | 795 | 808 | 861 | 880 | 1 101 | 1 296 | 1 280 |
Male | 3 367 061 | 3 264 233 | 3 164 042 | 3 069 837 | 2 983 954 | 2 905 015 | 2 828 508 | 2 751 083 | 2 672 266 | 2 594 132 | 2 521 989 | 2 459 879 | 2 407 856 |
0 - 4 | 167 243 | 152 199 | 140 588 | 137 535 | 139 389 | 139 362 | 135 410 | 129 107 | 123 288 | 120 109 | 119 417 | 119 181 | 117 574 |
5 - 9 | 171 956 | 167 087 | 152 130 | 140 566 | 137 554 | 139 457 | 139 468 | 135 539 | 129 256 | 123 447 | 120 274 | 119 591 | 119 362 |
10 - 14 | 178 315 | 171 853 | 167 039 | 152 134 | 140 602 | 137 616 | 139 559 | 139 610 | 135 708 | 129 433 | 123 617 | 120 448 | 119 788 |
15 - 19 | 162 616 | 178 506 | 172 820 | 168 143 | 153 236 | 141 483 | 138 398 | 140 533 | 140 867 | 137 092 | 130 766 | 124 802 | 121 515 |
20 - 24 | 159 050 | 162 204 | 180 321 | 176 055 | 171 494 | 156 282 | 143 781 | 140 721 | 143 635 | 144 650 | 141 011 | 134 342 | 127 884 |
25 - 29 | 190 886 | 158 706 | 161 977 | 180 321 | 176 154 | 171 656 | 156 479 | 144 019 | 141 000 | 143 999 | 145 091 | 141 473 | 134 806 |
30 - 34 | 245 356 | 190 071 | 158 131 | 161 505 | 180 028 | 176 010 | 171 568 | 156 453 | 143 998 | 141 020 | 144 091 | 145 248 | 141 687 |
35 - 39 | 248 780 | 243 585 | 188 762 | 157 155 | 160 597 | 179 149 | 175 239 | 170 881 | 155 880 | 143 514 | 140 596 | 143 712 | 144 928 |
40 - 44 | 269 332 | 246 023 | 241 057 | 186 929 | 155 777 | 159 299 | 177 799 | 174 001 | 169 774 | 154 934 | 142 717 | 139 887 | 143 050 |
45 - 49 | 270 121 | 264 037 | 241 591 | 236 970 | 183 988 | 153 583 | 157 220 | 175 643 | 172 016 | 167 988 | 153 437 | 141 467 | 138 774 |
50 - 54 | 247 909 | 261 183 | 255 992 | 234 929 | 230 977 | 179 717 | 150 411 | 154 263 | 172 622 | 169 281 | 165 559 | 151 431 | 139 800 |
55 - 59 | 227 478 | 234 848 | 248 776 | 244 945 | 225 857 | 222 898 | 174 029 | 146 212 | 150 388 | 168 687 | 165 771 | 162 459 | 148 879 |
60 - 64 | 219 750 | 209 106 | 218 041 | 232 752 | 230 679 | 214 134 | 212 437 | 166 648 | 140 758 | 145 365 | 163 610 | 161 222 | 158 470 |
65 - 69 | 199 479 | 194 170 | 187 202 | 197 666 | 213 076 | 212 965 | 199 374 | 199 142 | 157 192 | 133 704 | 138 804 | 156 908 | 155 185 |
70 - 74 | 178 631 | 167 650 | 166 021 | 162 535 | 174 232 | 190 076 | 191 963 | 181 595 | 182 938 | 145 511 | 124 825 | 130 441 | 148 312 |
75 - 79 | 112 751 | 138 760 | 133 321 | 134 789 | 134 454 | 146 964 | 162 786 | 166 556 | 159 693 | 162 702 | 130 609 | 113 327 | 119 474 |
80 - 84 | 68 683 | 75 296 | 95 721 | 94 776 | 98 411 | 100 590 | 113 030 | 127 793 | 133 008 | 129 971 | 134 587 | 109 346 | 96 554 |
85 - 89 | 36 722 | 35 229 | 40 481 | 53 512 | 54 948 | 58 954 | 62 139 | 72 508 | 84 185 | 89 501 | 89 820 | 95 117 | 78 434 |
90 - 94 | 10 385 | 11 797 | 11 891 | 14 400 | 19 792 | 21 094 | 23 391 | 25 402 | 31 221 | 37 230 | 40 162 | 41 674 | 45 214 |
95 - 99 | 1 553 | 1 833 | 2 073 | 2 112 | 2 590 | 3 572 | 3 820 | 4 246 | 4 606 | 5 752 | 6 903 | 7 413 | 7 772 |
100+ | 65 | 90 | 107 | 108 | 119 | 154 | 207 | 211 | 233 | 242 | 322 | 390 | 394 |
Female | 3 575 081 | 3 471 482 | 3 363 422 | 3 255 401 | 3 151 546 | 3 054 132 | 2 962 629 | 2 874 049 | 2 785 478 | 2 696 037 | 2 609 670 | 2 531 705 | 2 464 461 |
0 - 4 | 157 943 | 143 523 | 132 555 | 129 654 | 131 390 | 131 354 | 127 629 | 121 694 | 116 207 | 113 188 | 112 548 | 112 317 | 110 810 |
5 - 9 | 162 302 | 157 822 | 143 490 | 132 580 | 129 716 | 131 497 | 131 506 | 127 806 | 121 888 | 116 403 | 113 402 | 112 767 | 112 537 |
10 - 14 | 168 639 | 162 211 | 157 813 | 143 531 | 132 643 | 129 824 | 131 639 | 131 685 | 128 011 | 122 096 | 116 613 | 113 615 | 112 991 |
15 - 19 | 153 108 | 168 978 | 163 325 | 159 068 | 144 793 | 133 667 | 130 735 | 132 741 | 133 071 | 129 534 | 123 552 | 117 905 | 114 778 |
20 - 24 | 150 244 | 153 243 | 171 364 | 167 265 | 162 993 | 148 356 | 136 394 | 133 432 | 136 235 | 137 280 | 133 856 | 127 488 | 121 317 |
25 - 29 | 179 945 | 150 657 | 153 741 | 172 132 | 168 027 | 163 779 | 149 127 | 137 174 | 134 239 | 137 096 | 138 176 | 134 740 | 128 335 |
30 - 34 | 231 766 | 179 695 | 150 546 | 153 725 | 172 291 | 168 306 | 164 094 | 149 447 | 137 478 | 134 559 | 137 472 | 138 606 | 135 186 |
35 - 39 | 230 586 | 231 125 | 179 245 | 150 232 | 153 460 | 172 078 | 168 138 | 163 971 | 149 366 | 137 417 | 134 536 | 137 488 | 138 641 |
40 - 44 | 253 215 | 229 374 | 230 025 | 178 445 | 149 643 | 152 911 | 171 540 | 167 673 | 163 562 | 149 028 | 137 143 | 134 296 | 137 275 |
45 - 49 | 257 677 | 250 846 | 227 418 | 228 203 | 177 124 | 148 636 | 151 963 | 170 577 | 166 811 | 162 785 | 148 381 | 136 593 | 133 812 |
50 - 54 | 241 945 | 253 865 | 247 387 | 224 538 | 225 535 | 175 175 | 147 181 | 150 578 | 169 147 | 165 505 | 161 616 | 147 395 | 135 764 |
55 - 59 | 234 629 | 236 389 | 248 505 | 242 555 | 220 533 | 221 810 | 172 506 | 145 167 | 148 691 | 167 184 | 163 733 | 160 023 | 146 067 |
60 - 64 | 245 391 | 226 892 | 229 375 | 241 755 | 236 461 | 215 504 | 217 149 | 169 175 | 142 674 | 146 345 | 164 770 | 161 527 | 158 064 |
65 - 69 | 250 180 | 233 400 | 216 875 | 220 253 | 232 948 | 228 519 | 208 936 | 211 049 | 164 834 | 139 423 | 143 299 | 161 613 | 158 658 |
70 - 74 | 252 957 | 230 874 | 217 094 | 203 152 | 207 764 | 220 915 | 217 688 | 200 020 | 202 836 | 158 958 | 135 006 | 139 165 | 157 380 |
75 - 79 | 180 357 | 219 707 | 203 338 | 193 564 | 183 174 | 189 534 | 203 354 | 201 893 | 186 982 | 190 864 | 150 326 | 128 502 | 133 101 |
80 - 84 | 124 627 | 137 081 | 171 373 | 162 353 | 157 741 | 152 132 | 160 757 | 175 182 | 176 096 | 165 405 | 170 812 | 135 634 | 117 339 |
85 - 89 | 72 837 | 73 057 | 84 270 | 109 441 | 107 384 | 107 611 | 106 884 | 116 887 | 130 570 | 133 763 | 128 695 | 135 499 | 109 013 |
90 - 94 | 22 766 | 27 866 | 29 558 | 36 257 | 49 451 | 50 773 | 52 987 | 54 777 | 63 012 | 72 896 | 76 549 | 76 426 | 82 806 |
95 - 99 | 3 824 | 4 678 | 5 879 | 6 414 | 8 143 | 11 316 | 11 834 | 12 524 | 13 140 | 15 670 | 18 406 | 19 200 | 19 701 |
100+ | 143 | 199 | 246 | 284 | 332 | 435 | 588 | 597 | 628 | 638 | 779 | 906 | 886 |
Sex Years |
II variant (relative acceleration)2 | ||||||||||||
Years | |||||||||||||
2020 | 2025 | 2030 | 2035 | 2040 | 2045 | 2050 | 2055 | 2060 | 2065 | 2070 | 2075 | 2080 | |
Total | 6 952 632 | 6 775 691 | 6 606 827 | 6 448 350 | 6 301 817 | 6 165 178 | 6 034 526 | 5 903 031 | 5 765 280 | 5 617 369 | 5 466 594 | 5 327 401 | 5 205 354 |
0 - 4 | 325 974 | 298 072 | 276 137 | 270 682 | 275 233 | 276 675 | 270 501 | 259 329 | 248 552 | 242 968 | 242 716 | 243 646 | 241 855 |
5 - 9 | 334 288 | 325 792 | 298 076 | 276 260 | 270 900 | 275 536 | 277 054 | 270 924 | 259 766 | 249 006 | 243 434 | 243 222 | 244 171 |
10 - 14 | 346 983 | 334 191 | 325 841 | 298 236 | 276 471 | 271 167 | 275 885 | 277 470 | 271 379 | 260 234 | 249 449 | 243 880 | 243 669 |
15 - 19 | 315 724 | 347 518 | 336 130 | 327 980 | 300 331 | 278 134 | 272 603 | 277 556 | 279 438 | 273 374 | 262 032 | 250 926 | 245 100 |
20 - 24 | 309 345 | 315 401 | 351 279 | 342 386 | 334 106 | 305 729 | 282 075 | 276 358 | 282 177 | 284 675 | 278 394 | 266 235 | 254 244 |
25 - 29 | 370 867 | 309 465 | 315 784 | 352 168 | 343 394 | 335 191 | 306 842 | 283 189 | 277 533 | 283 463 | 286 033 | 279 758 | 267 550 |
30 - 34 | 477 166 | 369 917 | 308 928 | 315 451 | 352 205 | 343 643 | 335 543 | 307 239 | 283 605 | 277 990 | 284 019 | 286 676 | 280 422 |
35 - 39 | 479 431 | 474 932 | 368 376 | 307 862 | 314 548 | 351 424 | 343 068 | 335 088 | 306 941 | 283 386 | 277 865 | 283 980 | 286 719 |
40 - 44 | 522 639 | 475 711 | 471 687 | 366 130 | 306 273 | 313 133 | 350 074 | 341 910 | 334 131 | 306 191 | 282 816 | 277 407 | 283 617 |
45 - 49 | 527 981 | 515 499 | 470 027 | 466 679 | 362 688 | 303 838 | 310 951 | 347 931 | 340 061 | 332 544 | 304 948 | 281 846 | 276 588 |
50 - 54 | 490 174 | 516 216 | 505 444 | 462 125 | 459 870 | 358 066 | 300 572 | 308 055 | 345 127 | 337 668 | 330 546 | 303 370 | 280 614 |
55 - 59 | 462 638 | 473 117 | 500 861 | 492 508 | 452 090 | 451 300 | 352 374 | 296 579 | 304 564 | 341 783 | 334 848 | 328 207 | 301 557 |
60 - 64 | 465 969 | 438 788 | 452 650 | 482 437 | 476 987 | 440 077 | 441 061 | 345 579 | 291 866 | 300 472 | 337 871 | 331 558 | 325 508 |
65 - 69 | 450 764 | 431 474 | 411 101 | 428 486 | 460 382 | 458 206 | 425 363 | 428 420 | 337 129 | 285 951 | 295 302 | 332 906 | 327 384 |
70 - 74 | 433 053 | 403 507 | 392 443 | 379 046 | 399 970 | 433 966 | 435 435 | 407 292 | 412 808 | 326 535 | 278 441 | 288 674 | 326 510 |
75 - 79 | 294 605 | 365 092 | 348 529 | 345 792 | 339 816 | 364 492 | 400 594 | 406 240 | 383 808 | 392 289 | 312 363 | 268 241 | 279 568 |
80 - 84 | 194 923 | 218 695 | 282 109 | 278 535 | 284 155 | 286 213 | 314 619 | 352 284 | 362 637 | 347 842 | 360 097 | 289 458 | 251 446 |
85 - 89 | 110 881 | 113 243 | 135 773 | 184 604 | 190 731 | 202 190 | 210 827 | 240 517 | 276 732 | 291 045 | 285 947 | 302 090 | 246 368 |
90 - 94 | 33 630 | 42 051 | 46 623 | 60 589 | 87 694 | 95 636 | 106 075 | 115 378 | 138 864 | 165 254 | 177 645 | 180 677 | 196 216 |
95 - 99 | 5 389 | 6 720 | 8 665 | 9 961 | 13 439 | 19 825 | 21 952 | 24 557 | 26 908 | 33 371 | 40 131 | 42 623 | 44 232 |
100+ | 208 | 290 | 364 | 433 | 534 | 737 | 1 058 | 1 136 | 1 254 | 1 328 | 1 697 | 2 021 | 2 016 |
Male | 3 372 613 | 3 285 354 | 3 206 238 | 3 135 584 | 3 073 535 | 3 017 653 | 2 963 233 | 2 905 798 | 2 843 236 | 2 774 912 | 2 706 526 | 2 645 128 | 2 591 554 |
0 - 4 | 167 641 | 153 415 | 142 152 | 139 352 | 141 692 | 142 437 | 139 262 | 133 519 | 127 964 | 125 095 | 124 966 | 125 447 | 124 519 |
5 - 9 | 171 970 | 167 538 | 153 399 | 142 200 | 139 444 | 141 822 | 142 607 | 139 454 | 133 714 | 128 174 | 125 300 | 125 186 | 125 678 |
10 - 14 | 178 328 | 171 911 | 167 540 | 153 453 | 142 280 | 139 554 | 141 977 | 142 795 | 139 657 | 133 922 | 128 367 | 125 499 | 125 386 |
15 - 19 | 162 621 | 178 525 | 172 816 | 168 548 | 154 434 | 143 057 | 140 222 | 142 766 | 143 732 | 140 608 | 134 781 | 129 068 | 126 076 |
20 - 24 | 159 075 | 162 202 | 180 158 | 175 649 | 171 381 | 156 934 | 144 866 | 141 970 | 144 940 | 146 210 | 142 991 | 136 774 | 130 634 |
25 - 29 | 190 915 | 158 767 | 162 050 | 180 248 | 175 852 | 171 646 | 157 249 | 145 201 | 142 349 | 145 399 | 146 724 | 143 533 | 137 308 |
30 - 34 | 245 386 | 190 157 | 158 286 | 161 671 | 180 057 | 175 797 | 171 658 | 157 305 | 145 289 | 142 459 | 145 567 | 146 956 | 143 780 |
35 - 39 | 248 819 | 243 722 | 188 989 | 157 456 | 160 945 | 179 390 | 175 259 | 171 203 | 156 968 | 145 020 | 142 259 | 145 420 | 146 853 |
40 - 44 | 269 394 | 246 231 | 241 447 | 187 408 | 156 326 | 159 926 | 178 399 | 174 391 | 170 476 | 156 385 | 144 554 | 141 879 | 145 097 |
45 - 49 | 270 252 | 264 464 | 242 297 | 237 995 | 185 042 | 154 655 | 158 432 | 176 921 | 173 107 | 169 373 | 155 524 | 143 886 | 141 314 |
50 - 54 | 248 148 | 262 039 | 257 483 | 236 835 | 233 344 | 181 922 | 152 469 | 156 505 | 175 067 | 171 529 | 168 067 | 154 503 | 143 098 |
55 - 59 | 227 874 | 236 241 | 251 402 | 248 589 | 229 980 | 227 587 | 178 131 | 149 836 | 154 231 | 172 905 | 169 726 | 166 588 | 153 368 |
60 - 64 | 220 357 | 211 151 | 221 880 | 238 544 | 237 831 | 221 684 | 220 624 | 173 541 | 146 676 | 151 510 | 170 335 | 167 581 | 164 843 |
65 - 69 | 200 237 | 196 896 | 192 179 | 205 227 | 223 350 | 224 904 | 211 558 | 212 016 | 167 801 | 142 670 | 148 035 | 167 014 | 164 804 |
70 - 74 | 179 506 | 170 759 | 172 074 | 171 439 | 186 447 | 205 812 | 209 691 | 199 375 | 201 527 | 160 662 | 137 602 | 143 551 | 162 690 |
75 - 79 | 113 495 | 142 217 | 139 878 | 144 960 | 147 935 | 164 552 | 184 817 | 191 029 | 184 087 | 188 105 | 151 313 | 130 815 | 137 450 |
80 - 84 | 69 320 | 77 915 | 102 359 | 104 903 | 112 607 | 118 515 | 135 976 | 156 299 | 164 640 | 161 716 | 167 869 | 136 671 | 119 921 |
85 - 89 | 37 156 | 36 859 | 44 314 | 61 513 | 66 241 | 74 268 | 81 280 | 97 366 | 115 451 | 124 726 | 126 009 | 133 905 | 110 918 |
90 - 94 | 10 502 | 12 398 | 13 236 | 17 104 | 25 104 | 28 422 | 33 287 | 37 909 | 48 280 | 59 085 | 64 957 | 68 134 | 74 354 |
95 - 99 | 1 552 | 1 857 | 2 191 | 2 376 | 3 106 | 4 586 | 5 203 | 6 105 | 6 941 | 8 991 | 11 076 | 12 100 | 12 827 |
100+ | 65 | 90 | 108 | 114 | 137 | 183 | 266 | 292 | 339 | 368 | 504 | 618 | 636 |
Female | 3 580 019 | 3 490 337 | 3 400 589 | 3 312 766 | 3 228 282 | 3 147 525 | 3 071 293 | 2 997 233 | 2 922 044 | 2 842 457 | 2 760 068 | 2 682 273 | 2 613 800 |
0 - 4 | 158 333 | 144 657 | 133 985 | 131 330 | 133 541 | 134 238 | 131 239 | 125 810 | 120 588 | 117 873 | 117 750 | 118 199 | 117 336 |
5 - 9 | 162 318 | 158 254 | 144 677 | 134 060 | 131 456 | 133 714 | 134 447 | 131 470 | 126 052 | 120 832 | 118 134 | 118 036 | 118 493 |
10 - 14 | 168 655 | 162 280 | 158 301 | 144 783 | 134 191 | 131 613 | 133 908 | 134 675 | 131 722 | 126 312 | 121 082 | 118 381 | 118 283 |
15 - 19 | 153 103 | 168 993 | 163 314 | 159 432 | 145 897 | 135 077 | 132 381 | 134 790 | 135 706 | 132 766 | 127 251 | 121 858 | 119 024 |
20 - 24 | 150 270 | 153 199 | 171 121 | 166 737 | 162 725 | 148 795 | 137 209 | 134 388 | 137 237 | 138 465 | 135 403 | 129 461 | 123 610 |
25 - 29 | 179 952 | 150 698 | 153 734 | 171 920 | 167 542 | 163 545 | 149 593 | 137 988 | 135 184 | 138 064 | 139 309 | 136 225 | 130 242 |
30 - 34 | 231 780 | 179 760 | 150 642 | 153 780 | 172 148 | 167 846 | 163 885 | 149 934 | 138 316 | 135 531 | 138 452 | 139 720 | 136 642 |
35 - 39 | 230 612 | 231 210 | 179 387 | 150 406 | 153 603 | 172 034 | 167 809 | 163 885 | 149 973 | 138 366 | 135 606 | 138 560 | 139 866 |
40 - 44 | 253 245 | 229 480 | 230 240 | 178 722 | 149 947 | 153 207 | 171 675 | 167 519 | 163 655 | 149 806 | 138 262 | 135 528 | 138 520 |
45 - 49 | 257 729 | 251 035 | 227 730 | 228 684 | 177 646 | 149 183 | 152 519 | 171 010 | 166 954 | 163 171 | 149 424 | 137 960 | 135 274 |
50 - 54 | 242 026 | 254 177 | 247 961 | 225 290 | 226 526 | 176 144 | 148 103 | 151 550 | 170 060 | 166 139 | 162 479 | 148 867 | 137 516 |
55 - 59 | 234 764 | 236 876 | 249 459 | 243 919 | 222 110 | 223 713 | 174 243 | 146 743 | 150 333 | 168 878 | 165 122 | 161 619 | 148 189 |
60 - 64 | 245 612 | 227 637 | 230 770 | 243 893 | 239 156 | 218 393 | 220 437 | 172 038 | 145 190 | 148 962 | 167 536 | 163 977 | 160 665 |
65 - 69 | 250 527 | 234 578 | 218 922 | 223 259 | 237 032 | 233 302 | 213 805 | 216 404 | 169 328 | 143 281 | 147 267 | 165 892 | 162 580 |
70 - 74 | 253 547 | 232 748 | 220 369 | 207 607 | 213 523 | 228 154 | 225 744 | 207 917 | 211 281 | 165 873 | 140 839 | 145 123 | 163 820 |
75 - 79 | 181 110 | 222 875 | 208 651 | 200 832 | 191 881 | 199 940 | 215 777 | 215 211 | 199 721 | 204 184 | 161 050 | 137 426 | 142 118 |
80 - 84 | 125 603 | 140 780 | 179 750 | 173 632 | 171 548 | 167 698 | 178 643 | 195 985 | 197 997 | 186 126 | 192 228 | 152 787 | 131 525 |
85 - 89 | 73 725 | 76 384 | 91 459 | 123 091 | 124 490 | 127 922 | 129 547 | 143 151 | 161 281 | 166 319 | 159 938 | 168 185 | 135 450 |
90 - 94 | 23 128 | 29 653 | 33 387 | 43 485 | 62 590 | 67 214 | 72 788 | 77 469 | 90 584 | 106 169 | 112 688 | 112 543 | 121 862 |
95 - 99 | 3 837 | 4 863 | 6 474 | 7 585 | 10 333 | 15 239 | 16 749 | 18 452 | 19 967 | 24 380 | 29 055 | 30 523 | 31 405 |
100+ | 143 | 200 | 256 | 319 | 397 | 554 | 792 | 844 | 915 | 960 | 1 193 | 1 403 | 1 380 |
Sex Years |
III variant (relative delay)3 | ||||||||||||
Years | |||||||||||||
2020 | 2025 | 2030 | 2035 | 2040 | 2045 | 2050 | 2055 | 2060 | 2065 | 2070 | 2075 | 2080 | |
Total | 6 937 223 | 6 716 758 | 6 489 409 | 6 265 677 | 6 054 377 | 5 857 418 | 5 669 528 | 5 484 618 | 5 300 711 | 5 121 529 | 4 956 581 | 4 813 164 | 4 692 336 |
0 - 4 | 324 817 | 294 645 | 271 714 | 265 535 | 268 633 | 267 808 | 259 401 | 246 695 | 235 118 | 228 559 | 226 678 | 225 526 | 221 849 |
5 - 9 | 334 243 | 324 497 | 294 470 | 271 636 | 265 556 | 268 734 | 267 996 | 259 641 | 246 963 | 235 398 | 228 877 | 227 017 | 225 904 |
10 - 14 | 346 934 | 334 000 | 324 372 | 294 449 | 271 680 | 265 625 | 268 908 | 268 260 | 259 961 | 247 306 | 235 746 | 229 236 | 227 407 |
15 - 19 | 315 712 | 347 469 | 336 158 | 326 829 | 296 944 | 273 687 | 267 436 | 271 182 | 271 233 | 263 300 | 250 585 | 238 719 | 231 965 |
20 - 24 | 309 286 | 315 468 | 351 870 | 343 755 | 334 681 | 304 142 | 279 272 | 273 108 | 278 785 | 280 657 | 273 262 | 259 890 | 246 999 |
25 - 29 | 370 819 | 309 312 | 315 682 | 352 574 | 344 558 | 335 554 | 305 053 | 280 219 | 274 162 | 279 983 | 281 972 | 274 605 | 261 213 |
30 - 34 | 477 100 | 369 694 | 308 565 | 315 117 | 352 365 | 344 610 | 335 709 | 305 277 | 280 441 | 274 444 | 280 415 | 282 557 | 275 264 |
35 - 39 | 479 346 | 474 610 | 367 834 | 307 154 | 313 813 | 351 101 | 343 504 | 334 716 | 304 440 | 279 723 | 273 804 | 279 853 | 282 084 |
40 - 44 | 522 499 | 475 241 | 470 777 | 365 007 | 304 990 | 311 725 | 348 933 | 341 482 | 332 852 | 302 853 | 278 353 | 272 549 | 278 665 |
45 - 49 | 527 713 | 514 582 | 468 488 | 464 415 | 360 290 | 301 375 | 308 237 | 345 250 | 338 040 | 329 701 | 300 144 | 276 021 | 270 420 |
50 - 54 | 489 706 | 514 489 | 502 364 | 458 109 | 454 747 | 353 175 | 295 947 | 303 016 | 339 766 | 332 944 | 325 032 | 296 152 | 272 603 |
55 - 59 | 461 843 | 470 329 | 495 493 | 484 924 | 443 374 | 441 103 | 343 247 | 288 343 | 295 782 | 332 164 | 325 922 | 318 663 | 290 729 |
60 - 64 | 464 745 | 434 642 | 444 798 | 470 416 | 461 900 | 423 900 | 423 068 | 330 115 | 278 339 | 286 209 | 322 148 | 316 663 | 310 252 |
65 - 69 | 449 145 | 425 691 | 400 607 | 412 522 | 438 480 | 432 401 | 398 752 | 399 635 | 312 987 | 265 150 | 273 569 | 308 845 | 304 322 |
70 - 74 | 430 904 | 396 126 | 378 553 | 358 991 | 372 729 | 398 795 | 395 554 | 367 100 | 369 981 | 291 126 | 248 129 | 257 172 | 291 560 |
75 - 79 | 292 400 | 355 308 | 330 897 | 319 755 | 306 436 | 322 064 | 347 892 | 347 853 | 325 758 | 331 032 | 262 005 | 225 268 | 234 994 |
80 - 84 | 192 552 | 209 380 | 259 946 | 246 836 | 242 504 | 236 166 | 253 175 | 277 502 | 280 731 | 266 702 | 274 521 | 219 020 | 191 090 |
85 - 89 | 108 951 | 105 998 | 119 678 | 153 012 | 149 280 | 150 159 | 149 609 | 165 307 | 185 026 | 190 122 | 184 654 | 193 678 | 156 151 |
90 - 94 | 32 929 | 38 566 | 39 167 | 46 350 | 61 412 | 61 898 | 64 032 | 65 574 | 75 572 | 86 829 | 90 618 | 90 727 | 97 483 |
95 - 99 | 5 371 | 6 422 | 7 628 | 7 915 | 9 585 | 12 870 | 13 115 | 13 662 | 14 071 | 16 623 | 19 290 | 20 007 | 20 412 |
100+ | 208 | 289 | 348 | 376 | 420 | 526 | 688 | 681 | 703 | 704 | 857 | 996 | 970 |
Male | 3 364 460 | 3 254 122 | 3 143 748 | 3 037 909 | 2 940 014 | 2 849 090 | 2 760 951 | 2 672 886 | 2 585 282 | 2 501 278 | 2 425 880 | 2 361 770 | 2 308 542 |
0 - 4 | 167 040 | 151 637 | 139 852 | 136 667 | 138 278 | 137 850 | 133 528 | 126 985 | 121 021 | 117 647 | 116 684 | 116 087 | 114 200 |
5 - 9 | 171 952 | 166 858 | 151 539 | 139 790 | 136 657 | 138 310 | 137 927 | 133 630 | 127 097 | 121 143 | 117 794 | 116 836 | 116 257 |
