FUA of Pleven city
Time series : 05 FUA of Pleven city_trend.xlsx
2019 | 2020 | |
---|---|---|
Population on the 31st of December, total | 145 867 | 143 561 |
Population on the 31st of December, male | 70 026 | 68 754 |
Population on the 31st of December, female | 75 841 | 74 807 |
Population on the 31st of December, 0-4 years | 6 693 | 6 496 |
Population on the 31st of December, 5-14 years | 14 477 | 14 566 |
Population on the 31st of December, 15-19 years | 6 717 | 6 643 |
Population on the 31st of December, 20-24 years | 5 621 | 5 727 |
Population on the 31st of December, 25-54 years | 55 760 | 54 725 |
Population on the 31st of December, 55-64 years | 20 724 | 19 955 |
Population on the 31st of December, 65-74 years | 21 101 | 20 502 |
Population on the 31st of December, 75 years or over | 14 774 | 14 947 |
Median population age - Years | 46.9 | 47.3 |
Nationals as of 31st of December | 144 522 | 142 125 |
Economically active population, total1 | 63 309 | 61 167 |
Economically active population, male1 | 34 105 | 32 838 |
Economically active population, female1 | 29 204 | 28 329 |
Persons unemployed, total1 | 3 123 | 3 406 |
Persons unemployed, male1 | 1 744 | 1 933 |
Persons unemployed, female1 | 1 379 | 1 473 |
Persons aged 25-64 with basic or lower education1 | 13 829 | 13 368 |
Persons aged 25-64 with upper-secondary education1 | 42 180 | 41 158 |
Persons aged 25-64 with tertiary education1 | 17 172 | 16 815 |
Children aged 0-4 in creches and kindergartens | 3 050 | 2 850 |
Live births per year | 1 282 | 1 218 |
Total deaths per year | 2 499 | 2 738 |
Number of deaths in road accidents | 8 | 9 |
Municipal waste generated - 1000 t | 89.2 | 83.6 |
1 Estimated. |
19.05.2023