BG015C - Pazardzhik
Time series : BG015C_Pazardzhik_22_en.xlsx
Variable | Measurement unit | 2021 | 2022 |
---|---|---|---|
Population on the 1st of January, total | In numbers | 66 690 | 65 671 |
Population on the 1st of January, male | In numbers | 31 949 | 31 411 |
Population on the 1st of January, female | In numbers | 34 741 | 34 260 |
Population on the 1st of January, 0 - 4 years, total | In numbers | 3 027 | 2 839 |
Population on the 1st of January, 5 - 9 years, total | In numbers | 3 754 | 3 664 |
Population on the 1st of January, 10 - 14 years, total | In numbers | 3 771 | 3 804 |
Population on the 1st of January, 15 - 19 years, total | In numbers | 3 247 | 3 325 |
Population on the 1st of January, 20 - 24 years, total | In numbers | 2 467 | 2 492 |
Population on the 1st of January, 25 - 29 years, total | In numbers | 2 935 | 2 734 |
Population on the 1st of January, 30 - 34 years, total | In numbers | 4 393 | 4 117 |
Population on the 1st of January, 35 - 39 years, total | In numbers | 4 888 | 4 847 |
Population on the 1st of January, 40 - 44 years, total | In numbers | 5 313 | 5 137 |
Population on the 1st of January, 45 - 49 years, total | In numbers | 5 178 | 5 191 |
Population on the 1st of January, 50 - 54 years, total | In numbers | 5 030 | 5 051 |
Population on the 1st of January, 55 - 59 years, total | In numbers | 4 724 | 4 584 |
Population on the 1st of January, 60 - 64 years, total | In numbers | 4 993 | 4 974 |
Population on the 1st of January, 65 - 69 years, total | In numbers | 4 116 | 4 166 |
Population on the 1st of January, 70 - 74 years, total | In numbers | 3 863 | 3 665 |
Population on the 1st of January, 75 - 79 years, total | In numbers | 2 336 | 2 491 |
Population on the 1st of January, 80 - 84 years, total | In numbers | 1 533 | 1 475 |
Population on the 1st of January, 85 years or over, total | In numbers | 1 122 | 1 115 |
Nationals | In numbers | 65 979 | 64 922 |
EU foreigners | In numbers | 84 | 117 |
Non-EU foreigners | In numbers | 627 | 632 |
Number of liveirths per year | In numbers | 452 | 461 |
Number of adolescentirths (from mothers aged 19 or less) | In numbers | 57 | 51 |
Total deaths per year | In numbers | 1 256 | 981 |
Total deaths per year, male | In numbers | 636 | 523 |
Total deaths per year, female | In numbers | 620 | 458 |
Total deaths under 65 per year | In numbers | 287 | 205 |
Total deaths under 65 per year, male | In numbers | 182 | 147 |
Total deaths under 65 per year, female | In numbers | 105 | 58 |
Infant Mortality per year | In numbers | 2 | 0 |
Number of children 0 - 4 in day care or school | In numbers | 1 378 | 1 616 |
Students in higher education (ISCED level 5 - 8), total | In numbers | 0 | 0 |
Persons employed, 20 - 64, total1 | In numbers | 23 100 | 24 010 |
Persons employed, 20 - 64, male1 | In numbers | 11 618 | 12 504 |
Persons employed, 20 - 64, female1 | In numbers | 11 482 | 11 507 |
Persons unemployed, total1 | In numbers | 2 140 | 1 358 |
Persons unemployed, male1 | In numbers | 1 095 | 760 |
Persons unemployed, female1 | In numbers | 1 045 | 598 |
Cost of a combined monthly ticket (all modes of public transport) |
Euro | 17.38 | 18.9 |
Cost of a taxi ride of 5 km to the centre at day time | Euro | 4.06 | 4.28 |
Length oficycle network (dedicated cycle paths and lanes) | Kilometres | 7 | 8.58 |
Notes |
|||
1 - estimations | |||
"." - data not available |
14.08.2024