Persons convicted by chapters of penal code, penalties imposed and by districts
Time series : JST_3.5_en.xls
Chapters of Penal Code Districts | Total | Penalties imposed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Imprisonment | |||||||||||
Total | Up to 6 months | From 6 months to 1 year | From 1 to 3 years | From 3 to 4 years | From 4 to 5 years | From 5 to 10 years | From 10 to 15 years | From 15 to 20 years | From 20 to 30 years | ||
Total | 21 889 | 17 162 | 8 583 | 5 385 | 2 791 | 186 | 63 | 114 | 19 | 17 | 4 |
Crimes against the Republic | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the person | 1 460 | 999 | 272 | 281 | 310 | 42 | 19 | 47 | 13 | 12 | 3 |
Crimes against the rights of the citizens | 171 | 99 | 65 | 23 | 11 | - | - | - | - | - | - |
Crimes against marriage, family and youth | 595 | 228 | 184 | 36 | 8 | - | - | - | - | - | - |
Crimes against the property | 5 106 | 4 138 | 1 291 | 1 528 | 1 144 | 96 | 26 | 42 | 5 | 5 | 1 |
Crimes against the economy | 1 230 | 879 | 362 | 331 | 168 | 4 | 2 | 11 | 1 | - | - |
Crimes against the financial, tax and insurance systems | 57 | 55 | 5 | 13 | 37 | - | - | - | - | - | - |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 1 097 | 849 | 579 | 207 | 62 | 1 | - | - | - | - | - |
Crimes against sports | - | - | - | - | - | - | - | - | - | - | - |
Crimes related to documents | 685 | 428 | 219 | 196 | 13 | - | - | - | - | - | - |
Computer crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the order and the public peace | 461 | 271 | 82 | 85 | 96 | 7 | - | 1 | - | - | - |
Generally dangerous crimes | 11 025 | 9 214 | 5 524 | 2 683 | 942 | 36 | 16 | 13 | - | - | - |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - | - | - | - | - | - | - | - | - |
Military crimes | 2 | 2 | - | 2 | - | - | - | - | - | - | - |
Crimes against the peace and humanity | - | - | - | - | - | - | - | - | - | - | - |
Civil courts - total 1 | 21 852 | 17 129 | 8 573 | 5 367 | 2 787 | 185 | 63 | 114 | 19 | 17 | 4 |
Crimes against the Republic | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the person | 1 459 | 998 | 271 | 281 | 310 | 42 | 19 | 47 | 13 | 12 | 3 |
Crimes against the rights of the citizens | 171 | 99 | 65 | 23 | 11 | - | - | - | - | - | - |
Crimes against marriage, family and youth | 595 | 228 | 184 | 36 | 8 | - | - | - | - | - | - |
Crimes against the property | 5 100 | 4 135 | 1 291 | 1 525 | 1 144 | 96 | 26 | 42 | 5 | 5 | 1 |
Crimes against the economy | 1 229 | 878 | 362 | 330 | 168 | 4 | 2 | 11 | 1 | - | - |
Crimes against the financial, tax and insurance systems | 57 | 55 | 5 | 13 | 37 | - | - | - | - | - | - |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 1 097 | 849 | 579 | 207 | 62 | 1 | - | - | - | - | - |
Crimes against sports | - | - | - | - | - | - | - | - | - | - | - |
Crimes related to documents | 683 | 427 | 219 | 195 | 13 | - | - | - | - | - | - |
Computer crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the order and the public peace | 461 | 271 | 82 | 85 | 96 | 7 | - | 1 | - | - | - |
Generally dangerous crimes | 11 000 | 9 189 | 5 515 | 2 672 | 938 | 35 | 16 | 13 | - | - | - |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - | - | - | - | - | - | - | - | - |
Military crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the peace and humanity | - | - | - | - | - | - | - | - | - | - | - |
Blagoevgrad | 872 | 702 | 324 | 227 | 133 | 10 | 2 | 5 | - | 1 | - |
Crimes against the Republic | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the person | 39 | 32 | 4 | 15 | 9 | 3 | - | 1 | - | - | - |
Crimes against the rights of the citizens | 13 | 9 | 7 | - | 2 | - | - | - | - | - | - |
Crimes against marriage, family and youth | 40 | 14 | 11 | 3 | - | - | - | - | - | - | - |
Crimes against the property | 150 | 113 | 23 | 38 | 42 | 3 | 2 | 4 | - | 1 | - |
Crimes against the economy | 41 | 30 | 6 | 15 | 9 | - | - | - | - | - | - |
Crimes against the financial, tax and insurance systems | 1 | 1 | - | - | 1 | - | - | - | - | - | - |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 104 | 98 | 80 | 12 | 6 | - | - | - | - | - | - |
Crimes against sports | - | - | - | - | - | - | - | - | - | - | - |
Crimes related to documents | 29 | 17 | 6 | 10 | 1 | - | - | - | - | - | - |
Computer crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the order and the public peace | 10 | 4 | - | 2 | 2 | - | - | - | - | - | - |
Generally dangerous crimes | 445 | 384 | 187 | 132 | 61 | 4 | - | - | - | - | - |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - | - | - | - | - | - | - | - | - |
Military crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the peace and humanity | - | - | - | - | - | - | - | - | - | - | - |
Burgas | 1 298 | 1 077 | 654 | 227 | 162 | 20 | 6 | 8 | - | - | - |
Crimes against the Republic | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the person | 73 | 48 | 11 | 7 | 18 | 6 | 2 | 4 | - | - | - |
Crimes against the rights of the citizens | 14 | 3 | 2 | 1 | - | - | - | - | - | - | - |
Crimes against marriage, family and youth | 22 | 10 | 10 | - | - | - | - | - | - | - | - |
Crimes against the property | 315 | 249 | 87 | 76 | 72 | 10 | 2 | 2 | - | - | - |
Crimes against the economy | 53 | 43 | 16 | 15 | 11 | - | 1 | - | - | - | - |
Crimes against the financial, tax and insurance systems | 2 | 2 | - | - | 2 | - | - | - | - | - | - |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 48 | 32 | 18 | 9 | 4 | 1 | - | - | - | - | - |
Crimes against sports | - | - | - | - | - | - | - | - | - | - | - |
Crimes related to documents | 24 | 12 | 10 | 2 | - | - | - | - | - | - | - |
Computer crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the order and the public peace | 11 | 3 | 1 | 1 | 1 | - | - | - | - | - | - |
Generally dangerous crimes | 736 | 675 | 499 | 116 | 54 | 3 | 1 | 2 | - | - | - |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - | - | - | - | - | - | - | - | - |
Military crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the peace and humanity | - | - | - | - | - | - | - | - | - | - | - |
Varna | 1 134 | 881 | 498 | 231 | 142 | 5 | - | 2 | 2 | 1 | - |
Crimes against the Republic | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the person | 70 | 51 | 18 | 14 | 17 | 1 | - | - | - | 1 | - |
Crimes against the rights of the citizens | 5 | 2 | 2 | - | - | - | - | - | - | - | - |
Crimes against marriage, family and youth | 21 | 1 | 1 | - | - | - | - | - | - | - | - |
Crimes against the property | 347 | 298 | 123 | 103 | 67 | 3 | - | - | 2 | - | - |
Crimes against the economy | 42 | 34 | 8 | 16 | 10 | - | - | - | - | - | - |
Crimes against the financial, tax and insurance systems | 3 | 3 | - | - | 3 | - | - | - | - | - | - |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 10 | 8 | 2 | 6 | - | - | - | - | - | - | - |
Crimes against sports | - | - | - | - | - | - | - | - | - | - | - |
Crimes related to documents | 59 | 35 | 30 | 5 | - | - | - | - | - | - | - |
Computer crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the order and the public peace | 9 | 2 | 1 | 1 | - | - | - | - | - | - | - |
Generally dangerous crimes | 568 | 447 | 313 | 86 | 45 | 1 | - | 2 | - | - | - |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - | - | - | - | - | - | - | - | - |
Military crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the peace and humanity | - | - | - | - | - | - | - | - | - | - | - |
Veliko Tarnovo | 658 | 503 | 331 | 103 | 62 | 4 | 1 | 1 | - | - | 1 |
Crimes against the Republic | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the person | 38 | 23 | 9 | 5 | 6 | - | 1 | 1 | - | - | 1 |
Crimes against the rights of the citizens | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
Crimes against marriage, family and youth | 10 | 3 | 3 | - | - | - | - | - | - | - | - |
Crimes against the property | 161 | 128 | 53 | 38 | 34 | 3 | - | - | - | - | - |
Crimes against the economy | 29 | 24 | 13 | 9 | 2 | - | - | - | - | - | - |
Crimes against the financial, tax and insurance systems | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 30 | 25 | 14 | 8 | 3 | - | - | - | - | - | - |
Crimes against sports | - | - | - | - | - | - | - | - | - | - | - |
Crimes related to documents | 14 | 9 | 8 | 1 | - | - | - | - | - | - | - |
Computer crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the order and the public peace | 14 | 7 | 6 | 1 | - | - | - | - | - | - | - |
Generally dangerous crimes | 360 | 282 | 223 | 41 | 17 | 1 | - | - | - | - | - |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - | - | - | - | - | - | - | - | - |
Military crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the peace and humanity | - | - | - | - | - | - | - | - | - | - | - |
Vidin | 332 | 282 | 192 | 56 | 32 | - | - | 1 | 1 | - | - |
Crimes against the Republic | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the person | 11 | 7 | 3 | 3 | - | - | - | 1 | - | - | - |
Crimes against the rights of the citizens | - | - | - | - | - | - | - | - | - | - | - |
Crimes against marriage, family and youth | 9 | 5 | 5 | - | - | - | - | - | - | - | - |
Crimes against the property | 57 | 52 | 20 | 25 | 7 | - | - | - | - | - | - |
Crimes against the economy | 37 | 30 | 15 | 7 | 7 | - | - | - | 1 | - | - |
Crimes against the financial, tax and insurance systems | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 52 | 50 | 42 | 6 | 2 | - | - | - | - | - | - |
Crimes against sports | - | - | - | - | - | - | - | - | - | - | - |
Crimes related to documents | 10 | 7 | 5 | 2 | - | - | - | - | - | - | - |
Computer crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the order and the public peace | 1 | - | - | - | - | - | - | - | - | - | - |
Generally dangerous crimes | 155 | 131 | 102 | 13 | 16 | - | - | - | - | - | - |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - | - | - | - | - | - | - | - | - |
Military crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the peace and humanity | - | - | - | - | - | - | - | - | - | - | - |
Vratsa | 787 | 547 | 281 | 183 | 65 | 6 | - | 6 | 1 | 4 | 1 |
Crimes against the Republic | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the person | 53 | 29 | 10 | 7 | 4 | 1 | - | 2 | 1 | 3 | 1 |
Crimes against the rights of the citizens | 7 | 6 | 2 | 4 | - | - | - | - | - | - | - |
Crimes against marriage, family and youth | 28 | 7 | 7 | - | - | - | - | - | - | - | - |
Crimes against the property | 222 | 168 | 66 | 66 | 27 | 4 | - | 4 | - | 1 | - |
Crimes against the economy | 88 | 43 | 24 | 18 | 1 | - | - | - | - | - | - |
Crimes against the financial, tax and insurance systems | 2 | 2 | - | - | 2 | - | - | - | - | - | - |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 14 | 6 | 2 | 3 | 1 | - | - | - | - | - | - |
Crimes against sports | - | - | - | - | - | - | - | - | - | - | - |
Crimes related to documents | 12 | 3 | 2 | 1 | - | - | - | - | - | - | - |
Computer crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the order and the public peace | 14 | 6 | 4 | 2 | - | - | - | - | - | - | - |
Generally dangerous crimes | 347 | 277 | 164 | 82 | 30 | 1 | - | - | - | - | - |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - | - | - | - | - | - | - | - | - |
Military crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the peace and humanity | - | - | - | - | - | - | - | - | - | - | - |
Gabrovo | 411 | 327 | 141 | 121 | 56 | 6 | 1 | 1 | 1 | - | - |
Crimes against the Republic | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the person | 24 | 20 | 5 | 6 | 7 | - | 1 | - | 1 | - | - |
Crimes against the rights of the citizens | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
Crimes against marriage, family and youth | 13 | 6 | 6 | - | - | - | - | - | - | - | - |
Crimes against the property | 98 | 76 | 26 | 27 | 19 | 3 | - | 1 | - | - | - |
Crimes against the economy | 12 | 10 | 3 | 5 | 2 | - | - | - | - | - | - |
Crimes against the financial, tax and insurance systems | 1 | 1 | - | 1 | - | - | - | - | - | - | - |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 5 | 3 | - | 1 | 2 | - | - | - | - | - | - |
Crimes against sports | - | - | - | - | - | - | - | - | - | - | - |
Crimes related to documents | 6 | 2 | 1 | 1 | - | - | - | - | - | - | - |
Computer crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the order and the public peace | 4 | 2 | - | - | 2 | - | - | - | - | - | - |
Generally dangerous crimes | 247 | 206 | 99 | 80 | 24 | 3 | - | - | - | - | - |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - | - | - | - | - | - | - | - | - |
Military crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the peace and humanity | - | - | - | - | - | - | - | - | - | - | - |
Dobrich | 671 | 514 | 388 | 82 | 39 | 3 | 1 | 1 | - | - | - |
Crimes against the Republic | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the person | 21 | 14 | 5 | 5 | 3 | - | 1 | - | - | - | - |
Crimes against the rights of the citizens | 1 | 1 | - | 1 | - | - | - | - | - | - | - |
Crimes against marriage, family and youth | 12 | 1 | 1 | - | - | - | - | - | - | - | - |
Crimes against the property | 139 | 95 | 38 | 36 | 19 | 1 | - | 1 | - | - | - |
Crimes against the economy | 46 | 21 | 11 | 8 | 2 | - | - | - | - | - | - |
Crimes against the financial, tax and insurance systems | 1 | 1 | - | - | 1 | - | - | - | - | - | - |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 39 | 36 | 33 | 1 | 2 | - | - | - | - | - | - |
Crimes against sports | - | - | - | - | - | - | - | - | - | - | - |
Crimes related to documents | 22 | 16 | 12 | 4 | - | - | - | - | - | - | - |
Computer crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the order and the public peace | 6 | 3 | 2 | 1 | - | - | - | - | - | - | - |
Generally dangerous crimes | 384 | 326 | 286 | 26 | 12 | 2 | - | - | - | - | - |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - | - | - | - | - | - | - | - | - |
Military crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the peace and humanity | - | - | - | - | - | - | - | - | - | - | - |
Kardzhali | 341 | 296 | 179 | 78 | 35 | 1 | - | 3 | - | - | - |
Crimes against the Republic | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the person | 19 | 13 | 6 | 1 | 3 | - | - | 3 | - | - | - |
Crimes against the rights of the citizens | 4 | 2 | 1 | 1 | - | - | - | - | - | - | - |
Crimes against marriage, family and youth | 9 | 2 | 2 | - | - | - | - | - | - | - | - |
Crimes against the property | 47 | 43 | 16 | 12 | 14 | 1 | - | - | - | - | - |
Crimes against the economy | 16 | 16 | 8 | 6 | 2 | - | - | - | - | - | - |
Crimes against the financial, tax and insurance systems | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 8 | 5 | 5 | - | - | - | - | - | - | - | - |
Crimes against sports | - | - | - | - | - | - | - | - | - | - | - |
Crimes related to documents | 19 | 15 | 10 | 4 | 1 | - | - | - | - | - | - |
Computer crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the order and the public peace | - | - | - | - | - | - | - | - | - | - | - |
Generally dangerous crimes | 219 | 200 | 131 | 54 | 15 | - | - | - | - | - | - |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - | - | - | - | - | - | - | - | - |
Military crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the peace and humanity | - | - | - | - | - | - | - | - | - | - | - |
Kyustendil | 464 | 347 | 192 | 88 | 56 | 5 | - | 5 | 1 | - | - |
Crimes against the Republic | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the person | 48 | 27 | 9 | 10 | 2 | 2 | - | 4 | - | - | - |
Crimes against the rights of the citizens | 6 | 3 | 2 | 1 | - | - | - | - | - | - | - |
Crimes against marriage, family and youth | 23 | 2 | 2 | - | - | - | - | - | - | - | - |
Crimes against the property | 95 | 77 | 25 | 21 | 27 | 2 | - | 1 | 1 | - | - |
Crimes against the economy | 26 | 15 | 10 | 2 | 2 | 1 | - | - | - | - | - |
Crimes against the financial, tax and insurance systems | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 26 | 17 | 17 | - | - | - | - | - | - | - | - |
Crimes against sports | - | - | - | - | - | - | - | - | - | - | - |
Crimes related to documents | 14 | 10 | 7 | 3 | - | - | - | - | - | - | - |
Computer crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the order and the public peace | 10 | 6 | 2 | 3 | 1 | - | - | - | - | - | - |
Generally dangerous crimes | 216 | 190 | 118 | 48 | 24 | - | - | - | - | - | - |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - | - | - | - | - | - | - | - | - |
Military crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the peace and humanity | - | - | - | - | - | - | - | - | - | - | - |
Lovech | 545 | 382 | 234 | 90 | 49 | 4 | 1 | 2 | 1 | 1 | - |
Crimes against the Republic | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the person | 33 | 18 | 1 | 9 | 5 | - | - | 1 | 1 | 1 | - |
Crimes against the rights of the citizens | - | - | - | - | - | - | - | - | - | - | - |
Crimes against marriage, family and youth | 10 | 4 | 4 | - | - | - | - | - | - | - | - |
Crimes against the property | 156 | 103 | 48 | 31 | 22 | 2 | - | - | - | - | - |
Crimes against the economy | 55 | 28 | 22 | 2 | 4 | - | - | - | - | - | - |
Crimes against the financial, tax and insurance systems | 4 | 3 | - | - | 3 | - | - | - | - | - | - |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 10 | 2 | - | - | 2 | - | - | - | - | - | - |
Crimes against sports | - | - | - | - | - | - | - | - | - | - | - |
Crimes related to documents | 19 | 6 | 5 | 1 | - | - | - | - | - | - | - |
Computer crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the order and the public peace | 8 | 3 | 1 | - | 2 | - | - | - | - | - | - |
Generally dangerous crimes | 250 | 215 | 153 | 47 | 11 | 2 | 1 | 1 | - | - | - |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - | - | - | - | - | - | - | - | - |
Military crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the peace and humanity | - | - | - | - | - | - | - | - | - | - | - |
Montana | 513 | 389 | 227 | 99 | 58 | 2 | 1 | 1 | - | 1 | - |
Crimes against the Republic | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the person | 32 | 25 | 9 | 7 | 6 | 1 | - | 1 | - | 1 | - |
Crimes against the rights of the citizens | 3 | 3 | 3 | - | - | - | - | - | - | - | - |
Crimes against marriage, family and youth | 10 | 3 | 3 | - | - | - | - | - | - | - | - |
Crimes against the property | 103 | 85 | 26 | 26 | 32 | 1 | - | - | - | - | - |
Crimes against the economy | 73 | 38 | 16 | 17 | 5 | - | - | - | - | - | - |
Crimes against the financial, tax and insurance systems | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 8 | 6 | 3 | 2 | 1 | - | - | - | - | - | - |
Crimes against sports | - | - | - | - | - | - | - | - | - | - | - |
Crimes related to documents | 16 | 6 | 4 | 2 | - | - | - | - | - | - | - |
Computer crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the order and the public peace | 7 | 6 | 2 | 4 | - | - | - | - | - | - | - |
Generally dangerous crimes | 261 | 217 | 161 | 41 | 14 | - | 1 | - | - | - | - |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - | - | - | - | - | - | - | - | - |
Military crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the peace and humanity | - | - | - | - | - | - | - | - | - | - | - |
Pazardzhik | 596 | 429 | 166 | 180 | 66 | 10 | 2 | 5 | - | - | - |
Crimes against the Republic | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the person | 44 | 34 | 8 | 9 | 11 | 2 | 1 | 3 | - | - | - |
Crimes against the rights of the citizens | 9 | 3 | 2 | 1 | - | - | - | - | - | - | - |
Crimes against marriage, family and youth | 36 | 16 | 12 | 2 | 2 | - | - | - | - | - | - |
Crimes against the property | 108 | 87 | 22 | 31 | 25 | 6 | 1 | 2 | - | - | - |
Crimes against the economy | 15 | 11 | 6 | 4 | - | 1 | - | - | - | - | - |
Crimes against the financial, tax and insurance systems | 4 | 4 | - | - | 4 | - | - | - | - | - | - |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 29 | 8 | 3 | 2 | 3 | - | - | - | - | - | - |
Crimes against sports | - | - | - | - | - | - | - | - | - | - | - |
Crimes related to documents | 22 | 8 | 3 | 5 | - | - | - | - | - | - | - |
Computer crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the order and the public peace | 9 | 6 | 2 | 3 | - | 1 | - | - | - | - | - |
Generally dangerous crimes | 320 | 252 | 108 | 123 | 21 | - | - | - | - | - | - |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - | - | - | - | - | - | - | - | - |
Military crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the peace and humanity | - | - | - | - | - | - | - | - | - | - | - |
Pernik | 379 | 291 | 173 | 79 | 36 | 2 | - | 1 | - | - | - |
Crimes against the Republic | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the person | 21 | 12 | 5 | - | 7 | - | - | - | - | - | - |
Crimes against the rights of the citizens | 9 | 4 | 3 | 1 | - | - | - | - | - | - | - |
Crimes against marriage, family and youth | 8 | 1 | 1 | - | - | - | - | - | - | - | - |
Crimes against the property | 96 | 73 | 25 | 24 | 21 | 2 | - | 1 | - | - | - |
Crimes against the economy | 20 | 10 | 6 | 2 | 2 | - | - | - | - | - | - |
Crimes against the financial, tax and insurance systems | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 20 | 15 | 13 | 2 | - | - | - | - | - | - | - |
Crimes against sports | - | - | - | - | - | - | - | - | - | - | - |
Crimes related to documents | 7 | 4 | 4 | - | - | - | - | - | - | - | - |
Computer crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the order and the public peace | 3 | 1 | 1 | - | - | - | - | - | - | - | - |
Generally dangerous crimes | 194 | 170 | 114 | 50 | 6 | - | - | - | - | - | - |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - | - | - | - | - | - | - | - | - |
Military crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the peace and humanity | - | - | - | - | - | - | - | - | - | - | - |
Pleven | 861 | 558 | 337 | 168 | 50 | 1 | 2 | - | - | - | - |
Crimes against the Republic | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the person | 53 | 27 | 12 | 5 | 9 | - | 1 | - | - | - | - |
Crimes against the rights of the citizens | 5 | 4 | 3 | 1 | - | - | - | - | - | - | - |
Crimes against marriage, family and youth | 12 | 4 | 4 | - | - | - | - | - | - | - | - |
Crimes against the property | 156 | 111 | 50 | 42 | 17 | 1 | 1 | - | - | - | - |
Crimes against the economy | 104 | 68 | 42 | 22 | 4 | - | - | - | - | - | - |
Crimes against the financial, tax and insurance systems | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 33 | 12 | 8 | 3 | 1 | - | - | - | - | - | - |
Crimes against sports | - | - | - | - | - | - | - | - | - | - | - |
Crimes related to documents | 25 | 14 | 8 | 6 | - | - | - | - | - | - | - |
Computer crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the order and the public peace | 18 | 5 | 4 | - | 1 | - | - | - | - | - | - |
Generally dangerous crimes | 454 | 312 | 205 | 89 | 18 | - | - | - | - | - | - |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - | - | - | - | - | - | - | - | - |
Military crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the peace and humanity | - | - | - | - | - | - | - | - | - | - | - |
Plovdiv | 2 304 | 1 923 | 708 | 799 | 368 | 20 | 11 | 14 | 1 | 2 | - |
Crimes against the Republic | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the person | 139 | 95 | 21 | 29 | 36 | 1 | 1 | 4 | 1 | 2 | - |
Crimes against the rights of the citizens | 17 | 11 | 6 | 2 | 3 | - | - | - | - | - | - |
Crimes against marriage, family and youth | 53 | 20 | 15 | 4 | 1 | - | - | - | - | - | - |
Crimes against the property | 441 | 375 | 82 | 134 | 137 | 14 | 2 | 6 | - | - | - |
Crimes against the economy | 135 | 121 | 34 | 62 | 24 | - | - | 1 | - | - | - |
Crimes against the financial, tax and insurance systems | 4 | 3 | - | - | 3 | - | - | - | - | - | - |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 51 | 23 | 8 | 11 | 4 | - | - | - | - | - | - |
Crimes against sports | - | - | - | - | - | - | - | - | - | - | - |
Crimes related to documents | 43 | 30 | 17 | 11 | 2 | - | - | - | - | - | - |
Computer crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the order and the public peace | 50 | 28 | 11 | 10 | 7 | - | - | - | - | - | - |
Generally dangerous crimes | 1 371 | 1 217 | 514 | 536 | 151 | 5 | 8 | 3 | - | - | - |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - | - | - | - | - | - | - | - | - |
Military crimes | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the peace and humanity | - | - | - | - | - | - | - | - | - | - | - |
Razgrad | 532 | 384 | 174 | 121 | 80 | 3 | 1 | 1 | 1 | 3 | - |
Crimes against the Republic | - | - | - | - | - | - | - | - | - | - | - |
Crimes against the person | 66 | 47 | 10 | 9 | 22 | 1 | 1 | 1 | 1 | 2 | - |
Crimes against the rights of the citizens | 2 | 2 | 2 | - | - | - | - | - | - | - | - |
Crimes against marriage, family and youth | 10 | 3 | 2 | 1 | - | - | - | - | - | - | - |
Crimes against the property | 102 | 76 | 24 | 22 | 28 | 1 | - | - | - | 1 | - |
Crimes against the economy | 51 | 24 | 11 | 11 | 2 | - | - | - | - | - | - |
