Family business statistics
Euro-SDMX Metadata Structure (ESMS)
Contact | |
---|---|
Contact organisation | National Statistical Institute |
Contact organisation unit | Annual Business Statistics and Business Registers |
Contact name | Dimitar Dimitrov |
Contact person function | Senior expert |
Contact mail address | Bulgaria, Sofia, 1038, 2 P.Volov Str. |
Contact email address | |
Contact phone number | |
Contact fax number | |
Metadata update | |
Metadata last certified | 17 July 2019 |
Metadata last posted | 17 June 2019 |
Metadata last update | 17 June 2019 |
Statistical presentation | |
Data description | Family business data is collected from businesses and organizations operating on the territory of the country. The main source of information is annual reporting on business activity. |
Classification system | · Classification of Economic Activities (NACE-2008); · Classification of Territorial Units for Statistical purposes in Bulgaria (NUTS). |
Sector coverage | The survey covers enterprises that have completed a family business section in the form of private ownership and classified under NACE 2008 in the following sectors: · A Agriculture, Forestry and Fisheries; · B Mining and quarrying; · C Manufacturing; · D Production and distribution of electricity, heat and gaseous fuels; · E Water supply; sewerage services, waste management and remediation; · F Construction; · G Trade; repair of motor vehicles and motorcycles; · H Transport, storage and mailing; · I Accommodation and Catering; · J Creating and disseminating information and creative products; telecommunications; · K Financial and insurance activities; · L Real Estate; · M Professional activities and research; · N Administrative and support activities; · P Education; · Q Human health and social work; · R Culture, sports and entertainment; · Other activities |
Statistical concepts and definitions | Family business - number of family enterprises in employment, economic sectors and territorial distribution. Number of family businesses is the number of enterprises reported for the last accounting year that declared their business to be family. Employment in family businesses is the staff represented by the terms employees and employed: - Employees are persons who have an employment relationship with the employer under the Labor Code and an official relationship under the Civil Servant's Act, under which they receive remuneration in cash or in kind in the form of salary for a certain amount and quality work, whether the hiring contract is permanent or temporary, full-time or part-time. - Employed - includes employed and self-employed persons engaged in a given production activity within the production boundaries of the system. |
Statistical unit | Enterprise |
Statistical population | Object of observation are all enterprises that have completed the "Yes" in the "Family Business" section of the Enterprise Report with a form of private ownership and classified in the A to S (without O) sectors. |
Reference area | For the territory of the Republic of Bulgaria. |
Time coverage | Since 2015 |
Base period | Not applicable. |
Unit of measure | |
For staff - number (not calculated in full-time equivalent). | |
Reference period | |
Year. | |
Institutional mandate | |
Legal acts and other agreements | Not applicable. |
Data sharing | Not applicable. |
Confidentiality | |
Confidentiality - policy | Statistical Act |
Confidentiality - data treatment | According to the Statistics Act and the European legislation, the individual (primary) data of enterprises are confidential. In order to ensure their protection and the impossibility of being identified, aggregated indicators are also considered to be confidential when an indicator is received by one or two enterprises or when an enterprise accounts for more than 85% of the value of the indicator. |
Release policy | |
Release calendar | The dissemination period for the statistical information is indicated in the Calendar for dissemination of NSI statistical survey results. |
Release calendar access | The calendar is available on the NSI website. |
User access | The data are available online through NSI INFOSTAT Information System for all users of statistical information. |
Frequency of dissemination | |
Annualy | |
Accessibility and clarity | |
News release | Not applicable. |
Publications | Not applicable. |
On-line database | The data are available online for all users through the NSI INFOSTAT information system under the heading "Structural business statistics - family business" |
Micro-data access | Not applicable. |
Other | Not applicable. |
Documentation on methodology | Methodology of statistical survey Family business. |
Quality documentation | Not applicable. |
Quality management | |
Quality assurance | Not applicable. |
Quality assessment | Not applicable. |
Relevance | |
User needs | The main users of information are non-governmental and other organizations in the country. |
User satisfaction | No consumer satisfaction survey has been conducted. |
Completeness | It is provided on the basis of respondents' answers in the Family Business section of the Enterprise Report. |
Accuracy and reliability | |
Overall accuracy | Not applicable. |
Sampling error | Not applicable. |
Non-sampling error | Not applicable. |
Timeliness and punctuality | |
Timeliness | 11 months after the end of the reporting period. |
Punctuality | The deadlines for providing the Family Business data provided in the Calendar for the dissemination of NSI statistical survey results are respected. |
Coherence and comparability | |
Comparability - geographical | Not applicable. |
Comparability - over time | Not applicable. |
Coherence - cross domain | Not applicable. |
Coherence - internal | Not applicable. |
Cost and burden | |
Not applicable. | |
Data revision | |
Data revision - policy | Not applicable. |
Data revision - practice | Not applicable. |
Statistical processing | |
Source data | Enterprise report of the annual activity report of the enterprises. |
Frequency of data collection | Anually |
Data collection | Exhaustively annually to all businesses and organizations that have completed the Family Business section in the Enterprise Report. |
Data validation | Not applicable. |
Data compilation | The survey is exhaustive(complete) and no estimates are made. |
Adjustment | Not applicable. |
Comment |
- Annual data by economic activity
- Annual data by statistical districts and statistical regions