Municipal waste generated
Time series : 1.1.9.1. Municipal waste generated_trend.xlsx
Cities | 2019 | 2020 |
---|---|---|
Sofia | 591.3 | 644.9 |
Plovdiv | 182.9 | 179.9 |
Varna | 164.9 | 137.8 |
Burgas | 69.3 | 68.2 |
Pleven | 65.3 | 59.7 |
Ruse | 64.0 | 61.1 |
Vidin | 19.3 | 18.4 |
Stara Zagora | 58.7 | 53.4 |
Sliven | 36.3 | 41.7 |
Dobrich | 37.6 | 37.5 |
Shumen | 38.8 | 28.7 |
Pernik | 44.5 | 35.2 |
Yambol | 32.2 | 25.5 |
Haskovo | 23.9 | 23.3 |
Pazardzhik | 37.2 | 33.2 |
Blagoevgrad | 23.0 | 21.8 |
Veliko Tarnovo | 27.1 | 23.4 |
Vratsa | 14.2 | 18.4 |
1 Estimated. |
24.04.2023