Number of events occurred by categories and by districts (NUTS3)
Time series : Crisis_BAIK_02_en.xls
Districts / NUTS3 | ЕКАТТЕ | Event category | 2022 | ||
---|---|---|---|---|---|
Events | Human losses | Injured persons | |||
Total for the country | BG | Total | 14 686 | 9 689 | 8 731 |
BG | Biological | 2 | 8 993 | . | |
BG | Geophysical | 74 | 0 | 0 | |
BG | Other hazardous events | 28 | 0 | 0 | |
BG | Climatological | 838 | 4 | 9 | |
BG | Meteorological | 78 | 0 | 0 | |
BG | Technological | 13 597 | 692 | 8 722 | |
BG | Hydrological | 69 | 0 | 0 | |
Blagoevgrad | BLG | Total for the district | 594 | 331 | 394 |
BLG | Biological | 1 | 307 | . | |
BLG | Geophysical | 4 | 0 | 0 | |
BLG | Other hazardous events | 3 | 0 | 0 | |
BLG | Climatological | 35 | 0 | 0 | |
BLG | Meteorological | 6 | 0 | 0 | |
BLG | Technological | 533 | 24 | 394 | |
BLG | Hydrological | 12 | 0 | 0 | |
Burgas | BGS | Total for the district | 883 | 624 | 567 |
BGS | Biological | 1 | 586 | . | |
BGS | Geophysical | 1 | 0 | 0 | |
BGS | Other hazardous events | 6 | 0 | 0 | |
BGS | Climatological | 47 | 0 | 0 | |
BGS | Meteorological | 4 | 0 | 0 | |
BGS | Technological | 817 | 38 | 567 | |
BGS | Hydrological | 7 | 0 | 0 | |
Varna | VAR | Total for the district | 1 325 | 633 | 836 |
VAR | Biological | 1 | 594 | . | |
VAR | Geophysical | 4 | 0 | 0 | |
VAR | Other hazardous events | 2 | 0 | 0 | |
VAR | Climatological | 30 | 0 | 0 | |
VAR | Meteorological | 9 | 0 | 0 | |
VAR | Technological | 1 276 | 39 | 836 | |
VAR | Hydrological | 3 | 0 | 0 | |
Veliko Tarnovo | VTR | Total for the district | 536 | 387 | 359 |
VTR | Biological | 1 | 355 | . | |
VTR | Geophysical | 5 | 0 | 0 | |
VTR | Other hazardous events | 1 | 0 | 0 | |
VTR | Climatological | 34 | 0 | 0 | |
VTR | Meteorological | 6 | 0 | 0 | |
VTR | Technological | 487 | 32 | 359 | |
VTR | Hydrological | 2 | 0 | 0 | |
Vidin | VID | Total for the district | 265 | 166 | 121 |
VID | Biological | 1 | 158 | . | |
VID | Geophysical | 0 | 0 | 0 | |
VID | Other hazardous events | 2 | 0 | 0 | |
VID | Climatological | 21 | 0 | 0 | |
VID | Meteorological | 1 | 0 | 0 | |
VID | Technological | 240 | 8 | 121 | |
VID | Hydrological | 0 | 0 | 0 | |
Vratsa | VRC | Total for the district | 480 | 265 | 268 |
VRC | Biological | 1 | 235 | . | |
VRC | Geophysical | 0 | 0 | 0 | |
VRC | Other hazardous events | 1 | 0 | 0 | |
VRC | Climatological | 61 | 0 | 1 | |
VRC | Meteorological | 2 | 0 | 0 | |
VRC | Technological | 414 | 30 | 267 | |
VRC | Hydrological | 1 | 0 | 0 | |
Gabrovo | GAB | Total for the district | 237 | 200 | 117 |
GAB | Biological | 1 | 190 | . | |
GAB | Geophysical | 1 | 0 | 0 | |
GAB | Other hazardous events | 1 | 0 | 0 | |
GAB | Climatological | 12 | 0 | 0 | |
GAB | Meteorological | 1 | 0 | 0 | |
GAB | Technological | 219 | 10 | 117 | |
GAB | Hydrological | 2 | 0 | 0 | |
Dobrich | DOB | Total for the district | 364 | 158 | 173 |
DOB | Biological | 1 | 138 | . | |
DOB | Geophysical | 4 | 0 | 0 | |
DOB | Other hazardous events | 1 | 0 | 0 | |
DOB | Climatological | 34 | 1 | 0 | |
DOB | Meteorological | 1 | 0 | 0 | |
DOB | Technological | 323 | 19 | 173 | |
DOB | Hydrological | 0 | 0 | 0 | |
Kardzhali | KRZ | Total for the district | 291 | 94 | 158 |
KRZ | Biological | 1 | 81 | . | |
KRZ | Geophysical | 15 | 0 | 0 | |
KRZ | Other hazardous events | 1 | 0 | 0 | |
KRZ | Climatological | 15 | 0 | 0 | |
KRZ | Meteorological | 7 | 0 | 0 | |
KRZ | Technological | 228 | 13 | 158 | |
KRZ | Hydrological | 24 | 0 | 0 | |
Kyustendil | KNL | Total for the district | 238 | 250 | 132 |
KNL | Biological | 1 | 236 | . | |
KNL | Geophysical | 4 | 0 | 0 | |
KNL | Other hazardous events | 2 | 0 | 0 | |
KNL | Climatological | 12 | 0 | 0 | |
KNL | Meteorological | 1 | 0 | 0 | |
KNL | Technological | 217 | 14 | 132 | |
KNL | Hydrological | 1 | 0 | 0 | |
Lovech | LOV | Total for the district | 443 | 162 | 344 |
LOV | Biological | 1 | 139 | . | |
LOV | Geophysical | 0 | 0 | 0 | |
LOV | Other hazardous events | 2 | 0 | 0 | |
LOV | Climatological | 16 | 0 | 0 | |
LOV | Meteorological | 0 | 0 | 0 | |
LOV | Technological | 424 | 23 | 344 | |
LOV | Hydrological | 0 | 0 | 0 | |
Montana | MON | Total for the district | 414 | 218 | 262 |
MON | Biological | 1 | 203 | . | |
MON | Geophysical | 1 | 0 | 0 | |
MON | Other hazardous events | 1 | 0 | 0 | |
MON | Climatological | 30 | 0 | 0 | |
MON | Meteorological | 2 | 0 | 0 | |
MON | Technological | 377 | 15 | 262 | |
MON | Hydrological | 2 | 0 | 0 | |
Pazardzhik | PAZ | Total for the district | 519 | 291 | 318 |
PAZ | Biological | 1 | 265 | . | |
PAZ | Geophysical | 2 | 0 | 0 | |
PAZ | Other hazardous events | 1 | 0 | 0 | |
PAZ | Climatological | 30 | 0 | 0 | |
PAZ | Meteorological | 0 | 0 | 0 | |
PAZ | Technological | 485 | 26 | 318 | |
PAZ | Hydrological | 0 | 0 | 0 | |
Pernik | PER | Total for the district | 271 | 135 | 79 |
PER | Biological | 1 | 115 | . | |
PER | Geophysical | 5 | 0 | 0 | |
PER | Other hazardous events | 1 | 0 | 0 | |
PER | Climatological | 25 | 0 | 0 | |
PER | Meteorological | 0 | 0 | 0 | |
PER | Technological | 239 | 20 | 79 | |
PER | Hydrological | 0 | 0 | 0 | |
Pleven | PVN | Total for the district | 543 | 326 | 338 |
PVN | Biological | 1 | 298 | . | |
PVN | Geophysical | 0 | 0 | 0 | |
PVN | Other hazardous events | 15 | 0 | 0 | |
PVN | Climatological | 33 | 0 | 0 | |
PVN | Meteorological | 4 | 0 | 0 | |
PVN | Technological | 488 | 28 | 338 | |
PVN | Hydrological | 2 | 0 | 0 | |
Plovdiv | PDV | Total for the district | 1 486 | 1 088 | 1 060 |
PDV | Biological | 1 | 1 033 | . | |
PDV | Geophysical | 3 | 0 | 0 | |
PDV | Other hazardous events | 1 | 0 | 0 | |
PDV | Climatological | 77 | 0 | 1 | |
PDV | Meteorological | 7 | 0 | 0 | |
PDV | Technological | 1 390 | 55 | 1 059 | |
PDV | Hydrological | 7 | 0 | 0 | |
Razgrad | RAZ | Total for the district | 256 | 88 | 160 |
RAZ | Biological | 1 | 76 | . | |
RAZ | Geophysical | 0 | 0 | 0 | |
RAZ | Other hazardous events | 1 | 0 | 0 | |
RAZ | Climatological | 11 | 0 | 0 | |
RAZ | Meteorological | 0 | 0 | 0 | |
RAZ | Technological | 243 | 12 | 160 | |
RAZ | Hydrological | 0 | 0 | 0 | |
Ruse | RSE | Total for the district | 593 | 363 | 440 |
RSE | Biological | 1 | 330 | . | |
RSE | Geophysical | 1 | 0 | 0 | |
RSE | Other hazardous events | 1 | 0 | 0 | |
RSE | Climatological | 20 | 0 | 0 | |
RSE | Meteorological | 2 | 0 | 0 | |
RSE | Technological | 567 | 33 | 440 | |
RSE | Hydrological | 1 | 0 | 0 | |
Silistra | SLS | Total for the district | 290 | 169 | 138 |
SLS | Biological | 1 | 153 | . | |
SLS | Geophysical | 1 | 0 | 0 | |
SLS | Other hazardous events | 1 | 0 | 0 | |
SLS | Climatological | 41 | 1 | 1 | |
SLS | Meteorological | 1 | 0 | 0 | |
SLS | Technological | 245 | 15 | 137 | |
SLS | Hydrological | 0 | 0 | 0 | |
Sliven | SLV | Total for the district | 345 | 141 | 170 |
SLV | Biological | 1 | 114 | . | |
SLV | Geophysical | 1 | 0 | 0 | |
SLV | Other hazardous events | 1 | 0 | 0 | |
SLV | Climatological | 27 | 0 | 0 | |
SLV | Meteorological | 9 | 0 | 0 | |
SLV | Technological | 306 | 27 | 170 | |
SLV | Hydrological | 0 | 0 | 0 | |
Smolyan | SML | Total for the district | 194 | 162 | 99 |
SML | Biological | 2 | 157 | . | |
SML | Geophysical | 13 | 0 | 0 | |
SML | Other hazardous events | 1 | 0 | 0 | |
SML | Climatological | 10 | 0 | 0 | |
SML | Meteorological | 13 | 0 | 0 | |
SML | Technological | 155 | 5 | 99 | |
SML | Hydrological | 0 | 0 | 0 | |
Sofia | SFO | Total for the district | 541 | 395 | 153 |
SFO | Biological | 1 | 358 | . | |
SFO | Geophysical | 6 | 0 | 0 | |
SFO | Other hazardous events | 3 | 0 | 0 | |
SFO | Climatological | 46 | 0 | 0 | |
SFO | Meteorological | 2 | 0 | 0 | |
SFO | Technological | 481 | 37 | 153 | |
SFO | Hydrological | 2 | 0 | 0 | |
Sofia (stolitsa) | SOF | Total for the district | 1 686 | 1 613 | 889 |
SOF | Biological | 1 | 1 536 | . | |
SOF | Geophysical | 2 | 0 | 0 | |
SOF | Other hazardous events | 1 | 0 | 0 | |
SOF | Climatological | 17 | 0 | 2 | |
SOF | Meteorological | 0 | 0 | 0 | |
SOF | Technological | 1 665 | 77 | 887 | |
SOF | Hydrological | 0 | 0 | 0 | |
Stara Zagora | SZR | Total for the district | 661 | 542 | 452 |
SZR | Biological | 1 | 504 | . | |
SZR | Geophysical | 0 | 0 | 0 | |
SZR | Other hazardous events | 1 | 0 | 0 | |
SZR | Climatological | 35 | 1 | 0 | |
SZR | Meteorological | 0 | 0 | 0 | |
SZR | Technological | 624 | 37 | 452 | |
SZR | Hydrological | 0 | 0 | 0 | |
Targovishte | TGV | Total for the district | 209 | 130 | 118 |
TGV | Biological | 1 | 116 | . | |
TGV | Geophysical | 0 | 0 | 0 | |
TGV | Other hazardous events | 1 | 0 | 0 | |
TGV | Climatological | 8 | 0 | 0 | |
TGV | Meteorological | 0 | 0 | 0 | |
TGV | Technological | 198 | 14 | 118 | |
TGV | Hydrological | 1 | 0 | 0 | |
Haskovo | HKV | Total for the district | 533 | 344 | 375 |
HKV | Biological | 1 | 329 | . | |
HKV | Geophysical | 0 | 0 | 0 | |
HKV | Other hazardous events | 3 | 0 | 0 | |
HKV | Climatological | 56 | 0 | 4 | |
HKV | Meteorological | 0 | 0 | 0 | |
HKV | Technological | 473 | 15 | 371 | |
HKV | Hydrological | 0 | 0 | 0 | |
Shumen | SHU | Total for the district | 331 | 230 | 150 |
SHU | Biological | 1 | 216 | . | |
SHU | Geophysical | 1 | 0 | 0 | |
SHU | Other hazardous events | 1 | 0 | 0 | |
SHU | Climatological | 22 | 0 | 0 | |
SHU | Meteorological | 0 | 0 | 0 | |
SHU | Technological | 304 | 14 | 150 | |
SHU | Hydrological | 2 | 0 | 0 | |
Yambol | JAM | Total for the district | 210 | 184 | 58 |
JAM | Biological | 1 | 171 | . | |
JAM | Geophysical | 0 | 0 | 0 | |
JAM | Other hazardous events | 1 | 0 | 0 | |
JAM | Climatological | 33 | 1 | 0 | |
JAM | Meteorological | 0 | 0 | 0 | |
JAM | Technological | 175 | 12 | 58 | |
JAM | Hydrological | 0 | 0 | 0 | |
Notes: |
|||||
[1] Data are based on the annual reports presented in NSI by the municipal administrations. In addition, surveys carried out by NSI and administrative sources are used. The Ministry of Regional Development and Public Works (MRDPW) is the source for the data on "landslides", Fire Safety and Protection of the Population Directorate General - Ministry of Interior, for the data on "fire accidents", Ministry of Interior, for the data on "road accidents", National Railway Infrastructure Company, for the data on "rail accidents" and National Board for aircraft, maritime and railway accident investigation for the data on "aviation and navigation accidents". | |||||
[2] Data in the "Biolоgical" category refers to a "virus disease" event and includes only the COVID-19 pandemic. Аn event of the type "bacterial disease" was added to the total number of events in this category. | |||||
[3] Еvents related to the COVID-19 pandemic and the humanitarian crisis caused by the military actions in Ukraine, distributed into the "Biological" and "Other disasters and crisis" categories by district, are reported as one event in the total number of events for the country. | |||||
[4] The nomenclature of the events is available as an Annex in the survey's methodology (available only in Bulgarian language) https://www.nsi.bg/en/node/19887 | |||||
[5] "." - not available or missing data. |
30.11.2023