Section L „Real estate activities”
Indicator | Eurostat code | 2014 | ||||||
---|---|---|---|---|---|---|---|---|
Total | Statistical regions | |||||||
Severo-zapaden | Severen tsentralen | Severo-iztochen | Yugo-iztochen | Yugo-zapaden | Yuzhen tsentralen | |||
Number of local units - num. | 11210 | 16 886 | 886 | 1 278 | 2 821 | 2 532 | 7 196 | 2 173 |
Wages and salaries - thous. BGN | 13320 | 268 475 | 8 958 | 13 048 | 29 336 | 26 511 | 166 996 | 23 626 |
Number of persons employed - num. | 16110 | 35 169 | 1 760 | 2 195 | 5 171 | 5 091 | 16 802 | 4 150 |
*) The annual data by statistical regions are calculated from local units following the methodology on Structural business statistics. |
30.11.2015