Children aged 0-4 in crèches and kindergartens
Functional urban areas | 2019 | 2020 |
---|---|---|
Bulgaria | 139 245 | 133 327 |
Sofia | 34 731 | 33 353 |
Plovdiv | 11 184 | 10 851 |
Varna | 9 171 | 8 783 |
Burgas | 5 902 | 5 731 |
Pleven | 3 050 | 2 850 |
Ruse | 3 221 | 3 093 |
Vidin | 928 | 896 |
Stara Zagora | 3 259 | 3 204 |
Sliven | 2 207 | 2 083 |
Dobrich | 1 897 | 1 978 |
Shumen | 2 141 | 2 078 |
Yambol | 1 656 | 1 646 |
Haskovo | 1 824 | 1 597 |
Pazardzhik | 1 907 | 1 883 |
Blagoevgrad | 2 245 | 2 119 |
Veliko Tarnovo | 1 870 | 1 901 |
Vratsa | 1 526 | 1 468 |
19.05.2023