Goal 5: Achieve gender equality and empower all women and girls
Targets
5.1 End all forms of discrimination against all women and girls everywhere
5.2 Eliminate all forms of violence against all women and girls in the public and private spheres, including trafficking and sexual and other types of exploitation
5.3 Eliminate all harmful practices, such as child, early and forced marriage and female genital mutilation
5.4 Recognize and value unpaid care and domestic work through the provision of public services, infrastructure and social protection policies and the promotion of shared responsibility within the household and the family as nationally appropriate
5.5 Ensure women’s full and effective participation and equal opportunities for leadership at all levels of decision-making in political, economic and public life
5.6 Ensure universal access to sexual and reproductive health and reproductive rights as agreed in accordance with the Programme of Action of the International Conference on Population and Development and the Beijing Platform for Action and the outcome documents of their review conferences
5.a Undertake reforms to give women equal rights to economic resources, as well as access to ownership and control over land and other forms of property, financial services, inheritance and natural resources, in accordance with national laws
5.b Enhance the use of enabling technology, in particular information and communications technology, to promote the empowerment of women
5.c Adopt and strengthen sound policies and enforceable legislation for the promotion of gender equality and the empowerment of all women and girls at all levels
National set of indicators for monitoring progress towards the UN Sustainable Development Goal 5
Indicator ID | Indicator name | Source | Unit of measure | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5.5.E.54 | Positions held by women in senior management positions | Eurostat | ||||||||||
5.5.E.54.1 | Positions held by women in senior management positions - board members | Eurostat | % | 19.0 | 15.3 | 17.1 | 14.5 | 18.5 | 12.9 | 21.7 | 14.8 | 18.3 |
5.5.E.54.2 | Positions held by women in senior management positions - executives | Eurostat | % | 27.1 | 26.1 | 22 | 26.5 | 26.9 | 30.9 | 25.4 | 22.0 | 19.3 |
5.1.N.55 | Availability or lack of a legal framework for promotion, enforcement or monitorig of the gender equality and non-discrimination | Ministry of labour and social policy | number of documents | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
5.0.E.56 | Gender pay gap | Eurostat (based on NSI data) | % | 15.5 | 14.6 | 14.3 | 13.9 | 14.1 | 12.7 | 12.2 | 13.00 | |
5.0.E.57 | Gender employment gap | Eurostat | Percentage points | 6.3 | 6.8 | 7.6 | 7.7 | 8.1 | 8.3 | 8.4 | 7.7 | |
5.2.N.58 | Physical and sexual violence to women | NSI | % | 2.9 | ||||||||
5.2.N.59 | Premeditated murders and sexual crimes by legal status and sex of the person affected - share of women, victims of sexual violence | EIGE | per 100 000 inhabitants | 8.00 | 10.53 | 6.52 | 7.08 | 7.30 | 6.78 | 6.70 | ||
5.2.N.60 | Premeditated murders and sexual crimes by legal status and sex of the affected person - share of women, victims of premeditated murder | EIGE | per 100 000 inhabitants | 0.78 | 0.60 | 0.96 | 1.05 | 0.64 | 0.73 | 0.79 | ||
5.3.N.61 | Proportion of women aged 16-17 years in marriage | NSI | % | 0.8 | 1.1 | 1.2 | 1.2 | 1.1 | 0.8 | 0.7 | 0.6 | |
5.0.E.62 | Persons outside the labour force due to caring responsibilities | Eurostat | Percentage of total population | 0.30 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0,9# | 0.90 | |
5.5.E.63 | Seats held by women in national parliaments and governments | Eurostat | ||||||||||
5.5.E.63.1 | Seats held by women in national parliaments | Eurostat | Percentage of women | 19.6 | 19.2 | 25.9 | 25.4 | 27.1 | 27.1 | 24.6 | 23.8 | 24.8 |
5.5.E.63.2 | Seats held by women in governments | Eurostat | Percentage of women | 27.0 | 36.1 | 37.0 | 39.2 | 39.4 | 40.0 | 36.2 | 40.3 | 36.8 |
5.0.N.64 | Gender Equality Index | EIGE | Index | 56.9 | 58.0 | 58.8 | 59.6 | 59.9 | 60.7 | 65.1 | ||
"#"break in time series |
Country: Bulgaria
Source: United Nations Department of Economic and Social Affairs