Crimes with penalties inflicted by chapters of penal code and by districts
Time series : JST_1.4_en.xls
Districts Chapters of Penal Code |
Total | Crimes with proceeding finished with: | |
---|---|---|---|
Effective sentence | Conditional sentence | ||
Total | 25 169 | 10 278 | 14 891 |
Crimes against the Republic | 1 | - | 1 |
Crimes against the person | 1 860 | 1 040 | 820 |
Crimes against the rights of the citizens | 217 | 108 | 109 |
Crimes against marriage, family and youth | 624 | 392 | 232 |
Crimes against the property | 4 748 | 3 081 | 1 667 |
Crimes against the economy | 939 | 363 | 576 |
Crimes against the financial, tax and insurance systems | 91 | 21 | 70 |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 2 713 | 626 | 2 087 |
Crimes against sports | - | - | - |
Crimes related to documents | 951 | 353 | 598 |
Computer crimes | 2 | - | 2 |
Crimes against the order and the public peace | 475 | 281 | 194 |
Generally dangerous crimes | 12 543 | 4 011 | 8 532 |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - |
Military crimes | 5 | 2 | 3 |
Crimes against the peace and humanity | - | - | - |
Civil courts - total | 25 123 | 10 271 | 14 852 |
Crimes against the Republic | 1 | - | 1 |
Crimes against the person | 1 853 | 1 039 | 814 |
Crimes against the rights of the citizens | 217 | 108 | 109 |
Crimes against marriage, family and youth | 624 | 392 | 232 |
Crimes against the property | 4 747 | 3 080 | 1 667 |
Crimes against the economy | 935 | 363 | 572 |
Crimes against the financial, tax and insurance systems | 91 | 21 | 70 |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 2 709 | 625 | 2 084 |
Crimes against sports | - | - | - |
Crimes related to documents | 951 | 353 | 598 |
Computer crimes | 2 | - | 2 |
Crimes against the order and the public peace | 474 | 281 | 193 |
Generally dangerous crimes | 12 519 | 4 009 | 8 510 |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - |
Military crimes | - | - | - |
Crimes against the peace and humanity | - | - | - |
Blagoevgrad | 908 | 319 | 589 |
Crimes against the Republic | - | - | - |
Crimes against the person | 71 | 30 | 41 |
Crimes against the rights of the citizens | 14 | 6 | 8 |
Crimes against marriage, family and youth | 55 | 35 | 20 |
Crimes against the property | 113 | 63 | 50 |
Crimes against the economy | 26 | 9 | 17 |
Crimes against the financial, tax and insurance systems | 3 | 1 | 2 |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 59 | 26 | 33 |
Crimes against sports | - | - | - |
Crimes related to documents | 57 | 23 | 34 |
Computer crimes | - | - | - |
Crimes against the order and the public peace | 14 | 6 | 8 |
Generally dangerous crimes | 496 | 120 | 376 |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - |
Military crimes | - | - | - |
Crimes against the peace and humanity | - | - | - |
Burgas | 1 602 | 670 | 932 |
Crimes against the Republic | - | - | - |
Crimes against the person | 150 | 93 | 57 |
Crimes against the rights of the citizens | 32 | 19 | 13 |
Crimes against marriage, family and youth | 27 | 21 | 6 |
Crimes against the property | 321 | 214 | 107 |
Crimes against the economy | 20 | 4 | 16 |
Crimes against the financial, tax and insurance systems | 5 | 1 | 4 |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 171 | 44 | 127 |
Crimes against sports | - | - | - |
Crimes related to documents | 32 | 12 | 20 |
Computer crimes | - | - | - |
Crimes against the order and the public peace | 18 | 16 | 2 |
Generally dangerous crimes | 826 | 246 | 580 |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - |
Military crimes | - | - | - |
Crimes against the peace and humanity | - | - | - |
Varna | 1 550 | 730 | 820 |
Crimes against the Republic | - | - | - |
Crimes against the person | 70 | 34 | 36 |
Crimes against the rights of the citizens | 7 | 3 | 4 |
Crimes against marriage, family and youth | 29 | 20 | 9 |
Crimes against the property | 406 | 272 | 134 |
Crimes against the economy | 45 | 20 | 25 |
Crimes against the financial, tax and insurance systems | 14 | 8 | 6 |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 35 | 15 | 20 |
Crimes against sports | - | - | - |
Crimes related to documents | 47 | 25 | 22 |
Computer crimes | - | - | - |
Crimes against the order and the public peace | 30 | 18 | 12 |
Generally dangerous crimes | 867 | 315 | 552 |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - |
Military crimes | - | - | - |
Crimes against the peace and humanity | - | - | - |
Veliko Tarnovo | 842 | 387 | 455 |
Crimes against the Republic | - | - | - |
Crimes against the person | 71 | 43 | 28 |
Crimes against the rights of the citizens | 7 | 1 | 6 |
Crimes against marriage, family and youth | 12 | 10 | 2 |
Crimes against the property | 133 | 83 | 50 |
Crimes against the economy | 23 | 14 | 9 |
Crimes against the financial, tax and insurance systems | 2 | - | 2 |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 51 | 31 | 20 |
Crimes against sports | - | - | - |
Crimes related to documents | 23 | 16 | 7 |
Computer crimes | - | - | - |
Crimes against the order and the public peace | 20 | 12 | 8 |
Generally dangerous crimes | 500 | 177 | 323 |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - |
Military crimes | - | - | - |
Crimes against the peace and humanity | - | - | - |
Vidin | 382 | 128 | 254 |
Crimes against the Republic | - | - | - |
Crimes against the person | 28 | 10 | 18 |
Crimes against the rights of the citizens | 4 | 2 | 2 |
Crimes against marriage, family and youth | 7 | 5 | 2 |
Crimes against the property | 44 | 25 | 19 |
Crimes against the economy | 29 | 7 | 22 |
Crimes against the financial, tax and insurance systems | - | - | - |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 53 | 8 | 45 |
Crimes against sports | - | - | - |
Crimes related to documents | 21 | 13 | 8 |
Computer crimes | - | - | - |
Crimes against the order and the public peace | 7 | 3 | 4 |
Generally dangerous crimes | 189 | 55 | 134 |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - |
Military crimes | - | - | - |
Crimes against the peace and humanity | - | - | - |
Vratsa | 921 | 407 | 514 |
Crimes against the Republic | - | - | - |
Crimes against the person | 65 | 45 | 20 |
Crimes against the rights of the citizens | 3 | 2 | 1 |
Crimes against marriage, family and youth | 18 | 15 | 3 |
Crimes against the property | 154 | 97 | 57 |
Crimes against the economy | 82 | 48 | 34 |
Crimes against the financial, tax and insurance systems | 1 | 1 | - |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 32 | 19 | 13 |
Crimes against sports | - | - | - |
Crimes related to documents | 28 | 17 | 11 |
Computer crimes | - | - | - |
Crimes against the order and the public peace | 16 | 9 | 7 |
Generally dangerous crimes | 522 | 154 | 368 |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - |
Military crimes | - | - | - |
Crimes against the peace and humanity | - | - | - |
Gabrovo | 373 | 180 | 193 |
Crimes against the Republic | - | - | - |
Crimes against the person | 10 | 5 | 5 |
Crimes against the rights of the citizens | - | - | - |
Crimes against marriage, family and youth | 9 | 7 | 2 |
Crimes against the property | 75 | 55 | 20 |
Crimes against the economy | 10 | 5 | 5 |
Crimes against the financial, tax and insurance systems | 9 | - | 9 |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 9 | 7 | 2 |
Crimes against sports | - | - | - |
Crimes related to documents | 8 | 6 | 2 |
Computer crimes | - | - | - |
Crimes against the order and the public peace | 4 | 2 | 2 |
Generally dangerous crimes | 239 | 93 | 146 |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - |
Military crimes | - | - | - |
Crimes against the peace and humanity | - | - | - |
Dobrich | 728 | 347 | 381 |
Crimes against the Republic | - | - | - |
Crimes against the person | 39 | 29 | 10 |
Crimes against the rights of the citizens | 6 | 1 | 5 |
Crimes against marriage, family and youth | 11 | 8 | 3 |
Crimes against the property | 105 | 77 | 28 |
Crimes against the economy | 13 | 4 | 9 |
Crimes against the financial, tax and insurance systems | - | - | - |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 70 | 12 | 58 |
Crimes against sports | - | - | - |
Crimes related to documents | 24 | 11 | 13 |
Computer crimes | - | - | - |
Crimes against the order and the public peace | 11 | 9 | 2 |
Generally dangerous crimes | 449 | 196 | 253 |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - |
Military crimes | - | - | - |
Crimes against the peace and humanity | - | - | - |
Kardzhali | 293 | 85 | 208 |
Crimes against the Republic | - | - | - |
Crimes against the person | 25 | 13 | 12 |
Crimes against the rights of the citizens | 2 | 1 | 1 |
Crimes against marriage, family and youth | 6 | 5 | 1 |
Crimes against the property | 35 | 18 | 17 |
Crimes against the economy | 4 | - | 4 |
Crimes against the financial, tax and insurance systems | - | - | - |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 14 | 2 | 12 |
Crimes against sports | - | - | - |
Crimes related to documents | 21 | 2 | 19 |
Computer crimes | - | - | - |
Crimes against the order and the public peace | - | - | - |
Generally dangerous crimes | 186 | 44 | 142 |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - |
Military crimes | - | - | - |
Crimes against the peace and humanity | - | - | - |
Kyustendil | 537 | 246 | 291 |
Crimes against the Republic | - | - | - |
Crimes against the person | 56 | 39 | 17 |
Crimes against the rights of the citizens | 7 | 5 | 2 |
Crimes against marriage, family and youth | 6 | 5 | 1 |
Crimes against the property | 111 | 67 | 44 |
Crimes against the economy | 19 | 13 | 6 |
Crimes against the financial, tax and insurance systems | 2 | 1 | 1 |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 37 | 14 | 23 |
Crimes against sports | - | - | - |
Crimes related to documents | 11 | 6 | 5 |
Computer crimes | - | - | - |
Crimes against the order and the public peace | 12 | 9 | 3 |
Generally dangerous crimes | 276 | 87 | 189 |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - |
Military crimes | - | - | - |
Crimes against the peace and humanity | - | - | - |
Lovech | 590 | 281 | 309 |
Crimes against the Republic | - | - | - |
Crimes against the person | 40 | 21 | 19 |
Crimes against the rights of the citizens | 8 | 4 | 4 |
Crimes against marriage, family and youth | 10 | 6 | 4 |
Crimes against the property | 117 | 86 | 31 |
Crimes against the economy | 23 | 13 | 10 |
Crimes against the financial, tax and insurance systems | 1 | - | 1 |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 22 | 13 | 9 |
Crimes against sports | - | - | - |
Crimes related to documents | 28 | 15 | 13 |
Computer crimes | - | - | - |
Crimes against the order and the public peace | 12 | 9 | 3 |
Generally dangerous crimes | 329 | 114 | 215 |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - |
Military crimes | - | - | - |
Crimes against the peace and humanity | - | - | - |
Montana | 549 | 249 | 300 |
Crimes against the Republic | - | - | - |
Crimes against the person | 47 | 26 | 21 |
Crimes against the rights of the citizens | 5 | 1 | 4 |
Crimes against marriage, family and youth | 23 | 18 | 5 |
Crimes against the property | 120 | 75 | 45 |
Crimes against the economy | 35 | 19 | 16 |
Crimes against the financial, tax and insurance systems | 1 | - | 1 |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 17 | 10 | 7 |
Crimes against sports | - | - | - |
Crimes related to documents | 37 | 4 | 33 |
Computer crimes | - | - | - |
Crimes against the order and the public peace | 7 | 6 | 1 |
Generally dangerous crimes | 257 | 90 | 167 |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - |
Military crimes | - | - | - |
Crimes against the peace and humanity | - | - | - |
Pazardzhik | 704 | 275 | 429 |
Crimes against the Republic | - | - | - |
Crimes against the person | 46 | 28 | 18 |
Crimes against the rights of the citizens | 11 | 8 | 3 |
Crimes against marriage, family and youth | 24 | 11 | 13 |
Crimes against the property | 91 | 58 | 33 |
Crimes against the economy | 21 | 9 | 12 |
Crimes against the financial, tax and insurance systems | 6 | 2 | 4 |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 103 | 24 | 79 |
Crimes against sports | - | - | - |
Crimes related to documents | 36 | 23 | 13 |
Computer crimes | - | - | - |
Crimes against the order and the public peace | 13 | 10 | 3 |
Generally dangerous crimes | 353 | 102 | 251 |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - |
Military crimes | - | - | - |
Crimes against the peace and humanity | - | - | - |
Pernik | 376 | 158 | 218 |
Crimes against the Republic | - | - | - |
Crimes against the person | 23 | 10 | 13 |
Crimes against the rights of the citizens | 5 | 4 | 1 |
Crimes against marriage, family and youth | 19 | 18 | 1 |
Crimes against the property | 64 | 45 | 19 |
Crimes against the economy | 11 | 5 | 6 |
Crimes against the financial, tax and insurance systems | 4 | - | 4 |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 34 | 11 | 23 |
Crimes against sports | - | - | - |
Crimes related to documents | 5 | 2 | 3 |
Computer crimes | - | - | - |
Crimes against the order and the public peace | 13 | 10 | 3 |
Generally dangerous crimes | 198 | 53 | 145 |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - |
Military crimes | - | - | - |
Crimes against the peace and humanity | - | - | - |
Pleven | 1 231 | 588 | 643 |
Crimes against the Republic | - | - | - |
Crimes against the person | 135 | 61 | 74 |
Crimes against the rights of the citizens | 15 | 3 | 12 |
Crimes against marriage, family and youth | 28 | 14 | 14 |
Crimes against the property | 217 | 142 | 75 |
Crimes against the economy | 86 | 37 | 49 |
Crimes against the financial, tax and insurance systems | 5 | - | 5 |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 78 | 45 | 33 |
Crimes against sports | - | - | - |
Crimes related to documents | 51 | 29 | 22 |
Computer crimes | 1 | - | 1 |
Crimes against the order and the public peace | 28 | 21 | 7 |
Generally dangerous crimes | 587 | 236 | 351 |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - |
Military crimes | - | - | - |
Crimes against the peace and humanity | - | - | - |
Plovdiv | 2 151 | 946 | 1 205 |
Crimes against the Republic | - | - | - |
Crimes against the person | 214 | 132 | 82 |
Crimes against the rights of the citizens | 7 | 5 | 2 |
Crimes against marriage, family and youth | 69 | 43 | 26 |
Crimes against the property | 373 | 245 | 128 |
Crimes against the economy | 58 | 20 | 38 |
Crimes against the financial, tax and insurance systems | 6 | 1 | 5 |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 188 | 78 | 110 |
Crimes against sports | - | - | - |
Crimes related to documents | 52 | 23 | 29 |
Computer crimes | - | - | - |
Crimes against the order and the public peace | 47 | 28 | 19 |
Generally dangerous crimes | 1 137 | 371 | 766 |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - |
Military crimes | - | - | - |
Crimes against the peace and humanity | - | - | - |
Razgrad | 527 | 225 | 302 |
Crimes against the Republic | - | - | - |
Crimes against the person | 52 | 29 | 23 |
Crimes against the rights of the citizens | 8 | 7 | 1 |
Crimes against marriage, family and youth | 10 | 6 | 4 |
Crimes against the property | 91 | 46 | 45 |
Crimes against the economy | 23 | 16 | 7 |
Crimes against the financial, tax and insurance systems | 9 | 1 | 8 |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 28 | 23 | 5 |
Crimes against sports | - | - | - |
Crimes related to documents | 7 | 3 | 4 |
Computer crimes | - | - | - |
Crimes against the order and the public peace | 13 | 6 | 7 |
Generally dangerous crimes | 286 | 88 | 198 |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - |
Military crimes | - | - | - |
Crimes against the peace and humanity | - | - | - |
Ruse | 755 | 220 | 535 |
Crimes against the Republic | - | - | - |
Crimes against the person | 30 | 12 | 18 |
Crimes against the rights of the citizens | 4 | 1 | 3 |
Crimes against marriage, family and youth | 14 | 10 | 4 |
Crimes against the property | 150 | 84 | 66 |
Crimes against the economy | 43 | 4 | 39 |
Crimes against the financial, tax and insurance systems | 1 | 1 | - |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 107 | 6 | 101 |
Crimes against sports | - | - | - |
Crimes related to documents | 37 | 9 | 28 |
Computer crimes | - | - | - |
Crimes against the order and the public peace | 24 | 8 | 16 |
Generally dangerous crimes | 345 | 85 | 260 |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - |
Military crimes | - | - | - |
Crimes against the peace and humanity | - | - | - |
Silistra | 457 | 147 | 310 |
Crimes against the Republic | - | - | - |
Crimes against the person | 26 | 10 | 16 |
Crimes against the rights of the citizens | 5 | 2 | 3 |
Crimes against marriage, family and youth | 10 | 5 | 5 |
Crimes against the property | 50 | 21 | 29 |
Crimes against the economy | 22 | 11 | 11 |
Crimes against the financial, tax and insurance systems | 6 | 1 | 5 |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 82 | 19 | 63 |
Crimes against sports | - | - | - |
Crimes related to documents | 15 | 3 | 12 |
Computer crimes | - | - | - |
Crimes against the order and the public peace | 2 | - | 2 |
Generally dangerous crimes | 239 | 75 | 164 |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - |
Military crimes | - | - | - |
Crimes against the peace and humanity | - | - | - |
Sliven | 939 | 442 | 497 |
Crimes against the Republic | - | - | - |
Crimes against the person | 80 | 41 | 39 |
Crimes against the rights of the citizens | 13 | 4 | 9 |
Crimes against marriage, family and youth | 48 | 14 | 34 |
Crimes against the property | 336 | 243 | 93 |
Crimes against the economy | 27 | 9 | 18 |
Crimes against the financial, tax and insurance systems | 2 | - | 2 |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 51 | 18 | 33 |
Crimes against sports | - | - | - |
Crimes related to documents | 15 | 3 | 12 |
Computer crimes | - | - | - |
Crimes against the order and the public peace | 8 | 5 | 3 |
Generally dangerous crimes | 359 | 105 | 254 |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - |
Military crimes | - | - | - |
Crimes against the peace and humanity | - | - | - |
Smolyan | 232 | 69 | 163 |
Crimes against the Republic | - | - | - |
Crimes against the person | 14 | 10 | 4 |
Crimes against the rights of the citizens | 1 | - | 1 |
Crimes against marriage, family and youth | 7 | 5 | 2 |
Crimes against the property | 24 | 13 | 11 |
Crimes against the economy | 9 | 5 | 4 |
Crimes against the financial, tax and insurance systems | - | - | - |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 9 | 5 | 4 |
Crimes against sports | - | - | - |
Crimes related to documents | 8 | 4 | 4 |
Computer crimes | - | - | - |
Crimes against the order and the public peace | - | - | - |
Generally dangerous crimes | 160 | 27 | 133 |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - |
Military crimes | - | - | - |
Crimes against the peace and humanity | - | - | - |
Sofia | 1 349 | 397 | 952 |
Crimes against the Republic | - | - | - |
Crimes against the person | 84 | 54 | 30 |
Crimes against the rights of the citizens | 1 | - | 1 |
Crimes against marriage, family and youth | 29 | 18 | 11 |
Crimes against the property | 115 | 77 | 38 |
Crimes against the economy | 12 | 4 | 8 |
Crimes against the financial, tax and insurance systems | - | - | - |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 427 | 64 | 363 |
Crimes against sports | - | - | - |
Crimes related to documents | 80 | 7 | 73 |
Computer crimes | 1 | - | 1 |
Crimes against the order and the public peace | 27 | 14 | 13 |
Generally dangerous crimes | 573 | 159 | 414 |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - |
Military crimes | - | - | - |
Crimes against the peace and humanity | - | - | - |
Sofia capital | 2 122 | 856 | 1 266 |
Crimes against the Republic | 1 | - | 1 |
Crimes against the person | 172 | 99 | 73 |
Crimes against the rights of the citizens | 12 | 10 | 2 |
Crimes against marriage, family and youth | 17 | 12 | 5 |
Crimes against the property | 455 | 298 | 157 |
Crimes against the economy | 51 | 8 | 43 |
Crimes against the financial, tax and insurance systems | 8 | 3 | 5 |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 164 | 30 | 134 |
Crimes against sports | - | - | - |
Crimes related to documents | 63 | 33 | 30 |
Computer crimes | - | - | - |
Crimes against the order and the public peace | 66 | 34 | 32 |
Generally dangerous crimes | 1 113 | 329 | 784 |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - |
Military crimes | - | - | - |
Crimes against the peace and humanity | - | - | - |
Stara Zagora | 1 531 | 734 | 797 |
Crimes against the Republic | - | - | - |
Crimes against the person | 109 | 63 | 46 |
Crimes against the rights of the citizens | 5 | 5 | - |
Crimes against marriage, family and youth | 59 | 25 | 34 |
Crimes against the property | 430 | 266 | 164 |
Crimes against the economy | 56 | 28 | 28 |
Crimes against the financial, tax and insurance systems | 1 | - | 1 |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 131 | 37 | 94 |
Crimes against sports | - | - | - |
Crimes related to documents | 33 | 16 | 17 |
Computer crimes | - | - | - |
Crimes against the order and the public peace | 36 | 22 | 14 |
Generally dangerous crimes | 671 | 272 | 399 |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - |
Military crimes | - | - | - |
Crimes against the peace and humanity | - | - | - |
Targovishte | 495 | 198 | 297 |
Crimes against the Republic | - | - | - |
Crimes against the person | 43 | 22 | 21 |
Crimes against the rights of the citizens | 4 | 2 | 2 |
Crimes against marriage, family and youth | 7 | 4 | 3 |
Crimes against the property | 79 | 52 | 27 |
Crimes against the economy | 16 | 7 | 9 |
Crimes against the financial, tax and insurance systems | - | - | - |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 27 | 4 | 23 |
Crimes against sports | - | - | - |
Crimes related to documents | 21 | 15 | 6 |
Computer crimes | - | - | - |
Crimes against the order and the public peace | 6 | 3 | 3 |
Generally dangerous crimes | 292 | 89 | 203 |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - |
Military crimes | - | - | - |
Crimes against the peace and humanity | - | - | - |
Haskovo | 1 223 | 344 | 879 |
Crimes against the Republic | - | - | - |
Crimes against the person | 54 | 32 | 22 |
Crimes against the rights of the citizens | 23 | 10 | 13 |
Crimes against marriage, family and youth | 21 | 16 | 5 |
Crimes against the property | 140 | 94 | 46 |
Crimes against the economy | 104 | 18 | 86 |
Crimes against the financial, tax and insurance systems | 1 | - | 1 |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 291 | 31 | 260 |
Crimes against sports | - | - | - |
Crimes related to documents | 126 | 11 | 115 |
Computer crimes | - | - | - |
Crimes against the order and the public peace | 14 | 10 | 4 |
Generally dangerous crimes | 449 | 122 | 327 |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - |
Military crimes | - | - | - |
Crimes against the peace and humanity | - | - | - |
Shumen | 705 | 272 | 433 |
Crimes against the Republic | - | - | - |
Crimes against the person | 64 | 32 | 32 |
Crimes against the rights of the citizens | 5 | 2 | 3 |
Crimes against marriage, family and youth | 24 | 20 | 4 |
Crimes against the property | 114 | 61 | 53 |
Crimes against the economy | 27 | 14 | 13 |
Crimes against the financial, tax and insurance systems | 4 | - | 4 |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 67 | 19 | 48 |
Crimes against sports | - | - | - |
Crimes related to documents | 40 | 19 | 21 |
Computer crimes | - | - | - |
Crimes against the order and the public peace | 19 | 7 | 12 |
Generally dangerous crimes | 341 | 98 | 243 |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - |
Military crimes | - | - | - |
Crimes against the peace and humanity | - | - | - |
Yambol | 1 051 | 371 | 680 |
Crimes against the Republic | - | - | - |
Crimes against the person | 35 | 16 | 19 |
Crimes against the rights of the citizens | 3 | - | 3 |
Crimes against marriage, family and youth | 25 | 16 | 9 |
Crimes against the property | 284 | 203 | 81 |
Crimes against the economy | 40 | 12 | 28 |
Crimes against the financial, tax and insurance systems | - | - | - |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 352 | 10 | 342 |
Crimes against sports | - | - | - |
Crimes related to documents | 25 | 3 | 22 |
Computer crimes | - | - | - |
Crimes against the order and the public peace | 7 | 4 | 3 |
Generally dangerous crimes | 280 | 107 | 173 |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - |
Military crimes | - | - | - |
Crimes against the peace and humanity | - | - | - |
Military courts - total | 46 | 7 | 39 |
Crimes against the Republic | - | - | - |
Crimes against the person | 7 | 1 | 6 |
Crimes against the rights of the citizens | - | - | - |
Crimes against marriage, family and youth | - | - | - |
Crimes against the property | 1 | 1 | - |
Crimes against the economy | 4 | - | 4 |
Crimes against the financial, tax and insurance systems | - | - | - |
Crimes against the activity of state bodies and public organizations and persons performing public functions | 4 | 1 | 3 |
Crimes against sports | - | - | - |
Crimes related to documents | - | - | - |
Computer crimes | - | - | - |
Crimes against the order and the public peace | 1 | - | 1 |
Generally dangerous crimes | 24 | 2 | 22 |
Crimes against the defensive capacity of the republic, against the information qualifying as a state secret and against the foreign classified information | - | - | - |
Military crimes | 5 | 2 | 3 |
Crimes against the peace and humanity | - | - | - |
1 The distribution by districts also includes the cases transferred from the Specialised Criminal Court (closed under the Judiciary System Act- amend. SG 32 of 26 April 2022). |
15.07.2024