Schools, classes, teaching staff, students and graduates from general and special schools by statistical zones, statistical regions, districts and municipalities
Time series : Edu_2.9.1_en.xls
Statistical zones Statistical regions Districts Municipalities |
Schools | I - IV grade | V - VII grade | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Classes | Teaching staff 3 | Students | Classes | Teaching staff 3 | Students | Graduates | ||||
total | of which: females | total | of which: females | |||||||
Total | 1 956 | 11 964 | 23 200 | 233 548 | 113 378 | 9 162 | 18 640 | 195 109 | 94 083 | 58 346 |
Severna i Yugoiztochna Bulgaria | 1 048 | 5 917 | 11 420 | 113 315 | 54 891 | 4 575 | 9 211 | 96 244 | 46 285 | 28 865 |
Severozapaden | 260 | 1 277 | 2 403 | 23 149 | 11 086 | 989 | 2 000 | 20 026 | 9 661 | 5 973 |
Vidin | 28 | 120 | 211 | 2 169 | 1 064 | 105 | 236 | 1 964 | 943 | 657 |
Belogradchik | 3 | 9 | 16 | 174 | 87 | 7 | 21 | 157 | 75 | 46 |
Boynitsa | 1 | 4 | 124 | 38 | 20 | 3 | 136 | 27 | 17 | 3 |
Bregovo | 1 | 4 | 11 | 54 | 29 | 3 | 12 | 33 | 15 | 20 |
Vidin | 11 | 67 | 3 | 1 455 | 714 | 58 | 7 | 1 270 | 604 | 432 |
Gramada | 1 | 4 | 14 | 26 | 14 | 3 | 13 | 28 | 13 | 5 |
Dimovo | 3 | 12 | 20 | 155 | 70 | 11 | 18 | 189 | 91 | 52 |
Kula | 1 | 3 | 5 | 62 | 33 | 4 | 7 | 61 | 29 | 26 |
Makresh | 1 | 2 | 7 | 8 | 4 | 2 | 7 | 12 | 4 | 5 |
Novo Selo | 1 | 2 | 4 | 27 | 13 | 2 | 5 | 36 | 19 | 16 |
Ruzhintsi | 3 | 9 | 5 | 136 | 61 | 8 | 5 | 106 | 53 | 43 |
Chuprene | 2 | 4 | 2 | 34 | 19 | 4 | 5 | 45 | 23 | 9 |
Vratsa | 58 | 290 | 600 | 5 538 | 2 579 | 221 | 460 | 4 666 | 2 222 | 1 405 |
Borovan | 3 | 11 | 25 | 217 | 113 | 8 | 17 | 170 | 67 | 46 |
Byala Slatina | 10 | 44 | 83 | 840 | 388 | 33 | 68 | 724 | 350 | 230 |
Vratsa | 17 | 102 | 234 | 2 202 | 1 047 | 81 | 158 | 1 883 | 885 | 583 |
Kozloduy | 6 | 39 | 82 | 747 | 339 | 28 | 48 | 630 | 305 | 191 |
Krivodol | 4 | 14 | 25 | 259 | 115 | 12 | 29 | 204 | 98 | 48 |
Mezdra | 5 | 29 | 23 | 523 | 236 | 24 | 19 | 443 | 224 | 138 |
Mizia | 3 | 14 | 34 | 185 | 77 | 9 | 26 | 115 | 64 | 43 |
Oryahovo | 5 | 19 | 16 | 275 | 134 | 12 | 18 | 246 | 116 | 68 |
Roman | 3 | 10 | 21 | 171 | 80 | 8 | 21 | 153 | 66 | 29 |
Hayredin | 2 | 8 | 57 | 119 | 50 | 6 | 56 | 98 | 47 | 29 |
Lovech | 47 | 225 | 417 | 3 966 | 1 915 | 167 | 329 | 3 401 | 1 653 | 1 031 |
Apriltsi | 1 | 4 | 134 | 71 | 31 | 3 | 106 | 44 | 14 | 17 |
Letnitsa | 1 | 4 | 63 | 86 | 43 | 5 | 55 | 96 | 45 | 22 |
Lovech | 13 | 63 | 70 | 1 152 | 560 | 44 | 62 | 1 001 | 488 | 310 |
Lukovit | 6 | 38 | 81 | 773 | 367 | 27 | 53 | 612 | 310 | 196 |
Teteven | 10 | 38 | 21 | 607 | 290 | 31 | 15 | 547 | 265 | 158 |
Troyan | 9 | 44 | 32 | 716 | 350 | 34 | 24 | 673 | 314 | 215 |
Ugarchin | 3 | 14 | 9 | 219 | 104 | 8 | 6 | 144 | 70 | 44 |
Yablanitsa | 4 | 20 | 7 | 342 | 170 | 15 | 8 | 284 | 147 | 69 |
Montana | 48 | 220 | 399 | 4 014 | 1 947 | 174 | 331 | 3 321 | 1 594 | 1 007 |
Berkovitsa | 7 | 23 | 53 | 401 | 172 | 21 | 51 | 375 | 191 | 97 |
Boychinovtsi | 5 | 16 | 23 | 253 | 134 | 13 | 23 | 188 | 89 | 56 |
Brusartsi | 3 | 10 | 26 | 125 | 61 | 8 | 24 | 93 | 40 | 22 |
Valchedram | 4 | 16 | 22 | 275 | 132 | 12 | 23 | 230 | 101 | 62 |
Varshets | 2 | 16 | 3 | 299 | 138 | 9 | 3 | 223 | 113 | 52 |
Georgi Damyanovo | 1 | 2 | 63 | 21 | 8 | 2 | 68 | 11 | 5 | 2 |
Lom | 9 | 43 | 167 | 693 | 351 | 33 | 106 | 583 | 279 | 221 |
Medkovets | 2 | 7 | 5 | 119 | 53 | 6 | 6 | 94 | 44 | 27 |
Montana | 13 | 80 | 7 | 1 710 | 840 | 63 | 6 | 1 421 | 688 | 438 |
Chiprovtsi | 1 | 3 | 16 | 35 | 17 | 3 | 10 | 22 | 13 | 9 |
Yakimovo | 1 | 4 | 14 | 83 | 41 | 4 | 11 | 81 | 31 | 21 |
Pleven | 79 | 422 | 776 | 7 462 | 3 581 | 322 | 644 | 6 674 | 3 249 | 1 873 |
Belene | 2 | 14 | 25 | 190 | 71 | 12 | 30 | 188 | 73 | 44 |
Gulyantsi | 4 | 17 | 29 | 218 | 107 | 13 | 22 | 223 | 106 | 72 |
Dolna Mitropolia | 9 | 32 | 52 | 422 | 189 | 26 | 51 | 363 | 165 | 119 |
Dolni Dabnik | 7 | 24 | 42 | 326 | 151 | 18 | 36 | 301 | 149 | 67 |
Iskar | 2 | 10 | 48 | 162 | 79 | 9 | 40 | 159 | 87 | 32 |
Knezha | 6 | 26 | 49 | 414 | 201 | 19 | 43 | 379 | 191 | 132 |
Levski | 5 | 26 | 16 | 458 | 218 | 21 | 16 | 387 | 195 | 106 |
Nikopol | 2 | 10 | 390 | 155 | 61 | 6 | 286 | 128 | 52 | 37 |
Pleven | 32 | 209 | 91 | 4 166 | 2 035 | 158 | 78 | 3 692 | 1 791 | 1 018 |
Pordim | 2 | 9 | 17 | 157 | 76 | 8 | 12 | 142 | 80 | 41 |
Cherven Bryag | 8 | 45 | 17 | 794 | 393 | 32 | 30 | 712 | 360 | 205 |
Severen tsentralen | 223 | 1 195 | 2 427 | 22 531 | 10 939 | 953 | 1 999 | 19 074 | 9 201 | 5 844 |
Veliko Tarnovo | 67 | 362 | 727 | 6 691 | 3 305 | 280 | 639 | 5 545 | 2 663 | 1 697 |
Veliko Tarnovo | 22 | 141 | 283 | 2 802 | 1 400 | 106 | 229 | 2 189 | 1 082 | 606 |
Gorna Oryahovitsa | 11 | 64 | 122 | 1 192 | 594 | 51 | 103 | 1 054 | 491 | 342 |
Elena | 5 | 16 | 31 | 228 | 117 | 12 | 42 | 218 | 94 | 63 |
Zlataritsa | 2 | 7 | 41 | 97 | 48 | 6 | 27 | 81 | 34 | 33 |
Lyaskovets | 3 | 15 | 63 | 277 | 140 | 11 | 54 | 233 | 122 | 75 |
Pavlikeni | 5 | 32 | 32 | 577 | 269 | 23 | 30 | 444 | 214 | 135 |
Polski Trambesh | 3 | 18 | 86 | 324 | 163 | 15 | 90 | 285 | 140 | 85 |
Svishtov | 8 | 41 | 45 | 746 | 362 | 36 | 37 | 677 | 316 | 229 |
Strazhitsa | 7 | 24 | 8 | 405 | 193 | 17 | 9 | 317 | 146 | 118 |
Suhindol | 1 | 4 | 16 | 43 | 19 | 3 | 18 | 47 | 24 | 11 |
Gabrovo | 23 | 152 | 299 | 2 982 | 1 419 | 114 | 233 | 2 593 | 1 274 | 850 |
Gabrovo | 10 | 73 | 156 | 1 580 | 739 | 52 | 103 | 1 373 | 680 | 431 |
Dryanovo | 1 | 8 | 16 | 185 | 87 | 6 | 19 | 166 | 84 | 47 |
Sevlievo | 9 | 56 | 100 | 999 | 476 | 44 | 88 | 868 | 412 | 299 |
Tryavna | 3 | 15 | 27 | 218 | 117 | 12 | 23 | 186 | 98 | 73 |
Razgrad | 45 | 200 | 408 | 3 560 | 1 776 | 169 | 356 | 3 061 | 1 476 | 946 |
Zavet | 5 | 15 | 25 | 238 | 123 | 14 | 24 | 189 | 103 | 50 |
Isperih | 8 | 37 | 74 | 716 | 347 | 32 | 71 | 604 | 285 | 173 |
Kubrat | 7 | 30 | 48 | 436 | 211 | 24 | 53 | 341 | 155 | 127 |
Loznitsa | 6 | 18 | 194 | 228 | 103 | 16 | 145 | 219 | 107 | 60 |
Razgrad | 14 | 82 | 16 | 1 659 | 849 | 69 | 20 | 1 495 | 722 | 470 |
Samuil | 3 | 10 | 36 | 168 | 95 | 8 | 31 | 129 | 65 | 37 |
Tsar Kaloyan | 2 | 8 | 15 | 115 | 48 | 6 | 12 | 84 | 39 | 29 |
Ruse | 53 | 307 | 621 | 6 081 | 2 886 | 250 | 455 | 5 197 | 2 535 | 1 545 |
Borovo | 2 | 7 | 36 | 82 | 40 | 6 | 26 | 66 | 31 | 22 |
Byala | 5 | 19 | 39 | 325 | 169 | 14 | 37 | 265 | 122 | 86 |
Vetovo | 4 | 19 | 25 | 321 | 138 | 16 | 16 | 259 | 124 | 99 |
Dve Mogili | 2 | 10 | 456 | 188 | 88 | 8 | 311 | 161 | 80 | 48 |
Ivanovo | 4 | 10 | 29 | 101 | 57 | 9 | 29 | 82 | 37 | 19 |
Ruse | 29 | 219 | 10 | 4 743 | 2 246 | 177 | 15 | 4 102 | 2 009 | 1 194 |
Slivo Pole | 3 | 14 | 15 | 236 | 107 | 12 | 12 | 197 | 97 | 55 |
Tsenovo | 4 | 9 | 11 | 85 | 41 | 8 | 9 | 65 | 35 | 22 |
Silistra | 35 | 174 | 372 | 3 217 | 1 553 | 140 | 316 | 2 678 | 1 253 | 806 |
Alfatar | 1 | 4 | 28 | 62 | 27 | 3 | 28 | 36 | 15 | 11 |
Glavinitsa | 4 | 16 | 26 | 256 | 122 | 13 | 27 | 185 | 84 | 70 |
Dulovo | 10 | 52 | 148 | 900 | 434 | 37 | 98 | 832 | 396 | 239 |
Kaynardzha | 3 | 12 | 16 | 264 | 129 | 11 | 20 | 222 | 111 | 55 |
Silistra | 9 | 58 | 44 | 1 219 | 607 | 49 | 47 | 991 | 461 | 288 |
Sitovo | 3 | 10 | 103 | 152 | 66 | 8 | 86 | 102 | 47 | 35 |
Tutrakan | 5 | 22 | 7 | 364 | 168 | 19 | 10 | 310 | 139 | 108 |
Severoiztochen | 257 | 1 541 | 2 908 | 29 567 | 14 350 | 1 185 | 2 442 | 25 005 | 12 097 | 7 645 |
Varna | 104 | 785 | 1 460 | 16 209 | 7 868 | 592 | 1 149 | 13 704 | 6 631 | 4 073 |
Avren | 7 | 23 | 34 | 254 | 121 | 20 | 43 | 267 | 109 | 71 |
Aksakovo | 6 | 35 | 70 | 646 | 298 | 26 | 57 | 550 | 270 | 181 |
Beloslav | 4 | 21 | 38 | 327 | 159 | 13 | 37 | 319 | 163 | 104 |
Byala | 1 | 5 | 10 | 98 | 50 | 5 | 11 | 99 | 52 | 28 |
Varna | 54 | 542 | 1 009 | 12 399 | 6 064 | 408 | 723 | 10 146 | 4 984 | 2 954 |
Vetrino | 1 | 4 | 70 | 94 | 49 | 5 | 58 | 93 | 48 | 29 |
Valchi Dol | 4 | 19 | 80 | 256 | 104 | 15 | 74 | 237 | 95 | 75 |
Devnya | 1 | 13 | 28 | 230 | 97 | 7 | 33 | 182 | 83 | 68 |
Dolni Chiflik | 7 | 38 | 31 | 588 | 284 | 31 | 35 | 589 | 263 | 189 |
Dalgopol | 7 | 29 | 10 | 432 | 216 | 21 | 11 | 393 | 186 | 125 |
Provadia | 9 | 40 | 56 | 620 | 301 | 29 | 51 | 587 | 275 | 184 |
Suvorovo | 3 | 16 | 24 | 265 | 125 | 12 | 16 | 242 | 103 | 65 |
Dobrich | 57 | 287 | 535 | 4 864 | 2 374 | 233 | 480 | 4 205 | 2 029 | 1 290 |
Balchik | 6 | 27 | 55 | 486 | 237 | 23 | 47 | 426 | 229 | 108 |
General Toshevo | 6 | 24 | 44 | 316 | 170 | 21 | 50 | 310 | 143 | 85 |
Dobrich | 17 | 130 | 250 | 2 523 | 1 240 | 107 | 202 | 2 182 | 1 026 | 747 |
Dobrich-selska | 13 | 37 | 55 | 508 | 251 | 30 | 65 | 454 | 215 | 118 |
Kavarna | 3 | 22 | 52 | 378 | 182 | 18 | 52 | 305 | 154 | 81 |
Krushari | 3 | 8 | 15 | 116 | 52 | 7 | 10 | 76 | 43 | 27 |
Tervel | 7 | 32 | 49 | 435 | 198 | 22 | 38 | 358 | 176 | 96 |
Shabla | 2 | 7 | 15 | 102 | 44 | 5 | 16 | 94 | 43 | 28 |
Targovishte | 41 | 188 | 359 | 3 301 | 1 600 | 146 | 331 | 2 758 | 1 322 | 853 |
Antonovo | 4 | 10 | 17 | 114 | 50 | 7 | 17 | 94 | 46 | 23 |
Omurtag | 9 | 32 | 82 | 501 | 243 | 22 | 73 | 462 | 231 | 160 |
Opaka | 3 | 10 | 187 | 112 | 47 | 8 | 174 | 111 | 49 | 37 |
Popovo | 10 | 44 | 56 | 760 | 360 | 34 | 55 | 601 | 275 | 160 |
Targovishte | 15 | 92 | 17 | 1 814 | 900 | 75 | 12 | 1 490 | 721 | 473 |
Shumen | 55 | 281 | 554 | 5 193 | 2 508 | 214 | 482 | 4 338 | 2 115 | 1 429 |
Veliki Preslav | 4 | 15 | 28 | 270 | 132 | 15 | 35 | 242 | 118 | 75 |
Venets | 3 | 9 | 24 | 169 | 82 | 9 | 35 | 117 | 63 | 38 |
Varbitsa | 4 | 17 | 27 | 237 | 116 | 14 | 34 | 225 | 105 | 76 |
Kaolinovo | 6 | 25 | 62 | 383 | 180 | 19 | 49 | 297 | 132 | 91 |
Kaspichan | 4 | 15 | 25 | 217 | 102 | 12 | 20 | 165 | 80 | 68 |
Nikola Kozlevo | 5 | 18 | 288 | 238 | 107 | 12 | 192 | 186 | 101 | 70 |
Novi Pazar | 6 | 31 | 20 | 519 | 241 | 24 | 23 | 449 | 202 | 146 |
Smyadovo | 3 | 11 | 41 | 169 | 86 | 9 | 50 | 161 | 82 | 49 |
Hitrino | 1 | 4 | 30 | 74 | 29 | 3 | 36 | 69 | 31 | 31 |
Shumen | 19 | 136 | 9 | 2 917 | 1 433 | 97 | 8 | 2 427 | 1 201 | 785 |
Yugoiztochen | 308 | 1 904 | 3 682 | 38 068 | 18 516 | 1 448 | 2 770 | 32 139 | 15 326 | 9 403 |
Burgas | 119 | 741 | 1 470 | 14 717 | 7 118 | 565 | 1 107 | 12 773 | 6 163 | 3 897 |
Aytos | 7 | 50 | 96 | 988 | 494 | 36 | 71 | 870 | 429 | 260 |
Burgas | 42 | 352 | 765 | 7 910 | 3 844 | 270 | 523 | 6 946 | 3 382 | 2 120 |
Kameno | 4 | 16 | 79 | 250 | 121 | 12 | 65 | 200 | 96 | 82 |
Karnobat | 6 | 38 | 103 | 779 | 388 | 30 | 70 | 703 | 305 | 232 |
Malko Tarnovo | 1 | 4 | 105 | 70 | 28 | 3 | 87 | 66 | 32 | 23 |
Nesebar | 8 | 55 | 110 | 1 036 | 498 | 39 | 100 | 817 | 405 | 212 |
Pomorie | 11 | 55 | 39 | 907 | 425 | 42 | 41 | 741 | 356 | 211 |
Primorsko | 2 | 10 | 45 | 174 | 78 | 7 | 39 | 125 | 74 | 50 |
Ruen | 20 | 68 | 29 | 984 | 471 | 51 | 22 | 821 | 402 | 306 |
Sozopol | 6 | 22 | 8 | 344 | 168 | 18 | 10 | 355 | 164 | 92 |
Sredets | 4 | 28 | 29 | 548 | 244 | 24 | 28 | 524 | 234 | 122 |
Sungurlare | 6 | 28 | 45 | 440 | 215 | 21 | 42 | 331 | 146 | 103 |
Tsarevo | 2 | 15 | 17 | 287 | 144 | 12 | 9 | 274 | 138 | 84 |
Sliven | 57 | 389 | 682 | 7 729 | 3 836 | 282 | 525 | 6 358 | 2 991 | 1 650 |
Kotel | 9 | 36 | 64 | 600 | 300 | 31 | 57 | 527 | 246 | 152 |
Nova Zagora | 12 | 69 | 119 | 1 238 | 623 | 40 | 95 | 927 | 432 | 264 |
Sliven | 31 | 243 | 437 | 5 148 | 2 545 | 187 | 339 | 4 333 | 2 057 | 1 096 |
Tvarditsa | 5 | 41 | 62 | 743 | 368 | 24 | 34 | 571 | 256 | 138 |
Stara Zagora | 99 | 560 | 1 143 | 11 365 | 5 493 | 443 | 847 | 9 458 | 4 473 | 2 755 |
Bratya Daskalovi | 6 | 16 | 27 | 240 | 132 | 14 | 25 | 184 | 79 | 46 |
Gurkovo | 2 | 12 | 18 | 233 | 112 | 9 | 18 | 169 | 73 | 53 |
Galabovo | 4 | 20 | 37 | 395 | 185 | 17 | 30 | 333 | 156 | 106 |
Kazanlak | 22 | 113 | 242 | 2 494 | 1 197 | 97 | 171 | 2 044 | 985 | 643 |
Maglizh | 6 | 24 | 25 | 369 | 177 | 19 | 17 | 367 | 169 | 66 |
Nikolaevo | 4 | 14 | 51 | 245 | 118 | 9 | 54 | 193 | 78 | 44 |
Opan | 1 | 3 | 63 | 51 | 27 | 3 | 54 | 48 | 25 | 12 |
Pavel Banya | 9 | 35 | 545 | 461 | 216 | 28 | 360 | 419 | 195 | 115 |
Radnevo | 5 | 31 | 85 | 602 | 289 | 25 | 70 | 517 | 247 | 154 |
Stara Zagora | 33 | 252 | 43 | 5 517 | 2 657 | 191 | 37 | 4 554 | 2 161 | 1 315 |
Chirpan | 7 | 40 | 7 | 758 | 383 | 31 | 11 | 630 | 305 | 201 |
Yambol | 33 | 214 | 387 | 4 257 | 2 069 | 158 | 291 | 3 550 | 1 699 | 1 101 |
Bolyarovo | 2 | 6 | 9 | 98 | 46 | 5 | 9 | 82 | 45 | 28 |
Elhovo | 5 | 24 | 48 | 437 | 212 | 19 | 40 | 380 | 180 | 114 |
Straldzha | 4 | 24 | 51 | 467 | 241 | 20 | 33 | 420 | 207 | 95 |
Tundzha | 10 | 34 | 55 | 448 | 217 | 25 | 56 | 419 | 190 | 151 |
Yambol | 12 | 126 | 224 | 2 807 | 1 353 | 89 | 153 | 2 249 | 1 077 | 713 |
Yugozapadna I Yuzhna tsentralna Bulgaria | 908 | 6 047 | 11 780 | 120 233 | 58 487 | 4 587 | 9 429 | 98 865 | 47 798 | 29 481 |
Yugozapaden | 476 | 3 578 | 7 081 | 74 066 | 36 035 | 2 703 | 5 447 | 59 896 | 29 075 | 17 786 |
Blagoevgrad | 100 | 577 | 1 152 | 11 001 | 5 333 | 433 | 956 | 9 337 | 4 518 | 2 933 |
Bansko | 4 | 26 | 51 | 501 | 254 | 18 | 44 | 357 | 174 | 118 |
Belitsa | 5 | 27 | 253 | 360 | 182 | 18 | 188 | 367 | 194 | 119 |
Blagoevgrad | 13 | 118 | 122 | 2 636 | 1 280 | 91 | 107 | 2 156 | 1 032 | 681 |
Gotse Delchev | 11 | 66 | 185 | 1 265 | 600 | 50 | 148 | 1 028 | 498 | 332 |
Garmen | 8 | 40 | 80 | 679 | 318 | 29 | 62 | 619 | 305 | 197 |
Kresna | 1 | 8 | 125 | 142 | 75 | 5 | 93 | 95 | 42 | 28 |
Petrich | 14 | 84 | 58 | 1 729 | 837 | 64 | 47 | 1 424 | 684 | 474 |
Razlog | 8 | 43 | 42 | 736 | 365 | 29 | 37 | 662 | 331 | 201 |
Sandanski | 9 | 62 | 33 | 1 342 | 663 | 50 | 49 | 1 146 | 550 | 323 |
Satovcha | 13 | 35 | 48 | 446 | 198 | 27 | 36 | 402 | 190 | 140 |
Simitli | 3 | 18 | 37 | 391 | 204 | 14 | 37 | 388 | 190 | 108 |
Strumyani | 1 | 8 | 81 | 157 | 68 | 6 | 80 | 108 | 49 | 37 |
Hadzhidimovo | 5 | 20 | 18 | 270 | 121 | 16 | 11 | 240 | 101 | 87 |
Yakoruda | 5 | 22 | 19 | 347 | 168 | 16 | 17 | 345 | 178 | 88 |
Kyustendil | 26 | 169 | 328 | 3 499 | 1 686 | 136 | 313 | 2 968 | 1 449 | 895 |
Bobov dol | 3 | 12 | 124 | 180 | 74 | 9 | 123 | 149 | 63 | 45 |
Boboshevo | 1 | 4 | 138 | 34 | 18 | 3 | 119 | 25 | 10 | 10 |
Dupnitsa | 10 | 62 | 2 | 1 330 | 652 | 54 | 4 | 1 217 | 607 | 353 |
Kocherinovo | 1 | 6 | 18 | 96 | 48 | 4 | 19 | 63 | 29 | 20 |
Kyustendil | 7 | 67 | 6 | 1 536 | 746 | 51 | 10 | 1 236 | 609 | 391 |
Nevestino | 1 | 4 | 20 | 83 | 28 | 4 | 15 | 85 | 44 | 15 |
Rila | 1 | 4 | 5 | 54 | 29 | 3 | 6 | 35 | 20 | 13 |
Sapareva Banya | 1 | 8 | 10 | 175 | 86 | 6 | 11 | 135 | 60 | 45 |
Treklyano | 1 | 2 | 5 | 11 | 5 | 2 | 6 | 23 | 7 | 3 |
Pernik | 32 | 186 | 372 | 3 707 | 1 779 | 162 | 298 | 3 207 | 1 556 | 953 |
Breznik | 2 | 10 | 19 | 166 | 75 | 8 | 21 | 129 | 64 | 41 |
Zemen | 1 | 3 | 5 | 36 | 19 | 2 | 4 | 21 | 9 | 10 |
Kovachevtsi | 1 | 2 | 284 | 8 | 8 | 2 | 229 | 8 | 5 | 1 |
Pernik | 21 | 141 | 50 | 2 912 | 1 407 | 124 | 31 | 2 541 | 1 236 | 746 |
Radomir | 6 | 25 | 11 | 474 | 225 | 22 | 10 | 417 | 206 | 134 |
Tran | 1 | 5 | 3 | 111 | 45 | 4 | 3 | 91 | 36 | 21 |
Sofia | 79 | 435 | 810 | 8 025 | 3 938 | 323 | 650 | 6 712 | 3 252 | 2 018 |
Anton | 1 | 4 | 5 | 27 | 9 | 3 | 7 | 40 | 18 | 14 |
Bozhurishte | 2 | 15 | 118 | 300 | 134 | 12 | 84 | 240 | 125 | 66 |
Botevgrad | 9 | 51 | 29 | 1 198 | 579 | 44 | 19 | 1 045 | 507 | 291 |
Godech | 1 | 5 | 10 | 105 | 50 | 4 | 12 | 104 | 47 | 30 |
Gorna Malina | 3 | 15 | 86 | 196 | 96 | 10 | 60 | 212 | 107 | 55 |
Dolna Banya | 1 | 8 | 43 | 153 | 81 | 6 | 31 | 130 | 64 | 41 |
Dragoman | 1 | 6 | 17 | 102 | 49 | 6 | 15 | 109 | 56 | 28 |
Elin Pelin | 10 | 49 | 63 | 783 | 376 | 31 | 57 | 520 | 265 | 183 |
Etropole | 3 | 22 | 55 | 418 | 213 | 14 | 38 | 324 | 145 | 119 |
Zlatitsa | 1 | 8 | 7 | 167 | 85 | 7 | 7 | 163 | 71 | 48 |
Ihtiman | 4 | 42 | 22 | 865 | 435 | 31 | 12 | 743 | 355 | 220 |
Koprivshtitsa | 1 | 4 | 34 | 47 | 25 | 3 | 28 | 70 | 34 | 24 |
Kostenets | 4 | 20 | 129 | 385 | 190 | 17 | 98 | 336 | 182 | 109 |
Kostinbrod | 5 | 28 | 55 | 529 | 253 | 17 | 52 | 374 | 190 | 133 |
Mirkovo | 1 | 4 | 12 | 55 | 20 | 3 | 5 | 49 | 20 | 12 |
Pirdop | 2 | 11 | 31 | 240 | 126 | 7 | 19 | 169 | 76 | 44 |
Pravets | 6 | 19 | 22 | 325 | 162 | 15 | 16 | 279 | 131 | 73 |
Samokov | 10 | 66 | 35 | 1 290 | 630 | 47 | 42 | 1 065 | 509 | 330 |
Svoge | 9 | 35 | 13 | 420 | 199 | 27 | 18 | 408 | 193 | 102 |
Slivnitsa | 2 | 15 | 11 | 272 | 148 | 12 | 10 | 228 | 103 | 61 |
Chavdar | 1 | 4 | 6 | 41 | 23 | 3 | 8 | 27 | 13 | 8 |
Chelopech | 2 | 4 | 7 | 107 | 55 | 4 | 12 | 77 | 41 | 27 |
Sofia (stolitsa) 2 | 239 | 2 211 | 4 419 | 47 834 | 23 299 | 1 649 | 3 230 | 37 672 | 18 300 | 10 987 |
Stolichna | 239 | 2 211 | 4 419 | 47 834 | 23 299 | 1 649 | 3 230 | 37 672 | 18 300 | 10 987 |
Yuzhen tsentralen | 432 | 2 469 | 4 699 | 46 167 | 22 452 | 1 884 | 3 982 | 38 969 | 18 723 | 11 695 |
Kardzhali | 62 | 279 | 512 | 4 281 | 2 074 | 223 | 491 | 3 672 | 1 807 | 1 246 |
Ardino | 6 | 18 | 24 | 153 | 68 | 16 | 31 | 165 | 79 | 52 |
Dzhebel | 4 | 14 | 56 | 200 | 115 | 11 | 56 | 169 | 90 | 65 |
Kirkovo | 8 | 30 | 70 | 463 | 235 | 26 | 63 | 394 | 193 | 124 |
Krumovgrad | 11 | 42 | 264 | 529 | 246 | 34 | 227 | 487 | 252 | 148 |
Kardzhali | 21 | 131 | 42 | 2 383 | 1 138 | 99 | 49 | 1 944 | 949 | 674 |
Momchilgrad | 7 | 26 | 29 | 350 | 176 | 23 | 37 | 332 | 151 | 115 |
Chernoochene | 5 | 18 | 27 | 203 | 96 | 14 | 28 | 181 | 93 | 68 |
Pazardzhik | 94 | 462 | 869 | 8 349 | 4 098 | 348 | 743 | 7 115 | 3 372 | 2 076 |
Batak | 3 | 9 | 20 | 113 | 58 | 7 | 29 | 91 | 48 | 32 |
Belovo | 2 | 10 | 148 | 189 | 96 | 9 | 121 | 149 | 72 | 65 |
Bratsigovo | 4 | 12 | 15 | 160 | 81 | 8 | 17 | 143 | 54 | 38 |
Velingrad | 12 | 74 | 353 | 1 418 | 689 | 56 | 276 | 1 181 | 597 | 361 |
Lesichovo | 3 | 10 | 66 | 115 | 55 | 8 | 57 | 137 | 55 | 27 |
Pazardzhik | 38 | 186 | 61 | 3 596 | 1 757 | 136 | 43 | 3 079 | 1 427 | 823 |
Panagyurishte | 5 | 35 | 61 | 658 | 325 | 29 | 61 | 558 | 275 | 180 |
Peshtera | 6 | 31 | 14 | 522 | 247 | 22 | 16 | 465 | 213 | 143 |
Rakitovo | 5 | 31 | 18 | 630 | 307 | 24 | 18 | 502 | 237 | 165 |
Septemvri | 11 | 42 | 77 | 667 | 335 | 33 | 74 | 576 | 270 | 162 |
Strelcha | 2 | 7 | 24 | 113 | 59 | 6 | 19 | 108 | 63 | 28 |
Surnitsa | 3 | 15 | 12 | 168 | 89 | 10 | 12 | 126 | 61 | 52 |
Plovdiv | 160 | 1 145 | 2 196 | 23 184 | 11 241 | 861 | 1 774 | 19 153 | 9 103 | 5 623 |
Asenovgrad | 12 | 100 | 187 | 2 105 | 1 078 | 71 | 153 | 1 623 | 763 | 512 |
Brezovo | 3 | 13 | 22 | 165 | 88 | 9 | 17 | 165 | 74 | 53 |
Kaloyanovo | 5 | 20 | 166 | 277 | 120 | 16 | 147 | 239 | 109 | 60 |
Karlovo | 12 | 84 | 27 | 1 784 | 858 | 65 | 26 | 1 679 | 800 | 486 |
Krichim | 2 | 13 | 109 | 243 | 118 | 9 | 99 | 188 | 92 | 45 |
Kuklen | 1 | 8 | 13 | 171 | 73 | 7 | 10 | 153 | 74 | 56 |
Laki | 1 | 4 | 1 164 | 44 | 21 | 3 | 829 | 32 | 14 | 12 |
Maritsa | 13 | 67 | 83 | 1 019 | 476 | 41 | 91 | 690 | 318 | 210 |
Perushtitsa | 1 | 7 | 85 | 113 | 61 | 6 | 73 | 133 | 57 | 41 |
Plovdiv | 59 | 574 | 90 | 12 618 | 6 123 | 440 | 95 | 10 521 | 5 047 | 3 051 |
Parvomay | 11 | 44 | 47 | 782 | 354 | 36 | 50 | 671 | 313 | 204 |
Rakovski | 5 | 48 | 35 | 1 098 | 533 | 35 | 22 | 846 | 401 | 265 |
Rodopi | 12 | 51 | 61 | 821 | 386 | 40 | 46 | 640 | 303 | 197 |
