Skip to main content

Schools, classes, teaching staff, students, new entrants and graduates from programmes for attainment of second and third level of professional qualification by statistical zones, statistical regions, districts and municipalities

Time series : Edu_2.9.2_en.xls

SCHOOLS, CLASSES, TEACHING STAFF, STUDENTS, NEW ENTRANTS AND GRADUATES IN PROGRAMMES FOR ATTAINMENT OF A THIRD LEVEL PROFESSIONAL QUALIFICATION BY STATISTICAL ZONES, STATISTICAL REGIONS, DISTRICTS AND MUNICIPALITIES IN 2020/2021 SCHOOL YEAR 1
(Number)
Statistical zones
Statistical regions
Districts
Municipalities
Schools Classes Teaching staff Students New entrants Graduates upper secondary education
Total of which: females Total of which: females Total of which: females Total Graduates of 2020
Total 352 4 755 9 554 7 012 110 370 43 484 25 147 9 980 16 847 15 962
Severna i Yugoiztochna Bulgaria 194 2 520 5 035 3 643 57 775 23 202 13 265 5 385 8 841 8 339
Severozapaden 46 524 1 037 746 11 925 4 946 2 790 1 197 1 896 1 759
Vidin 2 14 63 55 761 317 202 90 152 134
Bregovo - 3 - - 52 20 19 10 15 12
Vidin 2 7 63 55 637 266 159 71 137 122
Ruzhintsi - 4 - - 72 31 24 9 - -
Vratsa 7 104 129 88 2 610 976 714 275 303 278
Borovan 1 10 17 12 190 85 48 23 16 14
Byala Slatina 1 24 29 17 514 221 124 55 61 61
Vratsa 2 28 37 24 1 016 316 316 109 135 117
Kozloduy 1 18 19 18 464 160 130 42 19 15
Mezdra 2 15 27 17 257 102 55 25 27 27
Oryahovo - 7 - - 143 78 41 21 24 24
Roman - 1 - - 8 3 - - 3 2
Hayredin - 1 - - 18 11 - - 18 18
Lovech 7 104 172 124 2 170 927 536 237 316 288
Apriltsi - 5 8 7 63 33 22 18 9 7
Lovech 3 25 54 40 554 220 122 56 136 120
Lukovit 1 20 24 15 437 182 134 45 23 20
Teteven 1 21 22 15 388 152 105 41 61 57
Troyan 2 24 60 45 514 261 107 59 66 65
Yablanitsa - 9 4 2 214 79 46 18 21 19
Montana 6 82 148 112 1 965 853 421 189 359 336
Berkovitsa 1 14 18 12 305 113 62 29 41 35
Varshets - - - - 2 1 - - 17 17
Georgi Damyanovo - 3 - - 42 12 12 4 - -
Lom 2 21 45 33 505 230 120 56 84 73
Montana 3 44 85 67 1 111 497 227 100 217 211
Pleven 24 220 525 367 4 419 1 873 917 406 766 723
Belene 1 3 9 7 28 12 - - 12 12
Gulyantsi - 5 - - 104 46 27 9 - -
Dolni Dabnik 1 3 22 13 61 34 21 18 - -
Knezha 2 29 53 35 593 240 92 41 72 67
Levski 1 5 15 8 88 27 27 12 17 16
Pleven 15 145 369 264 3 009 1 302 648 284 579 551
Pordim - 4 - - 64 25 14 6 - -
Cherven Bryag 4 26 57 40 472 187 88 36 86 77
Severen tsentralen 52 624 1 197 850 13 774 5 574 2 904 1 189 2 068 1 956
Veliko Tarnovo 15 172 314 224 4 110 1 639 845 336 685 662
Veliko Tarnovo 6 83 124 93 1 867 813 417 183 361 349
Gorna Oryahovitsa 5 45 100 74 1 206 392 211 58 190 188
Elena - 9 - - 162 85 39 19 14 12
Lyaskovets - - - - 23 14 13 4 - -
Pavlikeni 1 8 31 22 262 111 39 21 37 36
Svishtov 2 20 42 27 452 194 110 51 66 63
Strazhitsa 1 7 17 8 138 30 16 - 17 14
Gabrovo 6 99 152 103 1 967 762 452 195 283 273
Gabrovo 2 56 75 55 1 028 384 231 103 167 162
Dryanovo 1 7 10 9 109 42 30 9 - -
Sevlievo 2 30 46 32 701 260 154 60 99 94
Tryavna 1 6 21 7 129 76 37 23 17 17
Razgrad 10 109 197 135 2 403 977 438 187 319 289
Zavet 1 4 12 6 58 20 9 2 6 6
Isperih - 18 - - 342 129 72 27 38 38
Kubrat 1 5 15 12 131 61 32 15 13 13
Loznitsa 1 10 21 13 179 106 32 21 25 24
Razgrad 7 72 149 104 1 693 661 293 122 237 208
Ruse 15 172 428 317 3 799 1 550 836 343 556 518
Byala 1 6 19 13 127 68 46 22 14 14
Vetovo - - - - - - - - - -
Dve Mogili 1 9 18 11 180 50 41 11 15 13
Ruse 13 157 391 293 3 492 1 432 749 310 527 491
Silistra 6 72 106 71 1 495 646 333 128 225 214
Dulovo - 10 - - 196 144 35 24 40 36
Kaynardzha - 6 - - 142 71 32 10 2 2
Silistra 6 47 106 71 977 357 199 69 181 176
Sitovo - 2 - - 27 1 14 - - -
Tutrakan - 7 - - 153 73 53 25 2 -
Severoiztochen 46 633 1 333 966 14 553 5 894 3 386 1 363 2 185 2 076
Varna 19 357 707 535 8 164 3 457 2 058 864 1 194 1 144
Aksakovo - 4 - - 99 50 27 11 - -
Beloslav - 2 - - 61 24 - - - -
Byala 1 2 8 7 45 20 2 - 5 5
Varna 14 288 622 478 6 606 2 764 1 728 727 1 054 1 012
Vetrino - 6 - - 117 54 20 8 10 10
Valchi Dol 1 9 10 4 163 59 44 17 5 5
Devnya - 7 - - 152 71 39 17 19 15
Dolni Chiflik - 7 - - 140 29 29 - 13 12
Provadia 2 21 48 35 494 263 90 49 65 62
Suvorovo 1 11 19 11 287 123 79 35 23 23
Dobrich 10 90 209 144 1 869 738 455 176 262 254
General Toshevo 1 13 24 16 284 114 65 27 25 24
Dobrich 7 62 143 98 1 342 539 338 129 230 223
Kavarna 1 7 17 12 122 25 33 8 - -
Tervel 1 5 25 18 86 42 19 12 7 7
Shabla - 3 - - 35 18 - - - -
Targovishte 9 83 218 142 2 153 771 406 133 346 326
Omurtag 1 13 25 14 258 92 38 22 27 24
Popovo 2 22 67 45 653 240 118 33 133 123
Targovishte 6 48 126 83 1 242 439 250 78 186 179
Shumen 8 103 199 145 2 367 928 467 190 383 352
Veliki Preslav 2 16 32 23 367 128 62 20 52 49
Novi Pazar 1 5 13 8 133 40 29 16 9 9
Shumen 5 82 154 114 1 867 760 376 154 322 294
Yugoiztochen 50 739 1 468 1 081 17 523 6 788 4 185 1 636 2 692 2 548
Burgas 15 276 466 371 6 469 2 360 1 652 617 862 827
Aytos 1 26 19 15 398 135 146 61 - -
Burgas 11 203 381 302 4 953 1 763 1 215 433 760 732
Karnobat 1 19 28 23 456 161 139 57 17 16
Malko Tarnovo - 5 - - 72 27 20 3 9 8
Nesebar 1 11 21 16 305 134 57 21 28 24
Pomorie 1 5 17 15 130 70 26 20 38 37
Sungurlare - 7 - - 155 70 49 22 10 10
Sliven 11 128 319 218 3 115 1 231 762 306 492 467
Kotel 1 15 52 34 302 163 63 34 42 41
Nova Zagora 2 15 49 35 301 110 42 18 70 62
Sliven 8 98 218 149 2 512 958 657 254 380 364
Stara Zagora 16 250 474 356 6 071 2 542 1 396 583 1 071 1 014
Galabovo 1 11 22 18 269 95 52 22 52 40
Kazanlak 4 64 121 91 1 480 605 364 140 264 255
Maglizh 1 14 20 12 309 104 78 26 9 9
Radnevo 1 16 20 18 301 99 70 28 65 51
Stara Zagora 8 145 263 198 3 465 1 543 735 341 646 628
Chirpan 1 - 28 19 247 96 97 26 35 31
Yambol 8 85 209 136 1 868 655 375 130 267 240
Elhovo - 4 - - 49 43 - - 11 11
Yambol 8 81 209 136 1 819 612 375 130 256 229
Yugozapadna i Yuzhna tsentralna Bulgaria 158 2 235 4 519 3 369 52 595 20 282 11 882 4 595 8 006 7 623
Yugozapaden 87 1 327 2 572 1 938 31 157 12 288 7 080 2 818 4 897 4 720
Blagoevgrad 17 210 417 323 4 920 2 066 1 187 514 728 691
Bansko 3 22 37 25 445 128 99 27 81 74
Belitsa 1 8 10 8 124 80 27 22 21 18
Blagoevgrad 4 56 116 95 1 342 481 338 130 186 182
Gotse Delchev 1 32 53 39 868 401 244 112 111 110
Petrich 1 27 39 32 674 290 160 72 107 101
Razlog 3 27 70 52 623 302 120 61 81 74
Sandanski 3 32 78 59 723 323 181 80 127 120
Yakoruda 1 6 14 13 121 61 18 10 14 12
Kyustendil 9 87 195 151 1 840 740 464 183 263 231
Bobov dol 1 3 8 4 68 27 26 8 4 -
Dupnitsa 4 29 67 53 672 267 158 63 89 77
Kyustendil 4 48 120 94 963 380 243 98 169 154
Sapareva Banya - 7 - - 137 66 37 14 1 -
Pernik 8 109 168 134 2 309 998 538 234 300 286
Pernik 6 92 145 117 1 997 869 452 200 276 265
Radomir 2 17 23 17 304 127 86 34 24 21
Tran - - - - 8 2 - - - -
Sofia 14 171 297 224 3 976 1 567 891 365 594 555
Botevgrad 1 20 24 19 467 178 85 22 64 54
Dolna Banya - - - - 23 4 10 - - -
Elin Pelin 1 - 16 14 136 74 25 16 13 13
Etropole - 1 - - 15 8 15 8 - -
Zlatitsa 1 4 11 8 80 19 - - 26 22
Ihtiman 1 17 29 25 410 181 131 58 15 15
Koprivshtitsa - 3 - - 45 14 9 - 14 11
Kostenets 1 8 22 14 157 57 21 7 24 23
Kostinbrod 1 10 19 11 267 147 62 35 47 45
Pirdop 2 20 33 28 348 170 85 43 57 53
Pravets 1 30 43 33 774 195 180 60 156 156
Samokov 3 36 45 36 751 314 154 66 100 89
Svoge 1 18 40 27 417 187 94 43 60 58
Slivnitsa 1 4 15 9 86 19 20 7 18 16
Sofia (stolitsa) 39 750 1 495 1 106 18 112 6 917 4 000 1 522 3 012 2 957
Stolichna 39 750 1 495 1 106 18 112 6 917 4 000 1 522 3 012 2 957
Yuzhen tsentralen 71 908 1 947 1 431 21 438 7 994 4 802 1 777 3 109 2 903
Kardzhali 7 53 106 77 1 381 468 234 63 161 145
Ardino - 4 - - 74 39 - - - -
Dzhebel 1 5 10 8 125 57 11 4 21 17
Kirkovo - 1 - - 13 - 13 - - -
Kardzhali 6 41 96 69 1 123 350 210 59 140 128
Momchilgrad - 2 - - 46 22 - - - -
Pazardzhik 15 206 332 240 4 824 1 832 1 019 378 673 598
Batak 1 6 10 7 70 17 11 1 9 8
Belovo - 9 - - 158 88 33 18 13 13
Velingrad 3 34 65 45 791 317 145 54 165 131
Pazardzhik 7 108 174 132 2 662 996 583 221 376 357
Panagyurishte 1 17 34 27 413 155 109 40 65 56
Peshtera 1 9 18 15 174 74 42 20 17 9
Septemvri 2 18 31 14 463 140 80 19 28 24
Surnitsa - 5 - - 93 45 16 5 - -
Plovdiv 30 435 1 076 791 10 766 4 022 2 527 927 1 606 1 555
Asenovgrad 3 31 61 50 752 187 202 56 82 77
Brezovo 1 7 16 11 126 49 32 12 12 11
Karlovo 3 30 61 43 659 235 146 52 60 51
Kuklen 1 6 14 10 112 33 23 6 7 7
Maritsa - 4 - - 54 29 23 12 - -
Plovdiv 17 294 759 554 7 440 2 735 1 740 618 1 246 1 220
Parvomay 1 15 45 33 360 177 104 60 37 35
Rakovski 2 14 43 31 336 124 72 32 16 16
Sadovo 1 8 23 13 174 109 44 22 9 8
Sopot 1 21 54 46 650 290 121 51 112 106
Hisarya - 5 - - 103 54 20 6 25 24
Smolyan 9 71 149 105 1 173 398 245 103 151 142
Devin 1 6 15 10 93 47 9 9 9 9
Zlatograd - 3 - - 47 19 - - - -
Madan 1 9 17 12 136 40 9 9 30 26
Nedelino - 1 - - 15 7 15 7 - -
Rudozem - 1 - - 9 - - - - -
Smolyan 5 41 88 65 736 249 184 65 98 95
Chepelare 2 10 29 18 137 36 28 13 14 12
Haskovo 10 143 284 218 3 294 1 274 777 306 518 463
Dimitrovgrad 1 11 28 25 263 92 100 36 16 11
Svilengrad 1 12 27 22 282 131 80 39 55 53
Topolovgrad - 3 - - 70 33 - - 26 22
Harmanli 1 11 19 15 228 110 66 27 32 9
Haskovo 7 106 210 156 2 451 908 531 204 389 368

1 Excl. teaching staff in interschools centres; excl. director and deputy director with teacher work.
05.05.2021