Gender-based violence
Contact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact organisation | The National Statistical Institute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact organisation unit | "Health Care and Justice Statistics" Department | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact name | Evelin Yordanova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact person function | Head of department | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact mail address | 2, P. Volov Str.; 1038 Sofia, Bulgaria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact email address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact phone number | +359 2 9857 459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact fax number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata last certified | 25 November 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata last posted | 25 November 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata last update | 25 November 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical presentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data description | The prevalence of the following types of violence is measured: psychological, sexual and physical violence (including threats), stalking, sexual harassment at work, violence in childhood. It provides important information on the relationship with perpetrators - intimate partners (current and former); household members; other persons. Depending on the nature of the questions, the period covered is different - last 12 months, last 5 years, lifetime or from age 15 to the time of the interview (as an adult). The choice for this observation period was made to obtain the most reliable answers. The period is also essential in correctly referring to the experience by type of violence and by perpetrator, in cases where a woman has been the victim of more than one type of violence by more than one perpetrator. All presented data are based on the subjective assessment of the respondents and no documents were required to verify the accuracy of the answers. The indicators calculated refer to unwanted experiences by women after the age of 15, except where a specific age is indicated or in relation to violence in childhood. Indicators for intimate partner violence refer to the entire period of time since the relationship began, regardless of age. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification system |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector coverage | Women aged between 18 and 74 years living in private households. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical concepts and definitions | The following types of violence were covered:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical unit | Women aged between 18 and 74 years living in private households. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical population | Women aged between 18 and 74 years living in private households. In accordance with the methodology, institutionalised households, such as boarding houses, residencies for students or workers, social service institutions, prisons, etc. are excluded from the target population. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference area | The territory of the Republic of Bulgaria. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time coverage | The survey is conducted in 2021. Depending on the nature of the questions, the period covered is different - last 12 months, last 5 years, lifetime or from age 15 to the time of the interview (as an adult). The choice for this observation period was made to obtain the most reliable answers. The period is also essential in correctly referring to the experience by type of violence and by perpetrator, in cases where a woman has been the victim of more than one type of violence by more than one perpetrator. The indicators calculated refer to unwanted experiences by women after the age of 15, except where a specific age is indicated or in relation to violence in childhood. Indicators for intimate partner violence refer to the entire period of time since the relationship began, regardless of age. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base period | Not applicable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit of measure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative share. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The survey is conducted between November 2021 and February 2022. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutional mandate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal acts and other agreements | The survey is conducted in the framework of the project ‘Survey on Gender-Based Violence’ in implementation of Grant Agreement with the European Commission № 960467-2019-BG-GBV SURVEY-2. The survey is carried out according to common and harmonised methodology developed and approved by Eurostat and in strict compliance with the requirements of the national legislations of the countries. The survey is included in the National Statistical Programme adopted by Council of Ministers Decision 17/11.01.2021, which regulates the deadlines for conducting statistical surveys and the respondents` obligations to provide the data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data sharing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confidentiality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confidentiality - policy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confidentiality - data treatment | Individual data are not published in accordance with article 25 of the Law on Statistics. The publishing of individual data can be performed only in accordance with article 26 of the same law. For the purposes of dissemination of aggregated data the following rules are applied:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release policy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release calendar | The Release Calendar is available on the NSI website: https://www.nsi.bg/en/node/488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release calendar access | The Release Calendar is available on the NSI website: https://www.nsi.bg/en/node/488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User access | Data on Survey on gender-based violence is published on the NSI website, section Justice and Crime in accordance with the Law on Statistics and the European Statistics Code of Practice respecting the professional independence and aimed at objectivity, transparency and equal treatment of all consumers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency of dissemination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data is disseminated after finalization of data validation by Eurostat. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessibility and clarity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
News release | Press release | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publications | Not applicable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-line database | Data are available to all users of the NSI website under the section Justice and Crime. Eurostat online database. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micro-data access | Anonymised individual data can be provide for scientific and research purposes, and for individual request according to the Rules for the provision of anonymised individual data for scientific and research purposes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | Information service on request, according to the Rules for the dissemination of statistical products and services in NSI. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documentation on methodology | Methodological manual for the EU survey on gender-based violence against women and other forms of inter-personal violence (EU-GBV), Eurostat, 2021 edition. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality documentation | Metadata and quality report. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality assurance | NSI has implemented an Integrated Quality and Information Security Management System in accordance with the requirements of ISO 9001:2015 and ISO 27001:2017. The certificate fully meets all international requirements and guarantees the quality of processes and information security of the entire statistical and information infrastructure of the NSI at both national and regional level. Survey on gender-based violence aims at achieving an input harmonisation. A model questionnaire (questions, answer categories, filters, etc.) as well as conceptual guidelines and rationales were prepared. Conceptual translation into all EU languages was requested. By using the Methodological manual for the EU survey on gender-based violence against women and other forms of inter-personal violence (EU-GBV), Eurostat, 2021 edition, the harmonized questionnaire, a standard translation protocol as well as conceptual translation cards and guidelines were applied. The recommendations regarding the questionnaire are accompanied by guidance regarding the methods of data collection and processing. The developed and used data entry tool is elaborated according to the Validation rules and Data delivery guidelines proposed by Eurostat. Data validation tool is used in order to prevalidate the national microdata before sending them to Eurostat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality assessment | NSI has implemented an Integrated Quality and Information Security Management System in accordance with the requirements of ISO 9001:2015 and ISO 27001:2017. The certificate fully meets all international requirements and guarantees the quality of processes and information security of the entire statistical and information infrastructure of the NSI at both national and regional level. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relevance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User needs | Society and researchers are interested in knowing the true nature of violence, where and when it happens, how often, who the perpetrators are. Important are the characteristics of the victims of violence, directly or indirectly, and what the short and long-term consequences are for individuals and for society as a whole. The information gathered can significantly complement that from existing administrative sources - such as police, judicial or prosecution statistics. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User satisfaction | Not applicable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completeness | Women aged between 18 and 74 years living in private households. In accordance with the survey methodology, institutionalised households, such as boarding houses, residencies for students or workers, social service institutions, prisons, etc. are excluded from the target population. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy and reliability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall accuracy | The statistical accuracy of the obtained sample results is assessed by the estimated standard errors, which are biased by the estimates obtained from the sample size, the average number of respondents in a strata and the size of the target population. These errors are used to determine the deviation of the parameters obtained from the sample from the same parameters of the target population. A nationally representative sample of 8 240 private households with at least one woman aged 18 - 74 was drawn. In accordance with the methodology, institutionalised households, such as boarding houses, residencies for students or workers, social service institutions, prisons, etc. were excluded from the target population. The survey was conducted on the principle of voluntary participation and consent. Only one woman per household in the respective age group was interviewed. A total of 5 580 women were successfully interviewed and the response rate was 77.4%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sampling error |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-sampling error | A three stage stratified cluster sample on national and regional level was used. The sample was stratified by using the administrative regions in the country and persons` place of residence (town, village). As a result of the stratification 56 strata were designed. At the first stage the census enumeration units (PSU) were selected. At the second stage, the private households with women aged 18 - 74 were identified. In the third stage - one woman aged between 18 and 74 years was identified per household. In order to provide maximum opportunities for analysing the data additional information is available:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timeliness and punctuality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timeliness | Т + 9 months Data is disseminated after finalization of data validation by Eurostat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Punctuality | Micro-data are provided to Eurostat according to the European legislation. Data are disseminated according to the Release Calendar presenting the results of the statistical surveys carried out by the NSI. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coherence and comparability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparability - geographical | Due to sample type of the survey, the data are representative at district level only for part of indicators. International comparison – aim is achieving an input standardisation (questions, answers, filters, etc.) through conceptual translation into all EU languages. Each of the questions and response categories are accompanied by a detailed description, so that their meaning is identical in all Member States. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparability - over time | Not applicable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coherence - cross domain | Not applicable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coherence - internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost and burden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not applicable. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data revision | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data revision - policy | Not applicable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data revision - practice | Not applicable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source data | The Census 2011 Database is used. The sampling frame is updated annually based on current demographic statistics. In sampling design for the survey, data from 2020 were used. A three stage stratified cluster sample on national and regional level was used. The sample was stratified by using the administrative regions in the country and persons` place of residence (town, village). As a result of the stratification 56 strata were designed. At the first stage the census enumeration units (PSU) were selected. At the second stage, the private households with women aged 18 - 74 were identified. In the third stage - one woman aged between 18 and 74 years was identified per household. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency of data collection | One time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data collection | Modes of data collection were combined - personal interview with electronic devices (CAPI) or web-based application for respondents` self-interviewing (CAWI). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data validation | The data are validated by Eurostat. Common rules for checking and consistency checks are applied. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data compilation | Data checking, cleaning and editing is done in accordance with the Methodological manual, Validation rules as well as Data delivery guidelines. Imputation is not applied. Calibration is applied. The current demographic data for the total population is used for weighting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment |
Crimes, accused persons and persons convicted in 2023
In 2023 with effective and conditional sentences were concluded 25 169 crimes and convicted persons were 23 037.
Among the crimes with penalty inflicted, with the highest number and share were generally dangerous crimes - 12 543 (49.8%) for which 11 022 persons were convicted (47.8% of the total number of convicted persons). The second place in the structure were the crimes against the property - 4 748 (18.9%) with 5 069 convicted persons (22.0%).
In the distribution of crimes with an inflicted penalty by the numb...
Anti-Social Acts and Crimes of Minors and Juveniles in 2023
The number of minors and juveniles registered in the Child pedagogical rooms for anti-social acts and crimes committed in 2023 was 8 520. In comparison with 2022, their number decreased by 106, or by 1.2%.
The number of minors and juveniles new entrants in the Child pedagogical rooms in 2023 was 2 772, and 2 362 persons were removed from the Child pedagogical rooms.
...Crimes, accused persons and persons convicted in 2022
In 2022 with effective and conditional sentences were concluded 26 088 crimes and convicted persons were 24 047. The number of convicted males was 21 973, or 91.4%, and females - 2 074 (8.6%). Among both men and women, the highest share of persons convicted was in the 30 - 39 age group - 27.6% for men and 30.5% for women.
Among the crimes with penalty inflicted, with the highest number and share were generally dangerous crimes - 13 428 (51.5%) for which 11 902 persons were convicted (49.5% of the total number of convicted perso...
Anti-Social Acts and Crimes of Minors and Juveniles in 2022
The number of minors and juveniles registered in the Child pedagogic rooms for anti-social acts and crimes committed in 2022 was 8 626. In comparison with 2021, their number decreased by 181, or by 2.1%.
The number of minors and juveniles new entrants in the Child pedagogic rooms in 2022 was 2 677, and 2 513 persons were removed from the Child pedagogic rooms.
...Survey on gender-based violence EU-GBV, 2021
In response to the growing need for statistical data on the prevalence of violence against women, the National Statistical Institute has joined a project initiated by the European Commission to conduct a survey and provide such information. The aim is to provide reliable, comparable, representative data on the prevalence, frequency, intensity and severity of violence against women at а national level and in the EU Member States, using a common and harmonised methodology.
Data from the survey show that among women aged 18 - 74:
- 11.9% have experienced at least one ...
Crimes, accused persons and persons convicted in 2021
The trials of 25 988 committed crimes were ended with penalties (effective and conditional) in 2021. Convicted persons with inflicted penalties in 2021 were 24 121.
...Anti-Social Acts and Crimes of Minors and Juveniles in 2021
The number of minors and juveniles registered in the Child pedagogic rooms for anti-social acts and crimes commitment in 2021 was 8 807. In comparison with 2020, their number decreased by 92 or by 1.0%.
The number of minors and juveniles new entrants in the Child pedagogic rooms in 2021 was 2 776 and 2 599 persons were removed from the Child pedagogic rooms.
...Crimes, accused persons and persons convicted in 2020
The trials of 23 640 committed crimes were ended with penalties (effective and conditional) in 2020. Persons convicted with penalties inflicted in 2020 were 21 889.
...The National Statistical Institute informs users of justice and crime statistics that final data from the survey ‘Crimes, accused and persons convicted’ in 2020 will be published on 27 August 2021
According to the National Statistical Programme for 2021 and Release Calendar presenting the results of the statistical surveys, final data from the survey ‘Crimes, accused and persons convicted’ should be published on 16 July 2021.
Sources of information for punished criminality are:
- The Unified Information System for Counteraction to Criminality (UISCC) that provides around 90 - 94% of the ...
Anti-Social Acts and Crimes of Minors and Juveniles in 2020
The number of minors and juveniles registered in the Child pedagogic rooms for anti-social acts and crimes commitment in 2020 was 8 899. In comparison with 2019, their number decreased by 268 or by 2.9%.
...Crimes, accused persons and persons convicted in 2019
The trials of 24 962 committed crimes were ended with penalties (effective and conditional) in 2019. Persons convicted with penalties inflicted in 2019 were 23 389.
...Anti-Social Acts of Minor and Juveniles in 2019
The number of minors and juveniles registered in the Child pedagogic rooms for anti-social acts and crimes commitment in 2019 was 9 167. In comparison with 2018, their number increased by 69 or by 0.8%.
...Crimes, accused persons and persons convicted in 2018
The trials of 25 165 committed crimes were ended with penalties (effective and conditional) in 2018. Persons convicted with penalties inflicted in 2018 were 23 973.
...Anti-Social Acts of Minor and Juveniles in 2018
The number of minors and juveniles registered in the Child pedagogic rooms for anti-social acts and crimes commitment in 2018 was 9 098. In comparison with 2017 their number decreased by 48 or by 0.5%.
...Crimes, accused persons and persons convicted in 2017
The trials of 26 753 committed crimes were ended with penalties (effective and conditional) in 2017. Persons convicted with penalties inflicted in 2017 were 25 800.
...Anti-Social Acts of Minor and Juveniles in 2017
The number of minors and juveniles registered in the Child pedagogic rooms for anti-social acts and crimes commitment in 2017 was 9 146. In comparison with 2016 their number increased by 50 or by 0.6%.
...Crimes, accused persons and persons convicted in 2016
The trials of 28 119 committed crimes were ended with penalties (effective and conditional) in 2016. Persons convicted with penalties inflicted in 2016 were 28 301.
...Anti-Social Acts of Minor and Juveniles in 2016
The number of minors and juveniles registered in the Child pedagogic rooms for anti-social acts and crimes commitment in 2016 was 9 096. In comparison with 2015 their number decreased by 500 or 5.2%.
...Crimes, accused persons and persons convicted in 2015
The trials of 26 423 committed crimes were ended with penalties (effective and conditionally). That was 8.5% less in comparison with 2014. The number of persons convicted with penalties came into force was 27 787 in 2015. Compared to 2014 a decrease by 12.8% was observed.
...Anti-Social Acts of Minor and Juveniles in 2015
The number of minors and juveniles registered in the Child pedagogic rooms for anti-social acts and crimes commitment in 2015 was 9 596. In comparison with 2014 their number decreased by 10.9%.
...Crimes, Accused Persons and Persons Convicted in 2014
Crimes Concluded with Penalty Inflicted and Persons Convicted in Second Semester of 2014 (preliminary data)
According to the preliminary data of the National Statistical Institute for the second semester of 2014, the trials ended with inflicted penalty cover 12 256 committed crimes.
The number of accused persons was 15 812. The number of persons convicted with penalties come into force amounted to 13 609 as 680 of them were between 14 -17 years that presents 5.0% of the total number of all convicted persons.
...Anti-Social Acts of Minor and Juveniles in 2014
Crimes Concluded with Penalty Inflicted and Persons Convicted in First Semester of 2014 (preliminary data)
According to the preliminary data of the National Statistical Institute for the first semester of 2014, the trials ended with inflicted penalty cover 11 208 committed crimes.
The number of persons convicted with penalties come into force amounted to 12 210 as 672 of them were between 14 -17 years that presents 5.5% of the total number of all convicted persons.
...Crimes, Accused Persons and Persons Convicted in 2013 (preliminary data)
According to the National Statistical Institute’s preliminary data, the trials of 37 238 committed crimes were proceeded in 2013. Proceedings of 17 972 crimes were ended with effective sentences, of 13 427 crimes - with conditional sentences, of 1 019 crimes - with acquittal sentences, of 101 crimes - with suspension and of 4 719 crimes - with release of penalty.
Proceedings of 31 399 committed crimes were ended with penalties. That was 8.3% less in comparison with 2012.
The number of accused persons in 2013 was 40 427.
The number of pers...
Crimes Concluded with Penalty Inflicted and Persons Convicted in Second Semester of 2013 (preliminary data)
According to the preliminary data of the National Statistical Institute for the second semester of 2013, the trials ended with inflicted penalty covered 13 274 committed crimes.
The number of accused persons in second half of 2013 was 16 974.
