Skip to main content

HSI of value of transactions by statistical regions - percentage in the year

Time series : HSI_2.2.3-en.xls

HSI of value of transactions, by statistical regions - percentage in the year 1,2
(percentage in the year)
(%)
Code Type of purchase Statistical zones and statistical regions 2024
І IIІ IV
V.1. Total HSI Total 25.9 33.3 33.2 37.7
    Severna I Yugoiztochna Bulgaria 23.5 32.2 34.1 35.0
    Severozapaden 26.0 30.3 31.6 34.0
    Severen tsentralen 24.7 29.8 31.1 36.5
    Severoiztochen 24.0 29.4 31.4 34.1
    Yugoiztochen 22.3 35.3 37.5 35.5
    Yugozapadna I Yuzhna tsentralna Bulgaria 27.2 33.9 32.8 39.2
    Yugozapaden 27.8 34.7 32.8 40.3
    Yuzhen tsentralen 24.5 30.0 32.5 34.2
V.1.1. New dwellings Total 28.5 36.6 36.2 39.0
    Severna I Yugoiztochna Bulgaria 24.6 36.7 34.5 33.0
    Severozapaden 21.3 27.1 24.3 37.2
    Severen tsentralen 23.8 21.6 32.7 37.8
    Severoiztochen 26.9 29.8 27.5 30.4
    Yugoiztochen 23.0 44.9 41.2 34.0
    Yugozapadna I Yuzhna tsentralna Bulgaria 30.1 36.6 36.9 41.4
    Yugozapaden 31.3 38.4 37.2 43.7
    Yuzhen tsentralen 24.4 28.1 35.6 31.1
V.1.2. Existing dwellings Total 24.4 31.3 31.5 37.0
    Severna I Yugoiztochna Bulgaria 23.0 30.3 33.9 35.8
    Severozapaden 26.8 30.9 32.9 33.5
    Severen tsentralen 24.9 31.6 30.7 36.2
    Severoiztochen 22.7 29.3 33.2 35.8
    Yugoiztochen 21.9 30.6 35.6 36.2
    Yugozapadna I Yuzhna tsentralna Bulgaria 25.3 32.1 29.9 37.7
    Yugozapaden 25.4 32.2 29.8 38.0
    Yuzhen tsentralen 24.6 31.3 30.4 36.5

1 Data refers to new and existing dwellings, purchased by households
2 Preliminary data
26.03.2025