Division 95 of section S „Repair of computers and personal and household goods”
Indicator | Eurostat code | 2014 | ||||||
---|---|---|---|---|---|---|---|---|
Total | Statistical regions | |||||||
Severo-zapaden | Severen tsentralen | Severo-iztochen | Yugo-iztochen | Yugo-zapaden | Yuzhen tsentralen | |||
Number of local units - num. | 11210 | 3 537 | 311 | 397 | 534 | 571 | 1 101 | 623 |
Wages and salaries - thous. BGN | 13320 | 17 356 | 784 | 1 055 | 2 063 | 1 865 | 10 014 | 1 575 |
Number of persons employed - num. | 16110 | 5 814 | 463 | 580 | 827 | 890 | 2 135 | 919 |
*) The annual data by statistical regions are calculated from local units following the methodology on Structural business statistics. |
30.11.2015