Section N „Administrative and support service activities”
Indicator | Eurostat code | 2014 | ||||||
---|---|---|---|---|---|---|---|---|
Total | Size classes of number of persons employed | |||||||
0-1 | 2-9 | 10-19 | 20-49 | 50-249 | 250+ | |||
Number of enterprises - num. | 11110 | 9 742 | 5 466 | 3 088 | 472 | 414 | 229 | 73 |
Turnover - thous. BGN | 12110 | 3 000 850 | 295 913 | 635 240 | 361 733 | 533 581 | 481 250 | 693 133 |
Value added at factor cost - thous. BGN | 12150 | 1 285 352 | 107 928 | 175 915 | 91 011 | 164 678 | 230 801 | 515 019 |
Number of persons employed - num. | 16110 | 106 240 | 3 955 | 11 457 | 6 325 | 12 523 | 22 504 | 49 476 |
30.11.2015