Section L „Real estate activities”
Indicator | Eurostat code | 2014 | ||||||
---|---|---|---|---|---|---|---|---|
Total | Size classes of number of persons employed | |||||||
0-1 | 2-9 | 10-19 | 20-49 | 50-249 | 250+ | |||
Number of enterprises - num. | 11110 | 20 204 | 15 697 | 3 968 | 354 | 143 | .. | .. |
Turnover - thous. BGN | 12110 | 2 300 908 | 923 118 | 641 549 | 279 322 | 262 069 | .. | .. |
Value added at factor cost - thous. BGN | 12150 | 934 987 | 301 426 | 264 920 | 109 075 | 164 989 | .. | .. |
Number of persons employed - num. | 16110 | 34 863 | 9 013 | 13 284 | 4 728 | 4 192 | .. | .. |
".." - Confidential data |
30.11.2015