Kindergartens, children, pedagogical staff, places and groups in the kindergartens by statistical zones, statistical regions, districts and municipalities
Time series : Edu_1.5_en.xls
Statistical zones Statistical regions Districts Municipalities |
Independent kindergartens | Children | Places | Pedagogical staff1 | Children's groups | |||
---|---|---|---|---|---|---|---|---|
total | of which: girls | total | per 100 children | total | of which: teachers | |||
Total | 1 817 | 214 847 | 104 332 | 240 875 | 112.1 | 19 975 | 18 726 | 9 073 |
Severna i Yugoiztochna Bulgaria | 988 | 102 788 | 49 920 | 123 010 | 119.7 | 9 705 | 9 147 | 4 429 |
Severozapaden | 224 | 20 835 | 10 130 | 25 512 | 122.4 | 2 038 | 1 949 | 933 |
Vidin | 24 | 2 093 | 1 018 | 2 757 | 131.7 | 212 | 206 | 103 |
Belogradchik | 1 | 142 | 78 | 135 | 95.1 | 12 | 12 | 6 |
Boynitsa | 1 | 25 | 7 | 30 | 120.0 | 2 | 2 | 1 |
Bregovo | 1 | 87 | 56 | 105 | 120.7 | 9 | 9 | 4 |
Vidin | 8 | 1 342 | 653 | 1 703 | 126.9 | 132 | 127 | 63 |
Gramada | 1 | 23 | 9 | 24 | 104.3 | 2 | 2 | 2 |
Dimovo | 3 | 168 | 70 | 189 | 112.5 | 14 | 14 | 8 |
Kula | 1 | 61 | 29 | 83 | 136.1 | 7 | 6 | 3 |
Makresh | 1 | 24 | 11 | 67 | 279.2 | 4 | 4 | 2 |
Novo Selo | 1 | 60 | 32 | 175 | 291.7 | 11 | 11 | 5 |
Ruzhintsi | 4 | 117 | 50 | 195 | 166.7 | 15 | 15 | 7 |
Chuprene | 2 | 44 | 23 | 51 | 115.9 | 4 | 4 | 2 |
Vratsa | 43 | 5 105 | 2 466 | 6 081 | 119.1 | 528 | 499 | 222 |
Borovan | 2 | 173 | 80 | 310 | 179.2 | 22 | 22 | 9 |
Byala Slatina | 5 | 707 | 352 | 889 | 125.7 | 67 | 67 | 31 |
Vratsa | 15 | 2 087 | 1 017 | 2 339 | 112.1 | 213 | 195 | 85 |
Kozloduy | 7 | 696 | 344 | 732 | 105.2 | 66 | 66 | 30 |
Krivodol | 2 | 239 | 111 | 251 | 105.0 | 22 | 22 | 10 |
Mezdra | 5 | 558 | 265 | 572 | 102.5 | 67 | 59 | 25 |
Mizia | 1 | 151 | 65 | 172 | 113.9 | 17 | 17 | 8 |
Oryahovo | 4 | 234 | 117 | 319 | 136.3 | 26 | 26 | 11 |
Roman | 1 | 161 | 73 | 407 | 252.8 | 13 | 12 | 7 |
Hayredin | 1 | 99 | 42 | 90 | 90.9 | 15 | 13 | 6 |
Lovech | 31 | 3 462 | 1 695 | 4 155 | 120.0 | 326 | 321 | 159 |
Apriltsi | 1 | 59 | 28 | 97 | 164.4 | 9 | 9 | 4 |
Letnitsa | 1 | 90 | 46 | 80 | 88.9 | 10 | 10 | 5 |
Lovech | 8 | 986 | 486 | 1 101 | 111.7 | 83 | 80 | 41 |
Lukovit | 5 | 572 | 272 | 810 | 141.6 | 51 | 50 | 27 |
Teteven | 6 | 588 | 279 | 580 | 98.6 | 62 | 62 | 29 |
Troyan | 7 | 759 | 379 | 927 | 122.1 | 78 | 77 | 36 |
Ugarchin | 2 | 155 | 76 | 196 | 126.5 | 16 | 16 | 7 |
Yablanitsa | 1 | 253 | 129 | 364 | 143.9 | 17 | 17 | 10 |
Montana | 48 | 3 550 | 1 742 | 4 463 | 125.7 | 318 | 312 | 156 |
Berkovitsa | 6 | 445 | 227 | 574 | 129.0 | 43 | 42 | 21 |
Boychinovtsi | 6 | 194 | 87 | 362 | 186.6 | 18 | 18 | 10 |
Brusartsi | 3 | 122 | 59 | 213 | 174.6 | 13 | 13 | 7 |
Valchedram | 6 | 268 | 124 | 320 | 119.4 | 22 | 22 | 11 |
Varshets | 1 | 202 | 104 | 231 | 114.4 | 17 | 17 | 10 |
Georgi Damyanovo | 1 | 17 | 10 | 32 | 188.2 | 2 | 2 | 1 |
Lom | 9 | 546 | 273 | 690 | 126.4 | 50 | 50 | 27 |
Medkovets | 2 | 92 | 40 | 106 | 115.2 | 7 | 7 | 5 |
Montana | 12 | 1 527 | 742 | 1 702 | 111.5 | 131 | 126 | 57 |
Chiprovtsi | 1 | 32 | 18 | 61 | 190.6 | 4 | 4 | 2 |
Yakimovo | 1 | 105 | 58 | 172 | 163.8 | 11 | 11 | 5 |
Pleven | 78 | 6 625 | 3 209 | 8 056 | 121.6 | 654 | 611 | 293 |
Belene | 2 | 174 | 78 | 226 | 129.9 | 22 | 19 | 7 |
Gulyantsi | 6 | 206 | 108 | 255 | 123.8 | 26 | 25 | 12 |
Dolna Mitropolia | 8 | 404 | 186 | 539 | 133.4 | 44 | 42 | 22 |
Dolni Dabnik | 7 | 274 | 132 | 286 | 104.4 | 30 | 28 | 13 |
Iskar | 2 | 142 | 74 | 143 | 100.7 | 13 | 13 | 6 |
Knezha | 5 | 437 | 224 | 448 | 102.5 | 40 | 39 | 19 |
Levski | 4 | 387 | 192 | 460 | 118.9 | 37 | 37 | 18 |
Nikopol | 4 | 134 | 62 | 175 | 130.6 | 15 | 15 | 8 |
Pleven | 34 | 3 595 | 1 754 | 4 444 | 123.6 | 337 | 312 | 147 |
Pordim | 1 | 145 | 72 | 177 | 122.1 | 13 | 13 | 8 |
Cherven Bryag | 5 | 727 | 327 | 903 | 124.2 | 77 | 68 | 33 |
Severen tsentralen | 204 | 21 415 | 10 368 | 27 587 | 128.8 | 2 129 | 1 981 | 941 |
Veliko Tarnovo | 74 | 6 607 | 3 257 | 8 393 | 127.0 | 643 | 572 | 271 |
Veliko Tarnovo | 24 | 2 749 | 1 373 | 2 740 | 99.7 | 249 | 212 | 96 |
Gorna Oryahovitsa | 10 | 1 165 | 564 | 1 590 | 136.5 | 118 | 103 | 49 |
Elena | 5 | 240 | 110 | 270 | 112.5 | 23 | 22 | 10 |
Zlataritsa | 4 | 131 | 63 | 273 | 208.4 | 14 | 12 | 6 |
Lyaskovets | 6 | 325 | 160 | 486 | 149.5 | 34 | 30 | 15 |
Pavlikeni | 10 | 593 | 309 | 1 042 | 175.7 | 59 | 54 | 25 |
Polski Trambesh | 3 | 283 | 126 | 422 | 149.1 | 24 | 23 | 12 |
Svishtov | 7 | 734 | 367 | 974 | 132.7 | 79 | 73 | 38 |
Strazhitsa | 4 | 332 | 160 | 532 | 160.2 | 39 | 39 | 18 |
Suhindol | 1 | 55 | 25 | 64 | 116.4 | 4 | 4 | 2 |
Gabrovo | 19 | 2 777 | 1 375 | 3 668 | 132.1 | 0.3 | 260 | 119 |
Gabrovo | 10 | 1 419 | 691 | 1 774 | 125.0 | 137 | 130 | 59 |
Dryanovo | 1 | 183 | 104 | 214 | 116.9 | 19 | 18 | 8 |
Sevlievo | 5 | 971 | 480 | 1 447 | 149.0 | 95 | 91 | 43 |
Tryavna | 3 | 204 | 100 | 233 | 114.2 | 23 | 21 | 9 |
Razgrad | 48 | 3 284 | 1 560 | 4 627 | 140.9 | 359 | 348 | 165 |
Zavet | 5 | 240 | 113 | 405 | 168.8 | 27 | 26 | 13 |
Isperih | 14 | 683 | 334 | 828 | 121.2 | 66 | 65 | 32 |
Kubrat | 5 | 392 | 181 | 858 | 218.9 | 54 | 54 | 26 |
Loznitsa | 1 | 178 | 87 | 379 | 212.9 | 21 | 21 | 10 |
Razgrad | 20 | 1 511 | 723 | 1 700 | 112.5 | 157 | 148 | 67 |
Samuil | 2 | 161 | 78 | 288 | 178.9 | 19 | 19 | 10 |
Tsar Kaloyan | 1 | 119 | 44 | 169 | 142.0 | 15 | 15 | 7 |
Ruse | 39 | 5 669 | 2 684 | 6 895 | 121.6 | 533 | 506 | 250 |
Borovo | 1 | 52 | 25 | 76 | 146.2 | 9 | 9 | 4 |
Byala | 2 | 297 | 150 | 439 | 147.8 | 28 | 27 | 14 |
Vetovo | 3 | 291 | 133 | 342 | 117.5 | 32 | 32 | 15 |
Dve Mogili | 2 | 159 | 68 | 188 | 118.2 | 18 | 18 | 9 |
Ivanovo | 1 | 135 | 64 | 269 | 199.3 | 17 | 15 | 7 |
Ruse | 24 | 4 389 | 2 086 | 4 934 | 112.4 | 395 | 371 | 187 |
Slivo Pole | 2 | 247 | 108 | 527 | 213.4 | 24 | 24 | 9 |
Tsenovo | 4 | 99 | 50 | 120 | 121.2 | 10 | 10 | 5 |
Silistra | 24 | 3 078 | 1 492 | 4 004 | 130.1 | 320 | 295 | 136 |
Alfatar | 1 | 64 | 33 | 100 | 156.3 | 9 | 9 | 4 |
Glavinitsa | 1 | 230 | 104 | 320 | 139.1 | 24 | 24 | 11 |
Dulovo | 6 | 837 | 404 | 1 215 | 145.2 | 91 | 91 | 44 |
Kaynardzha | 1 | 193 | 100 | 247 | 128.0 | 17 | 17 | 10 |
Silistra | 10 | 1 249 | 607 | 1 498 | 119.9 | 126 | 103 | 44 |
Sitovo | 2 | 137 | 72 | 162 | 118.2 | 16 | 16 | 7 |
Tutrakan | 3 | 368 | 172 | 462 | 125.5 | 37 | 35 | 16 |
Severoiztochen | 295 | 27 669 | 13 477 | 32 958 | 119.1 | 2 652 | 2 513 | 1 198 |
Varna | 99 | 15 221 | 7 407 | 14 968 | 98.3 | 1 345 | 1 274 | 588 |
Avren | 2 | 218 | 106 | 696 | 319.3 | 22 | 22 | 10 |
Aksakovo | 8 | 600 | 316 | 721 | 120.2 | 60 | 58 | 28 |
Beloslav | 5 | 356 | 176 | 398 | 111.8 | 43 | 37 | 15 |
Byala | 1 | 94 | 44 | 111 | 118.1 | 11 | 11 | 5 |
Varna | 61 | 11 636 | 5 648 | 10 317 | 88.7 | 1 005 | 944 | 428 |
Vetrino | 2 | 102 | 50 | 158 | 154.9 | 14 | 14 | 6 |
Valchi Dol | 4 | 213 | 103 | 407 | 191.1 | 23 | 23 | 12 |
Devnya | 1 | 261 | 135 | 263 | 100.8 | 26 | 25 | 13 |
Dolni Chiflik | 5 | 552 | 273 | 570 | 103.3 | 45 | 45 | 21 |
Dalgopol | 4 | 376 | 169 | 393 | 104.5 | 31 | 30 | 15 |
Provadia | 5 | 576 | 277 | 716 | 124.3 | 49 | 49 | 27 |
Suvorovo | 1 | 237 | 110 | 218 | 92.0 | 16 | 16 | 8 |
Dobrich | 79 | 4 716 | 2 299 | 6 411 | 135.9 | 479 | 451 | 237 |
Balchik | 11 | 557 | 278 | 595 | 106.8 | 62 | 59 | 29 |
General Toshevo | 9 | 291 | 149 | 409 | 140.5 | 34 | 34 | 16 |
Dobrich | 12 | 2 353 | 1 135 | 2 525 | 107.3 | 192 | 174 | 101 |
Dobrich - selska | 30 | 556 | 273 | 1 361 | 244.8 | 67 | 67 | 35 |
Kavarna | 6 | 378 | 170 | 673 | 178.0 | 45 | 42 | 19 |
Krushari | 1 | 98 | 57 | 110 | 112.2 | 13 | 13 | 6 |
Tervel | 9 | 396 | 192 | 586 | 148.0 | 54 | 50 | 25 |
Shabla | 1 | 87 | 45 | 152 | 174.7 | 12 | 12 | 6 |
Targovishte | 21 | 2 958 | 1 459 | 3 955 | 133.7 | 309 | 287 | 138 |
Antonovo | 1 | 118 | 55 | 118 | 100.0 | 13 | 12 | 6 |
Omurtag | 2 | 332 | 161 | 484 | 145.8 | 42 | 42 | 21 |
Opaka | 1 | 131 | 60 | 211 | 161.1 | 14 | 14 | 7 |
Popovo | 4 | 636 | 309 | 783 | 123.1 | 71 | 64 | 30 |
Targovishte | 13 | 1 741 | 874 | 2 359 | 135.5 | 169 | 155 | 74 |
Shumen | 96 | 4 774 | 2 312 | 7 624 | 159.7 | 519 | 501 | 235 |
Veliki Preslav | 6 | 229 | 105 | 461 | 201.3 | 32 | 31 | 14 |
Venets | 7 | 121 | 62 | 213 | 176.0 | 21 | 19 | 9 |
Varbitsa | 10 | 273 | 137 | 643 | 235.5 | 31 | 31 | 15 |
Kaolinovo | 15 | 306 | 150 | 1 016 | 332.0 | 38 | 38 | 21 |
Kaspichan | 6 | 212 | 109 | 319 | 150.5 | 26 | 22 | 11 |
Nikola Kozlevo | 7 | 166 | 91 | 333 | 200.6 | 23 | 23 | 11 |
Novi Pazar | 9 | 460 | 222 | 747 | 162.4 | 51 | 49 | 22 |
Smyadovo | 3 | 127 | 66 | 244 | 192.1 | 15 | 15 | 7 |
Hitrino | 5 | 81 | 38 | 209 | 258.0 | 9 | 9 | 5 |
Shumen | 28 | 2 799 | 1 332 | 3 439 | 122.9 | 273 | 264 | 120 |
Yugoiztochen | 265 | 32 869 | 15 945 | 36 953 | 112.4 | 2 886 | 2 704 | 1 357 |
Burgas | 109 | 13 236 | 6 506 | 14 951 | 113.0 | 1 173 | 1 108 | 542 |
Aytos | 6 | 807 | 395 | 1 000 | 123.9 | 65 | 64 | 38 |
Burgas | 35 | 7 146 | 3 564 | 7 006 | 98.0 | 620 | 565 | 260 |
Kameno | 6 | 260 | 135 | 328 | 126.2 | 27 | 27 | 13 |
Karnobat | 7 | 669 | 306 | 779 | 116.4 | 59 | 57 | 30 |
Malko Tarnovo | 2 | 72 | 37 | 96 | 133.3 | 6 | 6 | 3 |
Nesebar | 11 | 958 | 489 | 1 167 | 121.8 | 86 | 85 | 39 |
Pomorie | 7 | 875 | 405 | 1 119 | 127.9 | 74 | 73 | 32 |
Primorsko | 1 | 164 | 78 | 268 | 163.4 | 18 | 18 | 9 |
Ruen | 14 | 822 | 376 | 1 415 | 172.1 | 81 | 80 | 52 |
Sozopol | 6 | 320 | 159 | 378 | 118.1 | 32 | 32 | 16 |
Sredets | 5 | 468 | 221 | 498 | 106.4 | 43 | 39 | 19 |
Sungurlare | 7 | 351 | 183 | 523 | 149.0 | 33 | 33 | 18 |
Tsarevo | 2 | 324 | 158 | 374 | 115.4 | 29 | 29 | 13 |
Sliven | 60 | 6 119 | 2 950 | 6 851 | 112.0 | 497 | 471 | 258 |
Kotel | 6 | 409 | 174 | 483 | 118.1 | 40 | 40 | 22 |
Nova Zagora | 20 | 969 | 500 | 1 224 | 126.3 | 92 | 85 | 47 |
Sliven | 28 | 4 156 | 1 990 | 4 473 | 107.6 | 324 | 305 | 164 |
Tvarditsa | 6 | 585 | 286 | 671 | 114.7 | 41 | 41 | 25 |
Stara Zagora | 77 | 9 943 | 4 749 | 10 974 | 110.4 | 886 | 814 | 402 |
Bratya Daskalovi | 6 | 204 | 103 | 281 | 137.7 | 19 | 19 | 10 |
Gurkovo | 1 | 129 | 59 | 152 | 117.8 | 10 | 10 | 5 |
Galabovo | 2 | 297 | 144 | 468 | 157.6 | 28 | 28 | 16 |
Kazanlak | 14 | 2 194 | 1 031 | 2 425 | 110.5 | 232 | 197 | 89 |
Maglizh | 4 | 354 | 162 | 349 | 98.6 | 39 | 30 | 14 |
Nikolaevo | 1 | 182 | 89 | 326 | 179.1 | 18 | 18 | 9 |
Opan | 1 | 21 | 11 | 60 | 285.7 | 2 | 2 | 1 |
Pavel Banya | 9 | 415 | 203 | 626 | 150.8 | 35 | 35 | 17 |
Radnevo | 6 | 574 | 267 | 766 | 133.4 | 62 | 57 | 28 |
Stara Zagora | 29 | 4 960 | 2 394 | 4 849 | 97.8 | 395 | 372 | 185 |
Chirpan | 4 | 613 | 286 | 672 | 109.6 | 46 | 46 | 28 |
Yambol | 19 | 3 571 | 1 740 | 4 177 | 117.0 | 330 | 311 | 155 |
Bolyarovo | 1 | 69 | 36 | 255 | 369.6 | 9 | 9 | 4 |
Elhovo | 2 | 359 | 187 | 478 | 133.1 | 36 | 36 | 18 |
Straldzha | 2 | 406 | 180 | 506 | 124.6 | 31 | 31 | 16 |
Tundzha | 5 | 538 | 248 | 727 | 135.1 | 57 | 57 | 28 |
Yambol | 9 | 2 199 | 1 089 | 2 211 | 100.5 | 197 | 178 | 89 |
Yugozapadna I Yuzhna tsentralna Bulgaria | 829 | 112 059 | 54 412 | 117 865 | 105.2 | 10 270 | 9 579 | 4 644 |
Yugozapaden | 467 | 69 484 | 33 616 | 72 403 | 104.2 | 6 401 | 5 907 | 2 870 |
Blagoevgrad | 73 | 10 621 | 5 224 | 12 668 | 119.3 | 991 | 935 | 444 |
Bansko | 3 | 490 | 236 | 570 | 116.3 | 42 | 40 | 20 |
Belitsa | 1 | 244 | 125 | 321 | 131.6 | 20 | 19 | 12 |
Blagoevgrad | 13 | 2 663 | 1 303 | 2 943 | 110.5 | 237 | 213 | 103 |
Gotse Delchev | 12 | 1 310 | 664 | 1 399 | 106.8 | 132 | 120 | 54 |
Garmen | 6 | 683 | 334 | 821 | 120.2 | 69 | 67 | 32 |
Kresna | 1 | 123 | 59 | 145 | 117.9 | 15 | 15 | 7 |
Petrich | 7 | 1 752 | 856 | 1 858 | 106.1 | 132 | 127 | 64 |
Razlog | 1 | 633 | 330 | 831 | 131.3 | 56 | 55 | 27 |
Sandanski | 8 | 1 267 | 604 | 1 407 | 111.0 | 109 | 106 | 50 |
Satovcha | 14 | 386 | 190 | 589 | 152.6 | 59 | 53 | 25 |
Simitli | 2 | 395 | 188 | 504 | 127.6 | 44 | 44 | 18 |
Strumyani | 1 | 142 | 75 | 136 | 95.8 | 13 | 13 | 6 |
Hadzhidimovo | 3 | 263 | 130 | 605 | 230.0 | 31 | 31 | 11 |
Yakoruda | 1 | 270 | 130 | 539 | 199.6 | 32 | 32 | 15 |
Kyustendil | 19 | 3 068 | 1 539 | 3 665 | 119.5 | 254 | 250 | 121 |
Bobov dol | 2 | 143 | 65 | 249 | 174.1 | 14 | 14 | 7 |
Boboshevo | 1 | 41 | 24 | 68 | 165.9 | 4 | 4 | 2 |
Dupnitsa | 6 | 1 185 | 608 | 1 301 | 109.8 | 100 | 98 | 47 |
Kocherinovo | 1 | 88 | 46 | 66 | 75.0 | 9 | 9 | 4 |
Kyustendil | 6 | 1 324 | 659 | 1 612 | 121.8 | 101 | 99 | 48 |
Nevestino | 1 | 40 | 23 | 63 | 157.5 | 4 | 4 | 2 |
Rila | 1 | 77 | 32 | 120 | 155.8 | 8 | 8 | 4 |
Sapareva Banya | 1 | 170 | 82 | 186 | 109.4 | 14 | 14 | 7 |
Pernik | 22 | 3 587 | 1 741 | 4 125 | 115.0 | 313 | 296 | 139 |
Breznik | 1 | 118 | 53 | 155 | 131.4 | 11 | 11 | 5 |
Zemen | 1 | 16 | 8 | 2 | 12.5 | 2 | 2 | 1 |
Kovachevtsi | 1 | 10 | 7 | 22 | 220.0 | 2 | 2 | 1 |
Pernik | 15 | 2 811 | 1 371 | 3 204 | 114.0 | 246 | 230 | 108 |
Radomir | 3 | 556 | 265 | 591 | 106.3 | 45 | 44 | 21 |
Tran | 1 | 76 | 37 | 151 | 198.7 | 7 | 7 | 3 |
Sofia | 71 | 7 638 | 3 732 | 8 322 | 109.0 | 658 | 641 | 316 |
Anton | 1 | 41 | 15 | 89 | 217.1 | 5 | 5 | 2 |
Bozhurishte | 2 | 420 | 192 | 425 | 101.2 | 33 | 32 | 15 |
Botevgrad | 11 | 1 115 | 536 | 1 102 | 98.8 | 96 | 93 | 44 |
Godech | 1 | 96 | 47 | 122 | 127.1 | 7 | 7 | 3 |
Gorna Malina | 1 | 163 | 79 | 277 | 169.9 | 18 | 16 | 4 |
Dolna Banya | 1 | 162 | 68 | 138 | 85.2 | 12 | 12 | 6 |
Dragoman | 1 | 71 | 48 | 115 | 162.0 | 9 | 9 | 4 |
Elin Pelin | 11 | 923 | 470 | 940 | 101.8 | 87 | 81 | 41 |
Etropole | 3 | 405 | 177 | 402 | 99.3 | 39 | 38 | 16 |
Zlatitsa | 1 | 165 | 102 | 254 | 153.9 | 19 | 19 | 9 |
Ihtiman | 3 | 578 | 283 | 745 | 128.9 | 44 | 44 | 28 |
Koprivshtitsa | 1 | 47 | 33 | 66 | 140.4 | 3 | 3 | 2 |
Kostenets | 3 | 315 | 155 | 289 | 91.7 | 29 | 28 | 12 |
Kostinbrod | 5 | 572 | 284 | 475 | 83.0 | 34 | 34 | 18 |
Mirkovo | 1 | 61 | 36 | 67 | 109.8 | 6 | 6 | 3 |
Pirdop | 1 | 249 | 113 | 359 | 144.2 | 22 | 22 | 11 |
Pravets | 4 | 256 | 119 | 333 | 130.1 | 29 | 27 | 13 |
Samokov | 5 | 1 106 | 524 | 1 053 | 95.2 | 85 | 84 | 42 |
Svoge | 11 | 475 | 237 | 600 | 126.3 | 49 | 49 | 25 |
Slivnitsa | 2 | 275 | 138 | 298 | 108.4 | 21 | 21 | 12 |
Chavdar | 1 | 41 | 21 | 60 | 146.3 | 4 | 4 | 2 |
Chelopech | 1 | 102 | 55 | 113 | 110.8 | 7 | 7 | 4 |
Sofia (stolitsa) | 282 | 44 570 | 21 380 | 43 623 | 97.9 | 4 185 | 3 785 | 1 850 |
Stolichna | 282 | 44 570 | 21 380 | 43 623 | 97.9 | 4 185 | 3 785 | 1 850 |
Yuzhen tsentralen | 362 | 42 575 | 20 796 | 45 462 | 106.8 | 3 869 | 3 672 | 1 774 |
Kardzhali | 59 | 4 040 | 1 968 | 5 057 | 125.2 | 418 | 387 | 191 |
Ardino | 5 | 172 | 81 | 250 | 145.3 | 22 | 22 | 10 |
Dzhebel | 4 | 193 | 95 | 206 | 106.7 | 22 | 22 | 11 |
Kirkovo | 12 | 436 | 235 | 737 | 169.0 | 47 | 47 | 22 |
Krumovgrad | 8 | 490 | 241 | 731 | 149.2 | 52 | 50 | 26 |
Kardzhali | 21 | 2 237 | 1 091 | 2 352 | 105.1 | 214 | 187 | 93 |
Momchilgrad | 6 | 354 | 154 | 520 | 146.9 | 40 | 38 | 19 |
Chernoochene | 3 | 158 | 71 | 261 | 165.2 | 21 | 21 | 10 |
Pazardzhik | 58 | 7 563 | 3 659 | 8 440 | 111.6 | 632 | 611 | 300 |
Batak | 3 | 143 | 72 | 210 | 146.9 | 16 | 16 | 7 |
Belovo | 2 | 179 | 81 | 195 | 108.9 | 20 | 19 | 9 |
Bratsigovo | 4 | 220 | 105 | 232 | 105.5 | 23 | 22 | 10 |
Velingrad | 8 | 1 120 | 551 | 1 116 | 99.6 | 89 | 87 | 45 |
Lesichovo | 2 | 96 | 46 | 110 | 114.6 | 8 | 8 | 6 |
Pazardzhik | 15 | 3 245 | 1 587 | 3 769 | 116.1 | 255 | 240 | 116 |
Panagyurishte | 8 | 668 | 322 | 746 | 111.7 | 61 | 59 | 28 |
Peshtera | 6 | 463 | 200 | 511 | 110.4 | 42 | 42 | 20 |
Rakitovo | 4 | 511 | 260 | 586 | 114.7 | 42 | 42 | 20 |
Septemvri | 4 | 687 | 330 | 730 | 106.3 | 54 | 54 | 28 |
Strelcha | 1 | 115 | 53 | 109 | 94.8 | 10 | 10 | 5 |
Surnitsa | 1 | 116 | 52 | 126 | 108.6 | 12 | 12 | 6 |
Plovdiv | 162 | 21 696 | 10 586 | 20 728 | 95.5 | 1 909 | 1 821 | 864 |
Asenovgrad | 10 | 1 909 | 897 | 1 956 | 102.5 | 153 | 147 | 76 |
Brezovo | 2 | 132 | 54 | 183 | 138.6 | 14 | 14 | 7 |
Kaloyanovo | 8 | 292 | 144 | 358 | 122.6 | 29 | 29 | 14 |
Karlovo | 9 | 1 405 | 728 | 1 669 | 118.8 | 134 | 124 | 60 |
Krichim | 2 | 207 | 104 | 210 | 101.4 | 20 | 19 | 9 |
Kuklen | 1 | 191 | 92 | 197 | 103.1 | 17 | 17 | 7 |
Laki | 1 | 39 | 13 | 88 | 225.6 | 4 | 4 | 2 |
Maritsa | 16 | 1 169 | 557 | 1 388 | 118.7 | 117 | 104 | 49 |
Perushtitsa | 2 | 148 | 68 | 180 | 121.6 | 19 | 18 | 8 |
Plovdiv | 59 | 11 542 | 5 641 | 9 544 | 82.7 | 954 | 921 | 435 |
Parvomay | 7 | 689 | 347 | 684 | 99.3 | 74 | 70 | 31 |
Rakovski | 6 | 989 | 493 | 802 | 81.1 | 73 | 71 | 37 |
Rodopi | 10 | 957 | 464 | 1 032 | 107.8 | 99 | 92 | 40 |
Sadovo | 10 | 496 | 251 | 820 | 165.3 | 60 | 55 | 24 |
Sopot | 3 | 328 | 146 | 328 | 100.0 | 35 | 30 | 13 |
Stamboliyski | 8 | 684 | 352 | 661 | 96.6 | 60 | 60 | 28 |
Saedinenie | 3 | 295 | 135 | 271 | 91.9 | 21 | 21 | 12 |
Hisarya | 5 | 224 | 100 | 357 | 159.4 | 26 | 25 | 12 |
Smolyan | 47 | 2 760 | 1 394 | 3 707 | 134.3 | 320 | 291 | 141 |
Banite | 1 | 70 | 31 | 133 | 190.0 | 10 | 10 | 6 |
Borino | 2 | 55 | 24 | 132 | 240.0 | 3 | 3 | 4 |
Devin | 4 | 236 | 124 | 255 | 108.1 | 30 | 27 | 12 |
Dospat | 7 | 227 | 125 | 329 | 144.9 | 22 | 22 | 11 |
Zlatograd | 5 | 281 | 153 | 372 | 132.4 | 37 | 36 | 15 |
Madan | 5 | 278 | 136 | 350 | 125.9 | 30 | 29 | 14 |
Nedelino | 2 | 98 | 43 | 183 | 186.7 | 13 | 11 | 5 |
Rudozem | 7 | 313 | 148 | 339 | 108.3 | 33 | 29 | 17 |
Smolyan | 12 | 1 061 | 554 | 1 459 | 137.5 | 121 | 107 | 49 |
Chepelare | 2 | 141 | 56 | 155 | 109.9 | 21 | 17 | 8 |
Haskovo | 36 | 6 516 | 3 189 | 7 530 | 115.6 | 590 | 562 | 278 |
Dimitrovgrad | 7 | 1 271 | 613 | 1 343 | 105.7 | 121 | 115 | 57 |
Ivaylovgrad | 2 | 127 | 59 | 147 | 115.7 | 14 | 14 | 7 |
Lyubimets | 1 | 305 | 146 | 334 | 109.5 | 25 | 25 | 12 |
Madzharovo | 1 | 39 | 20 | 36 | 92.3 | 4 | 4 | 2 |
Mineralni Bani | 1 | 108 | 46 | 172 | 159.3 | 15 | 15 | 7 |
Svilengrad | 5 | 732 | 372 | 813 | 111.1 | 63 | 61 | 29 |
Simeonovgrad | 2 | 301 | 137 | 313 | 104.0 | 18 | 18 | 12 |
Stambolovo | 1 | 92 | 46 | 96 | 104.3 | 11 | 11 | 5 |
Topolovgrad | 1 | 226 | 110 | 280 | 123.9 | 22 | 21 | 11 |
Harmanli | 3 | 683 | 340 | 783 | 114.6 | 58 | 56 | 31 |
Haskovo | 12 | 2 632 | 1 300 | 3 213 | 122.1 | 239 | 222 | 105 |
1 Incl. directors without teaching activities, music instructors, methodologists and educators. |
||||||||
2 Break in the time series due to changes in the data source. |
29.04.2022