Skip to main content

Kindergartens, children, pedagogical staff, places and groups in the kindergartens by statistical zones, statistical regions, districts and municipalities

Time series : Edu_1.5_en.xls

KINDERGARTENS, CHILDREN, PEDAGOGICAL STAFF, PLACES AND GROUPS IN THE KINDERGARTENS BY STATISTICAL ZONES, STATISTICAL REGIONS, DISTRICTS AND MUNICIPALITIES IN 2022/2023 SCHOOL YEAR
(Number)
Statistical zones
Statistical regions
Districts
Municipalities
Independent kindergartens Children Places Pedagogical staff1 Children's groups
total of which: girls total of which: teachers
Total 1 817 216 481 105 234 247 447 19 747 18 830 9 462
Severna i Yugoiztochna Bulgaria 981 102 815 49 912 125 939 9 587 9 170 4 600
Severozapaden 222 20 675 10 127 26 530 2 006 1 943 965
Vidin 24 2 061 1 023 2 716 213 209 104
Belogradchik 1 145 89 161 11 11 7
Boynitsa 1 25 11 23 2 2 1
Bregovo 1 72 47 113 9 9 3
Vidin 8 1 313 639 1 492 133 129 66
Gramada 1 25 15 67 3 3 2
Dimovo 3 172 76 129 15 15 7
Kula 1 66 32 88 6 6 3
Makresh 1 23 10 44 4 4 2
Novo Selo 1 69 32 281 11 11 5
Ruzhintsi 4 102 46 273 15 15 6
Chuprene 2 49 26 45 4 4 2
Vratsa 43 5 102 2 493 6 096 524 502 246
Borovan 2 165 76 198 22 22 10
Byala Slatina 5 702 338 798 67 67 30
Vratsa 15 2 123 1 055 2 487 214 200 104
Kozloduy 7 700 337 771 65 65 30
Krivodol 2 229 110 304 22 22 10
Mezdra 5 554 273 621 63 58 32
Mizia 1 138 69 190 15 15 7
Oryahovo 4 235 119 284 25 25 11
Roman 1 156 68 303 16 15 5
Hayredin 1 100 48 140 15 13 7
Lovech 31 3 431 1 662 4 092 322 317 150
Apriltsi 1 68 39 102 9 9 4
Letnitsa 1 95 54 84 11 11 4
Lovech 8 931 436 1 033 81 77 38
Lukovit 5 592 299 690 55 54 27
Teteven 6 581 272 565 64 64 28
Troyan 7 739 358 1 055 71 71 32
Ugarchin 2 158 75 225 15 15 7
Yablanitsa 1 267 129 338 16 16 10
Montana 48 3 489 1 712 4 757 309 305 153
Berkovitsa 6 442 231 551 43 42 22
Boychinovtsi 6 200 93 387 19 19 12
Brusartsi 3 135 63 247 13 13 7
Valchedram 6 252 116 373 22 21 11
Varshets 1 187 96 207 13 12 9
Georgi Damyanovo 1 14 6 50 2 2 1
Lom 9 518 255 716 49 49 23
Medkovets 2 94 48 103 6 6 4
Montana 12 1 499 717 1 713 127 126 57
Chiprovtsi 1 29 18 100 4 4 2
Yakimovo 1 119 69 310 11 11 5
Pleven 76 6 592 3 237 8 869 638 610 312
Belene 2 156 77 294 22 20 10
Gulyantsi 5 213 99 358 25 24 11
Dolna Mitropolia 8 433 204 831 42 40 18
Dolni Dabnik 7 282 139 335 29 28 13
Iskar 2 130 62 132 13 13 6
Knezha 5 439 212 511 39 38 21
Levski 4 378 190 472 36 36 17
Nikopol 4 142 76 172 17 17 8
Pleven 33 3 541 1 753 4 549 326 309 157
Pordim 1 151 73 153 15 15 7
Cherven Bryag 5 727 352 1 062 74 70 44
Severen tsentralen 203 21 236 10 272 28 583 2 115 2 015 997
Veliko Tarnovo 73 6 501 3 193 8 108 619 584 286
Veliko Tarnovo 24 2 725 1 365 2 872 237 225 97
Gorna Oryahovitsa 9 1 149 560 1 522 111 103 59
Elena 5 232 107 293 24 23 10
Zlataritsa 4 102 47 56 12 12 2
Lyaskovets 6 329 156 623 34 30 19
Pavlikeni 10 588 310 784 53 52 25
Polski Trambesh 3 270 121 481 22 21 12
Svishtov 7 732 354 864 84 76 44
Strazhitsa 4 318 149 556 38 38 16
Suhindol 1 56 24 57 4 4 2
Gabrovo 19 2 762 1 367 3 675 270 259 137
Gabrovo 10 1 395 678 1 710 137 133 80
Dryanovo 1 191 108 206 19 18 8
Sevlievo 5 952 465 1 540 91 87 40
Tryavna 3 224 116 219 23 21 9
Razgrad 48 3 269 1 558 5 389 366 358 164
Zavet 5 224 111 561 30 27 14
Isperih 14 681 322 860 69 69 30
Kubrat 5 370 164 1 087 56 56 26
Loznitsa 1 176 86 404 21 21 10
Razgrad 20 1 540 751 1 951 154 149 67
Samuil 2 169 77 327 21 21 10
Tsar Kaloyan 1 109 47 199 15 15 7
Ruse 39 5 628 2 655 6 900 548 524 246
Borovo 1 68 35 94 8 8 4
Byala 2 300 135 426 35 34 15
Vetovo 3 289 134 401 30 29 15
Dve Mogili 2 151 63 175 16 15 7
Ivanovo 1 139 64 294 16 15 6
Ruse 24 4 336 2 063 4 850 409 389 184
Slivo Pole 2 256 119 598 24 24 11
Tsenovo 4 89 42 62 10 10 4
Silistra 24 3 076 1 499 4 511 312 290 164
Alfatar 1 66 34 104 7 6 2
Glavinitsa 1 225 108 368 27 25 12
Dulovo 6 824 409 1 518 89 89 43
Kaynardzha 1 187 96 194 16 16 9
Silistra 10 1 256 610 1 570 121 105 74
Sitovo 2 132 65 222 16 16 7
Tutrakan 3 386 177 535 36 33 17
Severoiztochen 293 27 874 13 527 32 501 2 653 2 522 1 222
Varna 99 15 607 7 567 15 006 1 339 1 260 574
Avren 2 244 118 641 26 26 13
Aksakovo 8 614 315 705 57 55 25
Beloslav 5 365 187 416 42 39 15
Byala 1 89 38 118 11 11 5
Varna 61 11 961 5 754 10 374 1 004 932 426
Vetrino 2 105 54 150 13 13 6
Valchi Dol 4 219 110 359 22 22 11
Devnya 1 246 129 267 24 23 13
Dolni Chiflik 5 536 277 554 44 44 19
Dalgopol 4 374 176 353 31 30 10
Provadia 5 632 303 738 50 50 24
Suvorovo 1 222 106 331 15 15 7
Dobrich 78 4 624 2 233 5 881 495 475 239
Balchik 11 546 253 502 64 62 30
General Toshevo 9 291 142 324 34 34 15
Dobrich 12 2 259 1 083 2 302 205 192 103
Dobrich - selska 30 564 274 1 314 70 70 34
Kavarna 5 381 180 570 42 38 22
Krushari 1 108 62 124 13 13 5
Tervel 9 393 198 610 55 54 25
Shabla 1 82 41 135 12 12 5
Targovishte 21 2 925 1 440 3 946 300 280 154
Antonovo 1 111 54 61 13 13 3
Omurtag 2 320 142 433 36 36 18
Opaka 1 111 52 198 11 11 5
Popovo 4 638 310 816 69 63 35
Targovishte 13 1 745 882 2 438 171 157 93
Shumen 95 4 718 2 287 7 668 519 507 255
Veliki Preslav 6 226 112 320 31 31 12
Venets 6 132 53 223 20 19 10
Varbitsa 10 253 130 699 31 30 15
Kaolinovo 15 289 139 1 358 44 43 21
Kaspichan 6 214 104 355 22 20 15
Nikola Kozlevo 7 171 95 335 23 23 11
Novi Pazar 9 466 216 668 50 49 25
Smyadovo 3 139 65 194 15 15 7
Hitrino 5 77 39 230 10 10 5
Shumen 28 2 751 1 334 3 286 273 267 134
Yugoiztochen 263 33 030 15 986 38 325 2 813 2 690 1 416
Burgas 108 13 424 6 525 16 058 1 188 1 129 555
Aytos 6 769 368 1 285 73 72 37
Burgas 35 7 448 3 686 7 426 624 576 291
Kameno 5 258 129 260 26 25 10
Karnobat 7 658 307 836 55 54 29
Malko Tarnovo 2 69 39 100 8 8 4
Nesebar 11 925 459 1 265 86 85 38
Pomorie 7 920 439 1 238 79 77 35
Primorsko 1 152 72 214 17 17 8
Ruen 14 800 363 1 512 81 80 44
Sozopol 6 316 143 373 30 30 13
Sredets 5 467 216 595 47 43 19
Sungurlare 7 331 155 574 33 33 17
Tsarevo 2 311 149 380 29 29 10
Sliven 59 6 058 2 904 7 621 484 469 284
Kotel 6 433 184 668 38 38 21
Nova Zagora 20 922 461 1 285 89 86 52
Sliven 27 4 107 1 958 4 944 306 295 187
Tvarditsa 6 596 301 724 51 50 24
Stara Zagora 77 9 952 4 792 10 765 830 799 403
Bratya Daskalovi 6 211 108 342 19 19 9
Gurkovo 1 139 73 170 9 9 5
Galabovo 2 334 165 416 27 27 16
Kazanlak 14 2 205 1 052 2 609 220 204 99
Maglizh 4 349 162 398 38 32 25
Nikolaevo 1 183 93 461 18 18 9
Opan 1 25 13 100 2 2 1
Pavel Banya 9 408 192 684 35 34 17
Radnevo 6 538 258 808 56 55 26
Stara Zagora 29 4 948 2 384 4 317 367 360 175
Chirpan 4 612 292 460 39 39 21
Yambol 19 3 596 1 765 3 881 311 293 174
Bolyarovo 1 78 40 196 9 9 4
Elhovo 2 354 186 377 36 36 12
Straldzha 2 368 174 444 30 30 14
Tundzha 5 537 253 760 56 56 27
Yambol 9 2 259 1 112 2 104 180 162 117
Yugozapadna I Yuzhna tsentralna Bulgaria 836 113 666 55 322 121 508 10 160 9 660 4 862
Yugozapaden 470 70 805 34 400 75 568 6 408 6 036 3 137
Blagoevgrad 73 10 668 5 264 14 607 1 003 963 464
Bansko 3 527 259 625 45 44 24
Belitsa 1 230 121 254 18 18 10
Blagoevgrad 13 2 699 1 316 3 063 249 233 124
Gotse Delchev 12 1 305 670 1 471 127 122 54
Garmen 6 661 319 890 67 64 33
Kresna 1 117 59 145 15 15 6
Petrich 7 1 809 879 2 885 134 129 58
Razlog 1 631 329 1 115 59 58 29
Sandanski 8 1 239 604 1 513 106 104 48
Satovcha 14 370 184 753 60 54 24
Simitli 2 399 179 557 44 44 21
Strumyani 1 120 62 106 14 14 5
Hadzhidimovo 3 259 118 593 32 32 13
Yakoruda 1 302 165 637 33 32 15
Kyustendil 19 3 149 1 596 3 842 263 256 124
Bobov dol 2 139 68 304 15 15 7
Boboshevo 1 41 18 56 4 4 2
Dupnitsa 6 1 242 626 1 337 104 101 50
Kocherinovo 1 87 43 73 9 9 4
Kyustendil 6 1 342 698 1 712 102 98 47
Nevestino 1 38 18 44 4 4 2
Rila 1 76 39 69 8 8 4
Sapareva Banya 1 184 86 247 17 17 8
Pernik 22 3 691 1 780 3 893 312 299 152
Breznik 1 147 74 181 11 11 5
Zemen 1 15 4 24 2 2 1
Kovachevtsi 1 15 8 24 2 2 1
Pernik 15 2 867 1 394 2 902 244 231 121
Radomir 3 568 260 589 46 46 21
Tran 1 79 40 173 7 7 3
Sofia 71 7 834 3 830 9 195 677 663 309
Anton 1 37 11 86 5 5 2
Bozhurishte 2 395 178 378 34 33 13
Botevgrad 11 1 152 572 1 200 104 102 44
Godech 1 97 56 122 7 7 2
Gorna Malina 1 176 84 333 17 17 7
Dolna Banya 1 152 68 149 12 12 6
Dragoman 1 80 44 115 9 9 3
Elin Pelin 11 946 455 1 066 90 86 42
Etropole 3 395 190 371 39 38 18
Zlatitsa 1 173 96 338 17 17 9
Ihtiman 3 573 292 778 36 36 27
Koprivshtitsa 1 47 30 44 4 4 2
Kostenets 3 322 160 350 30 29 11
Kostinbrod 5 612 302 713 41 40 19
Mirkovo 1 59 32 110 6 6 3
Pirdop 1 232 105 548 25 24 8
Pravets 4 277 126 375 28 26 13
Samokov 5 1 198 579 1 093 88 87 41
Svoge 11 491 250 533 50 50 23
Slivnitsa 2 281 136 318 21 21 11
Chavdar 1 31 11 39 2 2 1
Chelopech 1 108 53 136 12 12 4
Sofia (stolitsa) 285 45 463 21 930 44 031 4 153 3 855 2 088
Stolichna 285 45 463 21 930 44 031 4 153 3 855 2 088
Yuzhen tsentralen 366 42 861 20 922 45 940 3 752 3 624 1 725
Kardzhali 59 3 991 1 959 5 408 408 390 183
Ardino 5 155 74 189 21 21 9
Dzhebel 4 173 86 297 23 23 11
Kirkovo 12 421 226 641 49 47 21
Krumovgrad 8 478 234 911 50 48 27
Kardzhali 21 2 275 1 106 2 618 207 193 90
Momchilgrad 6 341 164 470 38 38 16
Chernoochene 3 148 69 282 20 20 9
Pazardzhik 58 7 666 3 720 9 287 603 585 292
Batak 3 138 66 167 16 16 6
Belovo 2 167 75 178 18 17 8
Bratsigovo 4 223 115 273 24 22 10
Velingrad 8 1 164 563 1 197 85 83 45
Lesichovo 2 83 36 250 7 7 4
Pazardzhik 15 3 241 1 601 4 304 236 225 113
Panagyurishte 8 685 322 887 63 61 27
Peshtera 6 498 222 509 41 41 20
Rakitovo 4 503 254 584 43 43 20
Septemvri 4 728 362 681 50 50 28
Strelcha 1 116 48 121 9 9 5
Surnitsa 1 120 56 136 11 11 6
Plovdiv 166 21 984 10 692 20 439 1 835 1 792 825
Asenovgrad 10 1 977 948 1 808 146 145 69
Brezovo 2 122 55 113 13 13 6
Kaloyanovo 8 294 146 471 30 30 14
Karlovo 9 1 378 711 1 469 123 114 62
Krichim 2 212 105 246 19 19 9
Kuklen 1 194 96 129 16 16 6
Laki 1 46 20 112 4 4 2
Maritsa 16 1 161 544 1 320 110 108 49
Perushtitsa 2 144 70 189 18 18 9
Plovdiv 59 11 695 5 713 9 209 920 898 413
Parvomay 7 729 358 884 69 67 35
Rakovski 7 1 054 492 936 72 72 33
Rodopi 12 972 481 1 403 95 95 35
Sadovo 10 489 235 612 58 57 25
Sopot 3 322 146 333 34 29 12
Stamboliyski 8 695 345 696 58 58 25
Saedinenie 3 275 122 240 23 23 10
Hisarya 6 225 105 269 27 26 11
Smolyan 47 2 768 1 416 3 152 326 303 145
Banite 1 62 28 111 10 10 5
Borino 2 56 27 122 6 6 4
Devin 4 244 124 328 30 28 16
Dospat 7 217 124 256 24 24 10
Zlatograd 5 269 137 339 34 34 16
Madan 5 283 149 341 29 28 12
Nedelino 2 105 48 207 14 12 8
Rudozem 7 312 152 302 35 32 12
Smolyan 12 1 078 565 1 002 124 111 53
Chepelare 2 142 62 144 20 18 9
Haskovo 36 6 452 3 135 7 654 580 554 280
Dimitrovgrad 7 1 278 651 1 357 118 114 60
Ivaylovgrad 2 123 59 170 13 13 6
Lyubimets 1 301 143 277 23 22 10
Madzharovo 1 36 17 35 4 4 2
Mineralni Bani 1 103 50 245 15 15 7
Svilengrad 5 730 360 836 64 61 32
Simeonovgrad 2 297 143 383 17 17 11
Stambolovo 1 107 55 126 15 15 7
Topolovgrad 1 217 102 223 20 19 10
Harmanli 3 676 325 1 096 55 53 30
Haskovo 12 2 584 1 230 2 906 236 221 105

1 Incl. directors without teaching activities, music instructors and pedagogues.
26.04.2023