Variable | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|
Total Resident Population as of 31.12. | 110 520 | 105 673 | 104 416 | 103 122 | 101 978 | 99 628 | 98 467 | 97 557 | 96 610 |
Male Resident Population as of 31.12. | 53 036 | 51 066 | 50 374 | 49 661 | 49 001 | 47 717 | 47 083 | 46 531 | 45 972 |
Female Resident Population as of 31.12. | 57 484 | 54 607 | 54 042 | 53 461 | 52 977 | 51 911 | 51 384 | 51 026 | 50 638 |
Total Resident Population aged 0-4 as of 31. 12. | 5 136 | 4 709 | 4 670 | 4 464 | 4 406 | 4 265 | 4 176 | 4 160 | 4 097 |
Total Resident Population aged 5-14 as of 31. 12. | 9 324 | 8 614 | 8 697 | 8 825 | 8 825 | 8 871 | 8 997 | 9 087 | 9 172 |
Total Resident Population aged 15-19 as of 31. 12. | 5 638 | 5 125 | 4 711 | 4 460 | 4 259 | 4 176 | 4 073 | 4 058 | 3 986 |
Total Resident Population aged 20-24 as of 31. 12. | 7 064 | 5 499 | 5 179 | 4 895 | 4 692 | 4 273 | 3 964 | 3 619 | 3 432 |
Total Resident Population aged 25-54 as of 31. 12. | 50 707 | 47 433 | 46 494 | 45 579 | 44 609 | 43 037 | 42 013 | 41 165 | 40 197 |
Total Resident Population 55-64 as of 31. 12. | 17 302 | 16 967 | 16 696 | 16 291 | 15 896 | 15 230 | 15 055 | 14 857 | 14 611 |
Total Resident Population aged 65-74 as of 31. 12. | 9 085 | 10 232 | 10 899 | 11 497 | 12 012 | 12 466 | 12 840 | 13 077 | 13 375 |
Total Resident Population aged 75 and over as of 31. 12. | 6 264 | 7 094 | 7 070 | 7 111 | 7 279 | 7 310 | 7 349 | 7 534 | 7 740 |
Population with Bulgarian citizenship | . | . | 105 004 | 103 741 | 102 350 | 101 176 | 98 796 | 97 634 | 96 663 |
Economically Active Population, total | 55 687 | 55 027 | 50 653 | . | . | 45 167 | 43 225 | 42 830 | 42 392 |
Economically Active Population, male | 29 177 | 27 716 | 26 481 | . | . | 23 680 | 22 650 | 22 612 | 22 329 |
Economically Active Population, female | 26 510 | 27 311 | 24 172 | . | . | 21 487 | 20 575 | 20 217 | 20 063 |
Unemployed, total | 5 935 | 5 851 | 5 720 | 5 948 | 5 003 | 4 126 | 3 077 | 2 426 | 2 363 |
Unemployed, male | 3 237 | 3 414 | 3 464 | 3 598 | 2 910 | 2 330 | 1 651 | 1 408 | 1 423 |
Unemployed, female | 2 698 | 2 437 | 2 256 | 2 350 | 2 093 | 1 796 | 1 426 | 1 018 | 940 |
Live births | . | 906 | 896 | 814 | 797 | 808 | 790 | 789 | 725 |
Deaths | . | 1 211 | 1 318 | 1 228 | 1 233 | 1 246 | 1 239 | 1 233 | 1 281 |
Children aged 0-4 in day care | . | 2 755 | 2 772 | 2 620 | 2 519 | 2 402 | 2 360 | 2 337 | 2 323 |
Students in higher education (ISCED level 5-6) | . | 1 717 | 1 718 | 2 025 | 1 946 | 2 208 | 2 422 | 2 739 | 3 007 |
Number of deaths in road accidents | . | 11 | 11 | 10 | 5 | 17 | 10 | 10 | 8 |
Total nights spent in tourist accommodation establishments | . | 67 774 | 69 026 | 78 614 | 70 426 | 70 061 | 68 251 | 65 962 | 64 556 |
Cost of a combined monthly ticket (all modes of public transport) for 5-10 km in the central zone (in Euro) | . | 15 | 21 | 21 | 26 | 26 | 26 | 27 | 27 |
09.03.2020