Variable | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|
Total Resident Population as of 31.12. | 1 174 515 | 1 208 097 | 1 213 542 | 1 221 292 | 1 228 282 | 1 231 981 | 1 236 047 | 1 238 438 | 1 241 675 |
Male Resident Population as of 31.12. | 557 069 | 574 567 | 577 716 | 582 085 | 585 833 | 587 879 | 590 336 | 592 089 | 594 245 |
Female Resident Population as of 31.12. | 617 446 | 633 530 | 635 826 | 639 207 | 642 449 | 644 102 | 645 711 | 646 349 | 647 430 |
Total Resident Population aged 0-4 as of 31. 12. | 64 754 | 60 724 | 62 519 | 63 248 | 64 044 | 64 358 | 64 157 | 63 981 | 63 620 |
Total Resident Population aged 5-14 as of 31. 12. | 93 264 | 91 263 | 94 759 | 98 695 | 103 163 | 107 229 | 111 702 | 115 453 | 118 519 |
Total Resident Population aged 15-19 as of 31. 12. | 49 895 | 51 255 | 49 091 | 47 873 | 47 855 | 48 731 | 48 604 | 49 985 | 50 934 |
Total Resident Population aged 20-24 as of 31. 12. | 82 950 | 112 316 | 106 013 | 98 379 | 90 627 | 82 467 | 76 509 | 72 728 | 70 818 |
Total Resident Population aged 25-54 as of 31. 12. | 556 741 | 545 864 | 552 633 | 563 079 | 572 037 | 578 577 | 583 830 | 584 904 | 585 626 |
Total Resident Population 55-64 as of 31. 12. | 153 860 | 156 846 | 155 146 | 152 932 | 149 508 | 145 592 | 143 022 | 140 150 | 137 677 |
Total Resident Population aged 65-74 as of 31. 12. | 93 303 | 102 711 | 106 541 | 110 472 | 114 804 | 119 246 | 122 451 | 124 778 | 126 713 |
Total Resident Population aged 75 and over as of 31. 12. | 79 748 | 87 118 | 86 840 | 86 614 | 86 244 | 85 781 | 85 772 | 86 459 | 87 768 |
Population with Bulgarian citizenship | . | . | 1 196 111 | 1 200 226 | 1 205 126 | 1 208 164 | 1 209 900 | 1 213 153 | 1 214 406 |
Economically Active Population, total | 596 349 | 607 174 | 598 384 | . | . | 551 854 | 553 115 | 563 317 | 555 306 |
Economically Active Population, male | 307 260 | 304 287 | 307 639 | . | . | 286 334 | 288 807 | 295 486 | 291 364 |
Economically Active Population, female | 289 089 | 302 887 | 290 745 | . | . | 265 520 | 264 308 | 267 831 | 263 942 |
Unemployed, total | 38 351 | 38 863 | 46 953 | 49 057 | 42 896 | 32 477 | 27 250 | 20 481 | 13 849 |
Unemployed, male | 20 325 | 22 668 | 25 744 | 26 830 | 24 684 | 18 565 | 15 319 | 10 629 | 7 845 |
Unemployed, female | 18 026 | 16 195 | 21 209 | 22 227 | 18 212 | 13 912 | 11 931 | 9 852 | 6 004 |
Live births | . | 13 086 | 12 925 | 12 446 | 13 109 | 12 805 | 12 814 | 12 913 | 12 363 |
Deaths | . | 13 978 | 14 210 | 13 886 | 14 132 | 14 461 | 14 337 | 14 081 | 14 597 |
Children aged 0-4 in day care | . | 25 965 | 27 168 | 27 657 | 28 475 | 29 445 | 31 854 | 30 753 | 29 145 |
Students in higher education (ISCED level 5-6) | . | 113 520 | 114 793 | 115 844 | 112 882 | 109 757 | 105 656 | 101 914 | 101 155 |
Number of deaths in road accidents | . | 58 | 50 | 51 | 57 | 63 | 42 | 37 | 51 |
Total nights spent in tourist accommodation establishments | . | 1 116 530 | 1 162 063 | 1 294 174 | 1 505 920 | 1 581 387 | 1 751 999 | 1 966 516 | 1 925 881 |
Cost of a combined monthly ticket (all modes of public transport) for 5-10 km in the central zone (in Euro) | . | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
09.03.2020