Variable | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|
Total Resident Population as of 31.12. | 101 648 | 97 271 | 96 312 | 95 289 | 94 306 | 92 949 | 91 829 |
Male Resident Population as of 31.12. | 49 351 | 47 634 | 47 172 | 46 648 | 46 097 | 45 392 | 44 812 |
Female Resident Population as of 31.12. | 52 297 | 49 637 | 49 140 | 48 641 | 48 209 | 47 557 | 47 017 |
Total Resident Population aged 0-4 as of 31. 12. | 4 991 | 4 548 | 4 578 | 4 560 | 4 561 | 4 478 | 4 443 |
Total Resident Population aged 5-14 as of 31. 12. | 9 280 | 8 906 | 9 017 | 9 096 | 8 971 | 8 901 | 8 945 |
Total Resident Population aged 15-19 as of 31. 12. | 5 410 | 4 757 | 4 405 | 4 195 | 4 228 | 4 260 | 4 232 |
Total Resident Population aged 20-24 as of 31. 12. | 6 607 | 5 152 | 4 972 | 4 640 | 4 508 | 4 154 | 3 827 |
Total Resident Population aged 25-54 as of 31. 12. | 41 366 | 38 958 | 38 432 | 37 871 | 37 309 | 36 681 | 35 911 |
Total Resident Population 55-64 as of 31. 12. | 15 290 | 15 491 | 15 362 | 14 906 | 14 401 | 14 091 | 13 960 |
Total Resident Population aged 65-74 as of 31. 12. | 10 451 | 10 896 | 10 939 | 11 348 | 11 640 | 11 706 | 11 880 |
Total Resident Population aged 75 and over as of 31. 12. | 8 253 | 8 563 | 8 607 | 8 673 | 8 688 | 8 678 | 8 631 |
Population with Bulgarian citizenship | . | . | 96 788 | 95 774 | 94 704 | 93 669 | 92 255 |
Economically Active Population, total | 46 416 | 40 657 | 42 232 | . | . | 39 209 | 37 903 |
Economically Active Population, male | 24 848 | 22 045 | 22 736 | . | . | 21 234 | 20 632 |
Economically Active Population, female | 21 568 | 18 612 | 19 496 | . | . | 17 975 | 17 271 |
Unemployed, total | 5 194 | 5 219 | 5 282 | 5 446 | 5 030 | 3 985 | 3 045 |
Unemployed, male | 2 900 | 3 072 | 3 228 | 3 273 | 2 951 | 2 304 | 1 718 |
Unemployed, female | 2 294 | 2 147 | 2 054 | 2 173 | 2 079 | 1 681 | 1 327 |
Live births | . | 940 | 950 | 978 | 899 | 845 | 848 |
Deaths | . | 1 536 | 1 592 | 1 409 | 1 535 | 1 603 | 1 489 |
Children aged 0-4 in day care | 1 736 | 1 730 | 1 716 | 1 891 | 1 762 | 1 743 | 1 790 |
Number of deaths in road accidents | . | 7 | 4 | 4 | 5 | 6 | 8 |
03.08.2018