Variable | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|
Total Resident Population as of 31.12. | 321 692 | 334 781 | 334 744 | 335 819 | 335 949 | 334 466 | 335 177 |
Male Resident Population as of 31.12. | 155 824 | 162 589 | 162 598 | 163 028 | 163 011 | 162 072 | 162 170 |
Female Resident Population as of 31.12. | 165 868 | 172 192 | 172 146 | 172 791 | 172 938 | 172 394 | 173 007 |
Total Resident Population aged 0-4 as of 31. 12. | 19 437 | 17 739 | 17 719 | 17 545 | 17 255 | 16 874 | 16 644 |
Total Resident Population aged 5-14 as of 31. 12. | 28 256 | 28 132 | 28 974 | 30 027 | 31 095 | 31 989 | 33 057 |
Total Resident Population aged 15-19 as of 31. 12. | 14 376 | 14 361 | 13 598 | 13 335 | 13 459 | 13 725 | 13 803 |
Total Resident Population aged 20-24 as of 31. 12. | 21 456 | 24 502 | 22 933 | 21 108 | 18 887 | 16 937 | 15 786 |
Total Resident Population aged 25-54 as of 31. 12. | 152 225 | 155 603 | 155 820 | 157 062 | 157 652 | 157 123 | 157 032 |
Total Resident Population 55-64 as of 31. 12. | 42 236 | 44 169 | 43 918 | 43 328 | 42 757 | 41 519 | 41 330 |
Total Resident Population aged 65-74 as of 31. 12. | 25 457 | 29 298 | 30 393 | 31 738 | 32 888 | 34 075 | 35 004 |
Total Resident Population aged 75 and over as of 31. 12. | 18 249 | 20 977 | 21 389 | 21 676 | 21 956 | 22 224 | 22 521 |
Population with Bulgarian citizenship | . | . | 331 563 | 331 232 | 331 102 | 330 359 | 328 392 |
Economically Active Population, total | 163 372 | 160 087 | 167 387 | . | . | 149 691 | 149 061 |
Economically Active Population, male | 85 397 | 83 845 | 87 420 | . | . | 78 947 | 78 910 |
Economically Active Population, female | 77 975 | 76 242 | 79 967 | . | . | 70 744 | 70 151 |
Unemployed, total | 10 524 | 10 723 | 12 984 | 13 502 | 11 821 | 8 863 | 7 370 |
Unemployed, male | 5 677 | 6 357 | 7 246 | 7 507 | 6 897 | 5 129 | 4 190 |
Unemployed, female | 4 847 | 4 366 | 5 738 | 5 995 | 4 924 | 3 734 | 3 180 |
Live births | . | 3 633 | 3 327 | 3 265 | 3 385 | 3 138 | 3 227 |
Deaths | . | 3 205 | 3 356 | 3 472 | 3 508 | 3 613 | 3 691 |
Children aged 0-4 in day care | . | 7 161 | 7 500 | 7 663 | 7 790 | 7 534 | 7 432 |
Students in higher education (ISCED level 5-6) | . | 34 698 | 33 181 | 32 244 | 31 354 | 30 692 | 27 471 |
Number of deaths in road accidents | . | 15 | 11 | 13 | 24 | 19 | 19 |
Total nights spent in tourist accommodation establishments | . | 3 682 241 | 4 165 920 | 4 316 310 | 4 053 534 | 4 097 665 | 5 059 435 |
Cost of a combined monthly ticket (all modes of public transport) for 5-10 km in the central zone (in Euro) | . | 24 | 25 | 25 | 42 | 42 | 48 |
03.08.2018