Variable | 2010 | 2011 | 2012 |
---|---|---|---|
Total Resident Population as of 31.12. | 107 091 | 99 381 | 98 927 |
Male Resident Population as of 31.12. | 51 355 | 48 029 | 47 769 |
Female Resident Population as of 31.12. | 55 736 | 51 352 | 51 158 |
Total Resident Population aged 0-4 as of 31. 12. | 5 238 | 4 441 | 4 430 |
Total Resident Population aged 5-14 as of 31. 12. | 9 138 | 8 316 | 8 424 |
Total Resident Population aged 15-19 as of 31. 12. | 5 850 | 5 088 | 4 654 |
Total Resident Population aged 20-24 as of 31. 12. | 8 343 | 6 763 | 6 651 |
Total Resident Population aged 25-54 as of 31. 12. | 47 493 | 42 812 | 42 512 |
Total Resident Population 55-64 as of 31. 12. | 14 160 | 14 230 | 14 173 |
Total Resident Population aged 65-74 as of 31. 12. | 9 530 | 10 063 | 10 360 |
Total Resident Population aged 75 and over as of 31. 12. | 7 339 | 7 668 | 7 723 |
Population with Bulgarian citizenship | . | 98 803 | 98 198 |
Economically Active Population, total | 51 211 | 45 627 | 45 543 |
Economically Active Population, male | 27 034 | 23 938 | 24 038 |
Economically Active Population, female | 24 177 | 21 689 | 21 505 |
Unemployed, total | 5 571 | 5 494 | 5 440 |
Unemployed, male | 3 053 | 3 185 | 3 278 |
Unemployed, female | 2 518 | 2 309 | 2 162 |
Live births | 964 | 927 | 952 |
Deaths | 1 358 | 1 459 | 1 383 |
Children aged 0-4 in day care | 2 175 | 2 184 | 2 139 |
Number of deaths in road accidents | 8 | 6 | 6 |
12.04.2016