Variable | 2010 | 2011 | 2012 |
---|---|---|---|
Total Resident Population as of 31.12. | 115 895 | 112 203 | 111 159 |
Male Resident Population as of 31.12. | 55 848 | 54 685 | 54 093 |
Female Resident Population as of 31.12. | 60 047 | 57 518 | 57 066 |
Total Resident Population aged 0-4 as of 31. 12. | 5 823 | 5 248 | 5 167 |
Total Resident Population aged 5-14 as of 31. 12. | 10 298 | 9 980 | 10 122 |
Total Resident Population aged 15-19 as of 31. 12. | 6 187 | 5 691 | 5 253 |
Total Resident Population aged 20-24 as of 31. 12. | 7 936 | 6 351 | 6 143 |
Total Resident Population aged 25-54 as of 31. 12. | 50 548 | 48 197 | 47 618 |
Total Resident Population 55-64 as of 31. 12. | 17 030 | 17 224 | 17 019 |
Total Resident Population aged 65-74 as of 31. 12. | 10 881 | 11 936 | 12 221 |
Total Resident Population aged 75 and over as of 31. 12. | 7 192 | 7 576 | 7 616 |
Population with Bulgarian citizenship | . | 111 736 | 110 643 |
Economically Active Population, total | 55 229 | 47 204 | 51 084 |
Economically Active Population, male | 29 017 | 25 298 | 27 031 |
Economically Active Population, female | 26 212 | 21 906 | 24 053 |
Unemployed, total | 5 998 | 6 041 | 6 157 |
Unemployed, male | 3 283 | 3 503 | 3 721 |
Unemployed, female | 2 715 | 2 538 | 2 436 |
Live births | 1 081 | 1 022 | 940 |
Deaths | 1 575 | 1 628 | 1 563 |
Children aged 0-4 in day care | 2 194 | 2 226 | 2 169 |
Number of deaths in road accidents | 11 | 10 | 5 |
12.04.2016