Variable | 2010 | 2011 | 2012 |
---|---|---|---|
Total Resident Population as of 31.12. | 166 917 | 162 113 | 162 303 |
Male Resident Population as of 31.12. | 80 655 | 78 844 | 78 619 |
Female Resident Population as of 31.12. | 86 262 | 83 269 | 83 684 |
Total Resident Population aged 0-4 as of 31. 12. | 8 439 | 7 543 | 7 715 |
Total Resident Population aged 5-14 as of 31. 12. | 14 604 | 13 800 | 14 004 |
Total Resident Population aged 15-19 as of 31. 12. | 8 419 | 7 660 | 7 344 |
Total Resident Population aged 20-24 as of 31. 12. | 10 718 | 9 101 | 9 171 |
Total Resident Population aged 25-54 as of 31. 12. | 74 520 | 70 812 | 70 470 |
Total Resident Population 55-64 as of 31. 12. | 23 632 | 24 088 | 23 961 |
Total Resident Population aged 65-74 as of 31. 12. | 14 986 | 16 399 | 16 758 |
Total Resident Population aged 75 and over as of 31. 12. | 11 599 | 12 710 | 12 880 |
Population with Bulgarian citizenship | . | 161 335 | 161 515 |
Economically Active Population, total | 81 868 | 76 493 | 77 408 |
Economically Active Population, male | 42 672 | 40 241 | 40 657 |
Economically Active Population, female | 39 196 | 36 252 | 36 751 |
Unemployed, total | 5 859 | 5 816 | 6 642 |
Unemployed, male | 3 198 | 3 429 | 3 753 |
Unemployed, female | 2 661 | 2 387 | 2 889 |
Live births | 1 581 | 1 582 | 1 495 |
Deaths | 2 211 | 2 217 | 2 216 |
Children aged 0-4 in day care | 3 157 | 3 253 | 3 420 |
Number of deaths in road accidents | 18 | 10 | 13 |
12.04.2016