Variable | 2010 | 2011 | 2012 |
---|---|---|---|
Total Resident Population as of 31.12. | 554 945 | 544 910 | 544 086 |
Male Resident Population as of 31.12. | 266 646 | 262 691 | 262 034 |
Female Resident Population as of 31.12. | 288 299 | 282 219 | 282 052 |
Total Resident Population aged 0-4 as of 31. 12. | 28 656 | 26 888 | 27 099 |
Total Resident Population aged 5-14 as of 31. 12. | 47 782 | 47 129 | 48 174 |
Total Resident Population aged 15-19 as of 31. 12. | 26 720 | 26 052 | 24 633 |
Total Resident Population aged 20-24 as of 31. 12. | 39 806 | 36 071 | 34 872 |
Total Resident Population aged 25-54 as of 31. 12. | 246 574 | 236 411 | 235 582 |
Total Resident Population 55-64 as of 31. 12. | 72 586 | 73 465 | 73 659 |
Total Resident Population aged 65-74 as of 31. 12. | 51 282 | 54 649 | 55 542 |
Total Resident Population aged 75 and over as of 31. 12. | 41 539 | 44 245 | 44 525 |
Population with Bulgarian citizenship | . | 541 573 | 540 467 |
Economically Active Population, total | 258 607 | 231 242 | 243 100 |
Economically Active Population, male | 134 607 | 119 457 | 126 164 |
Economically Active Population, female | 124 000 | 111 785 | 116 936 |
Unemployed, total | 14 417 | 14 338 | 16 392 |
Unemployed, male | 7 787 | 8 391 | 9 174 |
Unemployed, female | 6 630 | 5 947 | 7 218 |
Live births | 5 597 | 5 426 | 5 255 |
Deaths | 6 938 | 7 232 | 6 894 |
Children aged 0-4 in day care | 10 512 | 10 936 | 11 370 |
Number of deaths in road accidents | 55 | 55 | 45 |
12.04.2016