Variable | 2010 | 2011 | 2012 |
---|---|---|---|
Total Resident Population as of 31.12. | 86 290 | 80 511 | 80 143 |
Male Resident Population as of 31.12. | 41 020 | 38 547 | 38 310 |
Female Resident Population as of 31.12. | 45 270 | 41 964 | 41 833 |
Total Resident Population aged 0-4 as of 31. 12. | 4 416 | 3 753 | 3 722 |
Total Resident Population aged 5-14 as of 31. 12. | 7 339 | 6 733 | 6 840 |
Total Resident Population aged 15-19 as of 31. 12. | 4 718 | 4 158 | 3 777 |
Total Resident Population aged 20-24 as of 31. 12. | 7 172 | 5 787 | 5 681 |
Total Resident Population aged 25-54 as of 31. 12. | 40 237 | 36 316 | 36 051 |
Total Resident Population 55-64 as of 31. 12. | 10 961 | 11 130 | 11 159 |
Total Resident Population aged 65-74 as of 31. 12. | 6 498 | 7 192 | 7 416 |
Total Resident Population aged 75 and over as of 31. 12. | 4 949 | 5 442 | 5 497 |
Population with Bulgarian citizenship | . | 80 057 | 79 598 |
Economically Active Population, total | 43 130 | 40 208 | 38 733 |
Economically Active Population, male | 22 453 | 20 735 | 20 111 |
Economically Active Population, female | 20 677 | 19 473 | 18 622 |
Unemployed, total | 4 583 | 4 474 | 4 338 |
Unemployed, male | 2 466 | 2 584 | 2 604 |
Unemployed, female | 2 117 | 1 890 | 1 734 |
Live births | 807 | 770 | 776 |
Deaths | 949 | 1 052 | 966 |
Children aged 0-4 in day care | 1 928 | 1 897 | 1 883 |
Students in higher education (ISCED level 5-6) | 7 752 | 7 621 | 7 480 |
Number of deaths in road accidents | 7 | 6 | 3 |
Total nights spent in tourist accommodation establishments | 32 128 | 49 283 | 56 259 |
Cost of a combined monthly ticket (all modes of public transport) for 5-10 km in the central zone (in Euro) | 12 | 13 | 13 |
12.04.2016