Variable | 2010 | 2011 | 2012 |
---|---|---|---|
Total Resident Population as of 31.12. | 110 520 | 105 673 | 104 416 |
Male Resident Population as of 31.12. | 53 036 | 51 066 | 50 374 |
Female Resident Population as of 31.12. | 57 484 | 54 607 | 54 042 |
Total Resident Population aged 0-4 as of 31. 12. | 5 136 | 4 709 | 4 670 |
Total Resident Population aged 5-14 as of 31. 12. | 9 324 | 8 614 | 8 697 |
Total Resident Population aged 15-19 as of 31. 12. | 5 638 | 5 125 | 4 711 |
Total Resident Population aged 20-24 as of 31. 12. | 7 064 | 5 499 | 5 179 |
Total Resident Population aged 25-54 as of 31. 12. | 50 707 | 47 433 | 46 494 |
Total Resident Population 55-64 as of 31. 12. | 17 302 | 16 967 | 16 696 |
Total Resident Population aged 65-74 as of 31. 12. | 9 085 | 10 232 | 10 899 |
Total Resident Population aged 75 and over as of 31. 12. | 6 264 | 7 094 | 7 070 |
Population with Bulgarian citizenship | . | 105 004 | 103 741 |
Economically Active Population, total | 55 687 | 55 027 | 50 653 |
Economically Active Population, male | 29 177 | 27 716 | 26 481 |
Economically Active Population, female | 26 510 | 27 311 | 24 172 |
Unemployed, total | 5 935 | 5 851 | 5 720 |
Unemployed, male | 3 237 | 3 414 | 3 464 |
Unemployed, female | 2 698 | 2 437 | 2 256 |
Live births | 906 | 896 | 814 |
Deaths | 1 211 | 1 318 | 1 228 |
Children aged 0-4 in day care | 2 755 | 2 772 | 2 620 |
Students in higher education (ISCED level 5-6) | 1 717 | 1 718 | 2 025 |
Number of deaths in road accidents | 11 | 11 | 10 |
Total nights spent in tourist accommodation establishments | 67 774 | 69 026 | 78 614 |
Cost of a combined monthly ticket (all modes of public transport) for 5-10 km in the central zone (in Euro) | 15 | 21 | 21 |
12.04.2016